Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Amarone | SWE | 43 | Bo Jonsson | 2.0 | 5.0 | 1.0 | 1.0 | 2.0 | 4.0 | 6.0 | 4.0 | 1.0 | (10.0) | 1.0 | (8.0) | 5.0 | 2.0 | 2.0 | 54.0 | 36.0 |
2nd | BritPOP! | SWE | 46 | Johan Ameln | (7.0) | 2.0 | 5.0 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (8.0) | 2.0 | 7.0 | 4.0 | 4.0 | 54.0 | 39.0 |
3rd | BritPOP! | SWE | 98 | Claes Brunnhage | 5.0 | 4.0 | 3.0 | 6.0 | 1.0 | 2.0 | (14.0 DNC) | (7.0) | 5.0 | 5.0 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 64.0 | 43.0 |
4th | BritPOP! | SWE | 50 | Thomas Enwall | 3.0 | 1.0 | 2.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | 2.0 | 5.0 | 3.0 | 1.0 | (6.0) | (6.0) | 55.0 | 43.0 |
5th | Kantun 2 | SWE | 05 | Tom Olson | 1.0 | 6.0 | 4.0 | 2.0 | 6.0 | 3.0 | 7.0 | 3.0 | 4.0 | (8.0) | 4.0 | 7.0 | 4.0 | 1.0 | (14.0 DNC) | 74.0 | 52.0 |
6th | BritPOP! | SWE | 97 | Claes Liljeson | 6.0 | (14.0 DNC) | 9.0 | 8.0 | (14.0 DNC) | 10.0 | 5.0 | 1.0 | 6.0 | 3.0 | 6.0 | 4.0 | 3.0 | 5.0 | 8.0 | 102.0 | 74.0 |
7th | BritPOP! | SWE | 28 | Hans Funke | 4.0 | (8.0) | 6.0 | 3.0 | 4.0 | 6.0 | 8.0 | 8.0 | 7.0 | 6.0 | (10.0) | 6.0 | 6.0 | 8.0 | 5.0 | 95.0 | 77.0 |
8th | Amorina | SWE | 29 | Lars Engstedt | (11.0) | 3.0 | 10.0 | 9.0 | 8.0 | 7.0 | 4.0 | 9.0 | 9.0 | (11.0) | 2.0 | 5.0 | 9.0 | 7.0 | 1.0 | 105.0 | 83.0 |
9th | Kantun S | SWE | 180 | Stefan Lundquist | 8.0 | 7.0 | 7.0 | (14.0 DNC) | 7.0 | 8.0 | 1.0 | 6.0 | (14.0 DNC) | 4.0 | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 139.0 | 111.0 |
10th | Pentyl | SWE | 73 | Sven-Erik Klint | 9.0 | 10.0 | (11.0) | 10.0 | 9.0 | (12.0) | 9.0 | 10.0 | 10.0 | 7.0 | 9.0 | 9.0 | 8.0 | 9.0 | 7.0 | 139.0 | 116.0 |
11th | Norlin Special | SWE | 149 | Tommy Ruhmén | (12.0) | (14.0 DNC) | 12.0 | 7.0 | 10.0 | 11.0 | 11.0 | 11.0 | 8.0 | 9.0 | 12.0 | 10.0 | 10.0 | 10.0 | 9.0 | 156.0 | 130.0 |
12th | Pentyl 4 | SWE | 63 | Thomas Ljungdahl | 13.0 | 11.0 | 13.0 | 11.0 | 11.0 | 9.0 | 10.0 | 12.0 | 11.0 | 12.0 | 11.0 | 11.0 | 11.0 | (14.0 DNC) | (14.0 DNC) | 174.0 | 146.0 |
13th | Alfa | SWE | 68 | Magnus Rehn | 10.0 | 9.0 | 8.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 195.0 | 167.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com