Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPOP! | SWE | 50 | Thomas Enwall | 1.0 | 1.6 RDGa | 1.0 | 1.0 | 3.0 | 1.0 | (4.0) | 1.0 | 1.0 | 3.0 | 3.0 | (5.0) | 1.0 | 2.0 | 28.6 | 19.6 |
2nd | Alpha Mk II | SWE | 43 | Bo Jonsson | 2.0 | 1.0 | 4.0 | 2.0 | 2.1 RDGa | 3.0 | 3.0 | (5.0) | 3.0 | 1.0 | 1.0 | (6.0) | 2.0 | 1.0 | 36.1 | 25.1 |
3rd | V9 | SWE | 16 | Michael Carlberger | 3.0 | (8.0) | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.4 RDGa | 2.0 | 2.0 | (4.0) | 1.0 | 4.0 | 3.0 | 40.4 | 28.4 |
4th | Kantun 2 | SWE | 101 | Johan Ameln | 3.2 RDGa | 6.0 | 5.0 | (7.0) | 1.0 | (7.0) | 1.0 | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | 52.2 | 38.2 |
5th | Kantun 2 | SWE | 05 | Tom Olson | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | (6.0) | 2.0 | 3.9 RDGa | 5.0 | 6.0 | 4.0 | 5.0 | (12.0 DNC) | 64.9 | 46.9 |
6th | Amorina | SWE | 29 | Lars Engstedt | 5.0 | 3.0 | 6.0 | 6.0 | (9.0) | 5.0 | 5.5 RDGa | (12.0 DNC) | 8.0 | 6.0 | 5.0 | 3.0 | 9.0 | 5.0 | 87.5 | 66.5 |
7th | Pentyl 4 | SWE | 49 | Lars Ericson | 6.0 | 5.0 | 6.7 RDGa | (9.0) | 7.0 | (9.0) | 5.0 | 4.0 | 6.0 | 9.0 | 9.0 | 7.0 | 7.0 | 9.0 | 98.7 | 80.7 |
8th | Norlin Special | SWE | 149 | Tommy Ruhmén | 7.0 | 4.0 | (9.0) | 5.0 | 8.0 | 6.0 | 8.0 | (12.0 DNC) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 | 102.0 | 81.0 |
9th | Chase | SWE | 31 | Mats Kullström | (12.0 DNC) | 7.0 | 7.0 | (12.0 DNC) | 5.0 | 7.1 RDGa | 9.0 | 7.0 | 5.0 | 8.0 | 7.0 | 9.0 | 8.0 | 6.0 | 109.1 | 85.1 |
10th | Bagherra | SWE | 86 | Lennart Norén | (12.0 DNC) | (12.0 DNC) | 8.0 | 8.4 RDGa | 6.0 | 8.0 | 7.0 | 6.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 124.4 | 100.4 |
11th | Mad Max | SWE | 118 | Håkan Lundquist | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 8.0 | 12.0 DNC | 10.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 162.0 | 138.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com