venue burgee

IOM Vintercup 3, Vattenskidklubben, 16 november, 2019

Final

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 13, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st BritPOP! SWE 98 Claes Brunnhage 1.0 2.0 1.0 (3.0) 1.3 RDGa 1.0 1.0 2.0 1.0 1.0 1.0 (10.0) 1.0 2.0 28.3 15.3
2nd BritPOP! SWE 50 Thomas Enwall 3.0 1.0 3.0 2.0 2.0 5.0 2.0 2.8 RDGa (8.0) 2.8 RDGa 2.0 (9.0) 2.0 6.0 50.6 33.6
3rd Kantun 2 SWE 101 Johan Ameln 2.0 3.0 RDGa 2.0 1.0 5.0 4.0 5.0 1.0 3.0 (6.0) (7.0) 2.0 5.0 3.0 RDGa 49.0 36.0
4th Amarone SWE 214 Claus Lindström (8.0) 5.0 4.0 (9.0) 7.0 3.0 7.0 3.0 2.0 2.0 3.5 RDGa 1.0 4.0 1.0 59.5 42.5
5th Kantun 2 SWE 05 Tom Olson 4.0 3.0 4.2 RDGa (8.0) 4.0 6.0 3.0 5.0 4.0 (7.0) 4.0 3.0 6.0 4.0 65.2 50.2
6th BritPOP! SWE 52 Håkan Grönvall 5.0 4.0 6.0 4.0 3.0 4.9 RDGa 6.0 7.0 7.0 (9.0) 3.0 6.0 (8.0) 3.0 75.9 58.9
7th BritPOP! SWE 97 Claes Liljeson 5.6 RDGa 6.0 7.0 6.0 1.0 (9.0) (9.0) 6.0 5.0 4.0 5.0 8.0 5.6 RDGa 8.0 85.2 67.2
8th Amoress SWE 29 Lars Engstedt 7.0 7.0 5.0 6.5 RDGa 6.0 2.0 (10.0) 9.0 6.0 (11.0) 6.0 7.0 10.0 7.0 99.5 78.5
9th Amoress SWE 64 Bo Ahlström (11.0) 9.0 10.0 7.0 (11.0) 8.0 4.0 10.0 7.5 RDGa 5.0 9.0 5.0 7.0 9.0 112.5 90.5
10th BritPOP! SWE 28 Hans Funke (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 4.0 10.0 3.0 8.0 4.0 3.0 5.0 129.0 101.0
11th Chase SWE 31 Mats Kulström 10.0 8.0 (11.0) 11.0 9.0 7.0 9.2 RDGa 8.0 9.0 8.0 (12.0) 11.0 9.0 11.0 133.2 110.2
12th Norlin Special SWE 149 Tommy Ruhmén 6.0 10.0 9.0 5.0 8.0 10.0 11.0 (12.0) (12.0) 10.0 11.0 9.3 RDGa 12.0 10.0 135.3 111.3
13th Shiraz SWE 146 Bobo Almkvist 9.0 11.0 8.0 10.0 10.0 (14.0 DNC) (12.0) 11.0 11.0 10.5 RDGa 10.0 12.0 11.0 12.0 151.5 125.5


www.srss.se
info@srss.se

Sailwave Scoring Software 2.16.7
www.sailwave.com