Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kantun 2 | SWE | 101 | Johan Ameln | (3.0) | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.8 RDGa | (4.0) | 2.0 | 1.0 | 24.8 | 17.8 |
2nd | BritPOP! | SWE | 50 | Thomas Enwall | 2.0 | 2.0 | 1.0 | 2.0 | (6.0) | 2.1 RDGa | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | 38.1 | 21.1 |
3rd | Amarone | SWE | 43 | Bo Jonsson | (7.0) | 3.0 | 4.0 | (5.0) | 2.7 RDGa | 3.0 | 1.0 | 2.0 | 2.0 | 5.0 | 2.0 RDG | 2.0 | 38.7 | 26.7 |
4th | Kantun 2 | SWE | 05 | Tom Olson | 2.9 RDGa | (5.0) | (7.0) | 1.0 | 1.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.9 RDGa | 3.0 | 40.8 | 28.8 |
5th | BritPOP! | SWE | 98 | Claes Brunnhage | 1.0 | 4.0 | 3.0 | (7.0) | 4.0 | 1.0 | 4.0 | 2.9 RDGa | 3.0 | 2.0 | 4.0 | (11.0 DNC) | 46.9 | 28.9 |
6th | Kantun S | SWE | 180 | Stefan Lundquist | 5.0 | 6.0 | (8.0) | 4.0 | 5.0 | 6.0 | 5.0 | (7.0) | 6.0 | 5.0 RDGa | 3.0 | 5.0 | 65.0 | 50.0 |
7th | BritPOP! | SWE | 52 | Håkan Grönvall | 4.0 | (7.0) | 6.0 | 6.0 | 3.0 | (7.0) | 5.2 RDGa | 6.0 | 5.0 | 7.0 | 6.0 | 4.0 | 66.2 | 52.2 |
8th | BritPOP! | SWE | 30 | P-J Kronberg | 8.0 | 7.2 RDGa | 9.0 | 8.0 | 7.0 | 5.0 | 7.0 | 8.0 | (11.0 DNC) | 6.0 | 7.0 | (11.0 DNC) | 94.2 | 72.2 |
9th | Chase | SWE | 31 | Mats Kulström | (11.0 DNC) | 9.0 | 9.3 RDGa | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 7.0 | 8.0 | 11.0 DNC | 11.0 DNC | 115.3 | 93.3 |
10th | P4 | SWE | 28 | Hans Funke | 6.0 | 8.0 | 5.0 | 9.4 RDGa | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 116.4 | 94.4 |
Sailwave Scoring Software 2.25.10
www.sailwave.com