Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alfa | SWE | 98 | Claes Brunnhage | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 21.0 | 15.0 |
2nd | V9 | SWE | 16 | Michael Carlberger | (4.0) | 2.0 | (5.0) | 1.0 | 2.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 4.0 | 29.0 | 20.0 |
3rd | Amoress | SWE | 118 | Håkan Lundquist | 1.0 | (4.0) | (4.0) | 2.0 | 4.0 | 3.0 | 4.0 | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | 34.0 | 26.0 |
4th | BritPOP! | SWE | 97 | Claes Liljeson | 3.0 | 3.0 | 3.0 | 4.0 | (5.0) | (6.0) | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 43.0 | 32.0 |
5th | Amoress | SWE | 29 | Lars Engstedt | 5.0 | 5.0 | 2.0 | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 63.0 | 49.0 |
6th | Norlin | SWE | 125 | Lennart Norén | (6.0) | 6.0 | 6.0 | 6.0 | 3.0 | 5.0 | (7.0 DNC) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 66.0 | 53.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com