Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kantun 2 | SWE | 101 | Johan Ameln | (16.0 DNC) | 4.0 | (6.0) | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | 3.0 | (8.0) | (16.0 DNC) | 3.0 | 2.0 | 110.0 | 16.0 |
2nd | Kantun 2 | SWE | 60 | Jonas Samson | 2.0 | (16.0 DNC) | (3.0) | 3.0 | (16.0 DNC) | 3.0 | 3.0 | (16.0 DNC) | 3.0 | (6.0) | (16.0 DNC) | 2.0 | 1.0 | (16.0 DNC) | 1.0 | 107.0 | 18.0 |
3rd | Amarone | SWE | 43 | Bo Jonsson | (5.0) | 1.0 | (16.0 DNC) | 1.0 | 3.0 | (16.0 DNC) | (5.0) | 2.0 | (16.0 DNC) | 4.0 | 5.0 | (16.0 DNC) | 2.0 | 1.0 | (16.0 DNC) | 109.0 | 19.0 |
4th | BritPOP! | SWE | 50 | Thomas Enwall | (4.0) | (16.0 DNC) | 1.0 | 2.0 | (16.0 DNC) | 2.0 | (7.0) | (16.0 DNC) | 2.0 | 3.0 | (16.0 DNC) | 4.0 | 3.0 | (16.0 DNC) | 3.0 | 111.0 | 20.0 |
5th | Khaatoo | SWE | 11 | Magnus Woxén | 3.0 | 3.0 | (16.0 DNC) | (5.0) | 4.0 | (16.0 DNC) | (6.0) | 3.0 | (16.0 DNC) | 1.0 | 4.0 | (16.0 DNC) | 4.0 | 2.0 | (16.0 DNC) | 115.0 | 24.0 |
6th | V9 | SWE | 16 | Michael Carlberger | (7.0) | 2.0 | (16.0 DNC) | 4.0 | (7.0) | (16.0 DNC) | 1.0 | 5.0 | (16.0 DNC) | 2.0 | 2.0 | (16.0 DNC) | 6.0 | 5.0 | (16.0 DNC) | 121.0 | 27.0 |
7th | BritPOP! | SWE | 94 | Fredrik Edgren | 1.0 | 5.0 | (16.0 DNC) | (8.0) | 6.0 | (16.0 DNC) | 4.0 | 4.0 | (16.0 DNC) | 5.0 | 1.0 | (16.0 DNC) | (16.0 DNS) | 7.0 | (16.0 DNC) | 137.0 | 33.0 |
8th | Britpop | SWE | 198 | Tom Olson | (16.0 DNC) | (16.0 DNF) | 7.0 | (16.0 DNC) | 5.0 | 5.0 | (16.0 DNC) | 6.0 | 4.0 | (16.0 DNC) | (8.0) | 1.0 | (16.0 DNC) | 4.0 | 4.0 | 140.0 | 36.0 |
9th | BritPOP! | SWE | 52 | Håkan Grönvall | (16.0 DNC) | 6.0 | (8.0) | (16.0 DNC) | 8.0 | 4.0 | (16.0 DNC) | (16.0 DNF) | 7.0 | (16.0 DNC) | 6.0 | 3.0 | (16.0 DNC) | 6.0 | 6.0 | 150.0 | 46.0 |
10th | Pentyl 3 | SWE | 6 | Thomas Gross | (9.0) | (16.0 DNC) | 2.0 | 6.0 | (16.0 DNC) | 7.0 | (9.0) | (16.0 DNC) | 6.0 | 7.0 | (16.0 DNC) | 6.0 | 5.0 | (16.0 DNC) | 8.0 | 145.0 | 47.0 |
11th | Alpha mk2 | SWE | 98 | Claes Brunnhage | 6.0 | 7.0 | (16.0 DNC) | 7.0 | 2.0 | (16.0 DNC) | 2.0 | (16.0 DNF) | (16.0 DNC) | 8.0 | 7.0 | (16.0 DNC) | (16.0 DNS) | (16.0 DNS) | 16.0 DNC | 167.0 | 55.0 |
12th | Amoress | SWE | 29 | Lars Engstedt | (16.0 DNC) | (9.0) | 5.0 | (16.0 DNC) | (9.0) | 8.0 | (16.0 DNC) | 7.0 | 8.0 | (16.0 DNC) | 9.0 | 5.0 | (16.0 DNC) | 8.0 | 7.0 | 155.0 | 57.0 |
13th | Chase | SWE | 31 | Mats Kullström | 8.0 | (16.0 DNC) | 4.0 | (10.0) | (16.0 DNC) | 9.0 | (10.0) | (16.0 DNC) | 5.0 | 10.0 | (16.0 DNC) | 9.0 | 7.0 | (16.0 DNC) | 9.0 | 161.0 | 61.0 |
14th | BritPOP! | SWE | 97 | Claes Liljeson | (10.0) | (16.0 DNC) | (9.0) | 9.0 | (16.0 DNC) | 6.0 | 8.0 | (16.0 DNC) | 9.0 | 9.0 | (16.0 DNC) | 7.0 | 8.0 | (16.0 DNC) | 5.0 | 160.0 | 61.0 |
15th | Amoress | SWE | 33 | Per Hedlund | (16.0 DNC) | 8.0 | (10.0) | (16.0 DNC) | (10.0) | 10.0 | (16.0 DNC) | 8.0 | 10.0 | (16.0 DNC) | 10.0 | 10.0 | (16.0 DNC) | 9.0 | 10.0 | 175.0 | 75.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com