venue burgee

IOM Klubbsegling, Skärsätra Lidingö, 6 mars (version 2)

Final

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 10, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Amarone MKII SWE 43 Bo Jonsson 2.0 (4.0) 2.0 (3.0) 1.4 RDGa 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 23.4 16.4
2nd BritPOP! SWE 50 Thomas Enwall 1.0 3.0 (4.0) (4.0) 4.0 2.2 RDGa 2.0 2.0 3.0 2.0 3.0 1.0 2.0 1.0 34.2 26.2
3rd Amoress SWE 29 Lars Engstedt (6.0) 3.9 RDGa (6.0) 2.0 5.0 4.0 4.0 4.0 4.0 6.0 2.0 4.0 4.0 4.0 58.9 46.9
4th Chase SWE 31 Mats Kullström 5.0 5.0 4.5 RDGa (6.0) (6.0) 3.0 3.0 6.0 6.0 3.0 6.0 5.0 3.0 5.0 66.5 54.5
5th Alpha SWE 77 Per Olsson 4.0 6.0 3.0 8.0 3.0 6.0 (11.0 DNC) 5.0 5.0 5.0 4.0 3.0 (11.0 DNC) 3.0 77.0 55.0
6th K2 SWE 05 Tom Olson 5.2 RDGa (11.0 DNC) (11.0 DNC) 1.0 1.0 2.0 11.0 DNC 3.0 2.0 4.0 5.0 6.0 11.0 DNC 11.0 DNC 84.2 62.2
7th Kantun 2 SWE 101 Johan Ameln 3.0 1.0 1.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 120.0 98.0
8th Amoress SWE 118 Håkan Lundquist 6.0 2.0 5.0 7.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 121.0 99.0
9th Amoress SWE 33 Per Hedlund 8.0 7.0 7.0 9.5 RDGa (11.0 DNC) 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 135.5 113.5
10th Pentyl 4 SWE 63 Thomas Ljungdahl (11.0 DNC) (11.0 DNC) 11.0 DNC 9.0 7.0 7.0 10.1 RDGa 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 143.1 121.1


www.srss.se
info@srss.se

Sailwave Scoring Software 2.16.7
www.sailwave.com