venue burgee

IOM Klubbsegling, Måsungen Saltsjö-Duvnäs, 27 mars

Final

Overall

Sailed: 12, Discards: 6, To count: 6, Entries: 12, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Kantun 2 SWE 60 Jonas Samson (3.0) (13.0 DNC) 1.0 2.0 (13.0 DNC) 1.0 1.0 (13.0 DNC) 1.0 (5.0) (13.0 DNC) 1.0 67.0 7.0
2nd BritPOP! SWE 50 Thomas Enwall 2.0 (3.0) (13.0 DNC) (4.0) 1.0 (13.0 DNC) 3.0 2.0 (13.0 DNC) 1.0 1.0 (13.0 DNC) 69.0 10.0
3rd Amarone MKII SWE 43 Bo Jonsson 1.0 (13.0 DNC) 2.0 (3.0) (13.0 DNC) (3.0) 2.0 (13.0 DNC) 2.0 3.0 (13.0 DNC) 2.0 70.0 12.0
4th Amarone SWE 6 Thomas Gross (13.0 DNC) 1.0 3.0 (13.0 DNC) 2.0 2.0 (13.0 DNC) (5.0) 4.0 (13.0 DNC) (5.0) 5.0 79.0 17.0
5th V9 SWE 16 Michael Carlberger (6.0) 2.0 (13.0 DNC) 1.0 (4.0) (13.0 DNC) 4.0 4.0 (13.0 DNC) 2.0 4.0 (13.0 DNC) 79.0 17.0
6th K2 SWE 05 Tom Olson (13.0 DNC) (13.0 DNF) 5.0 (13.0 DNC) (6.0) 6.0 (13.0 DNC) 3.0 3.0 (13.0 DNC) 2.0 3.0 93.0 22.0
7th Amoress SWE 118 Håkan Lundquist (8.0) (13.0 DNF) (13.0 DNC) 7.0 3.0 (13.0 DNC) 6.0 1.0 (13.0 DNC) 4.0 3.0 (13.0 DNC) 97.0 24.0
8th Amoress SWE 29 Lars Engstedt 4.0 (13.0 DNC) 6.0 (8.0) (13.0 DNC) 4.0 (8.0) (13.0 DNC) 6.0 6.0 (13.0 DNC) 4.0 98.0 30.0
9th Amoress SWE 33 Per Hedlund (13.0 DNC) 6.0 7.0 (13.0 DNC) 5.0 5.0 (13.0 DNC) 6.0 5.0 (13.0 DNC) (13.0 DNF) (13.0 DNF) 112.0 34.0
10th Chase SWE 31 Mats Kullström (7.0) 5.0 (13.0 DNC) 5.0 7.0 (13.0 DNC) 7.0 7.0 (13.0 DNC) 7.0 (13.0 DNF) (13.0 DNC) 110.0 38.0
11th Britpop! SWE 100 Calle Pettersson 5.0 (13.0 DNC) 4.0 6.0 (13.0 DNC) (13.0 DNF) 5.0 (13.0 DNC) (13.0 DNF) (13.0 DNF) 13.0 DNC 13.0 DNF 124.0 46.0
12th Pentyl 4 SWE 63 Thomas Ljungdahl (13.0 DNC) 4.0 8.0 (13.0 DNC) 8.0 (13.0 DNF) (13.0 DNC) (13.0 DNF) (13.0 DNF) 13.0 DNC 13.0 DNF 13.0 DNF 137.0 59.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.16.7
www.sailwave.com