Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alpha mk2 | SWE | 98 | Claes Brunnhage | 1.0 | (2.0) | (17.0 DNC) | (4.0) | 1.0 | (17.0 DNC) | 2.0 | 2.0 | (17.0 DNC) | 1.0 | 1.0 | (17.0 DNC) | 1.0 | 2.0 | (17.0 DNC) | 1.0 | 1.0 | (17.0 DNC) | 121.0 | 13.0 |
2nd | Amarone MKII | SWE | 43 | Bo Jonsson | 3.0 | (17.0 DNC) | 3.0 | 1.0 | (17.0 DNC) | 2.0 | (5.0) | (17.0 DNC) | 1.0 | (4.0) | (17.0 DNC) | 2.0 | 4.0 | (17.0 DNC) | 1.0 | 2.0 | (17.0 DNC) | 2.0 | 132.0 | 21.0 |
3rd | BritPOP! | SWE | 50 | Thomas Enwall | (17.0 DNC) | 1.0 | 2.0 | (17.0 DNC) | 2.0 | (6.0) | (17.0 DNC) | 1.0 | 2.0 | (17.0 DNC) | 2.0 | 5.0 | (17.0 DNC) | 1.0 | 2.0 | (17.0 DNC) | 5.0 | (6.0) | 137.0 | 23.0 |
4th | Amoress | SWE | 118 | Håkan Lundquist | (17.0 DNC) | 4.0 | 4.0 | (17.0 DNC) | 4.0 | 1.0 | (17.0 DNC) | 4.0 | (6.0) | (17.0 DNC) | 4.0 | 1.0 | (17.0 DNC) | 4.0 | (8.0) | (17.0 DNC) | 4.0 | 1.0 | 147.0 | 31.0 |
5th | Amarone | SWE | 6 | Thomas Gross | 2.0 | 3.0 | (17.0 DNC) | (5.0) | 5.0 | (17.0 DNC) | 1.0 | 3.0 | (17.0 DNC) | 2.0 | 5.0 | (17.0 DNC) | (6.0) | 3.0 | (17.0 DNC) | 5.0 | 2.0 | (17.0 DNC) | 144.0 | 31.0 |
6th | Amarone | SWE | 14 | Claus Lindström | 9.0 | (17.0 DNC) | 1.0 | 2.0 | (17.0 DNC) | 4.0 | 4.0 | (17.0 DNC) | (12.0 RDG) | (12.0 RDG) | (17.0 DNC) | 3.0 | 5.0 | (17.0 DNC) | 5.0 | 4.0 | (17.0 DNC) | 4.0 | 167.0 | 41.0 |
7th | Britpop! | SWE | 100 | Calle Pettersson | 4.0 | (17.0 DNC) | 5.0 | 7.0 | (17.0 DNC) | (8.0) | 3.0 | (17.0 DNC) | 3.0 | 6.0 | (17.0 DNC) | 7.0 | 8.0 | (17.0 DNC) | (12.0 RDG) | 3.0 | (17.0 DNC) | 3.0 | 171.0 | 49.0 |
8th | Amoress | SWE | 29 | Lars Engstedt | (17.0 DNC) | 5.0 | 8.0 | (17.0 DNC) | 6.0 | 3.0 | (17.0 DNC) | 6.0 | (10.0) | (17.0 DNC) | 3.0 | 4.0 | (17.0 DNC) | 5.0 | (9.0) | (17.0 DNC) | 7.0 | 5.0 | 173.0 | 52.0 |
9th | BritPOP! | SWE | 28 | Hans Funke | 11.0 | (17.0 DNC) | 7.0 | 6.0 | (17.0 DNC) | 5.0 | 7.0 | (17.0 DNC) | 4.0 | 8.0 | (17.0 DNC) | (12.0 RDG) | (12.0 RDG) | (17.0 DNC) | 4.0 | 6.0 | (17.0 DNC) | 7.0 | 191.0 | 65.0 |
10th | V9 | SWE | 16 | Michael Carlberger | 5.0 | 8.0 | (17.0 DNC) | 3.0 | 3.0 | (17.0 DNC) | 6.0 | 5.0 | (17.0 DNC) | 3.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 205.0 | 69.0 |
11th | Cheinz | SWE | 56 | Johan Kihlström | 7.0 | 6.0 | (17.0 DNC) | (12.0 RDG) | (12.0 RDG) | (17.0 DNC) | 8.0 | 8.0 | (17.0 DNC) | 5.0 | 8.0 | (17.0 DNC) | 7.0 | 12.0 RDG | (17.0 DNC) | 8.0 | 3.0 | (17.0 DNC) | 198.0 | 72.0 |
12th | Alpha | SWE | 77 | Per Olsson | 8.0 | (17.0 DNC) | (10.0) | (10.0) | (17.0 DNC) | 9.0 | 9.0 | (17.0 DNC) | 9.0 | 7.0 | (17.0 DNC) | 6.0 | 3.0 | (17.0 DNC) | 6.0 | 9.0 | (17.0 DNC) | 8.0 | 196.0 | 74.0 |
13th | Norlin | SWE | 108 | Jacob Kihlström | (17.0 DNC) | 10.0 | (11.0) | (17.0 DNC) | 8.0 | 7.0 | (17.0 DNC) | 7.0 | 8.0 | (17.0 DNC) | (12.0 RDG) | 8.0 | (17.0 DNC) | 8.0 | 3.0 | (17.0 DNC) | 8.0 | 10.0 | 202.0 | 77.0 |
14th | Pentyl 1 | SWE | 49 | Lars Ericson | (17.0 DNC) | 7.0 | 9.0 | (17.0 DNC) | 7.0 | (11.0) | (17.0 DNC) | 10.0 | 5.0 | (17.0 DNC) | 7.0 | 10.0 | (17.0 DNC) | 7.0 | 10.0 | (17.0 DNC) | 6.0 | (11.0) | 202.0 | 78.0 |
15th | Norlin | SWE | 125 | Lennart Norén | 6.0 | (17.0 DNC) | 6.0 | 9.0 | (17.0 DNC) | (10.0) | (11.0) | (17.0 DNC) | 7.0 | 9.0 | (17.0 DNC) | 9.0 | 9.0 | (17.0 DNC) | 7.0 | 7.0 | (17.0 DNC) | 9.0 | 201.0 | 78.0 |
16th | Amoress | SWE | 33 | Per Hedlund | 10.0 | 9.0 | (17.0 DNC) | 8.0 | 9.0 | (17.0 DNC) | 10.0 | 9.0 | (17.0 DNC) | 10.0 | 6.0 | (17.0 DNC) | 10.0 | 6.0 | (17.0 DNC) | (12.0 RDG) | (12.0 RDG) | (17.0 DNC) | 213.0 | 87.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com