Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Amarone | SWE | 43 | Bo Jonsson | (5.0) | 1.0 | 1.0 | 3.0 | 3.0 | (4.0) | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 28.0 | 19.0 |
2nd | K2 | SWE | 05 | Tom Olson | 3.0 | (4.0) | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | (7.0) | 2.0 | 1.0 | 3.0 | 2.0 | 38.0 | 27.0 |
3rd | BP | SWE | 50 | Thomas Enwall | 2.0 | 3.0 | 2.0 | 2.0 | (5.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | (7.0) | 41.0 | 29.0 |
4th | Amoress | SWE | 118 | Håkan Lundquist | 7.0 | 2.0 | (9.0 DNF) | 5.0 | 2.0 | 3.0 | 1.0 | 3.0 | (9.0 DNF) | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | 64.0 | 46.0 |
5th | Amarone | SWE | 14 | Cluas Lindström | 1.0 | (6.0) | 6.0 | 4.0 | 4.0 | (7.0) | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 | 2.0 | 6.0 | 64.0 | 51.0 |
6th | Amorina | SWE | 29 | Lars Engstedt | 4.0 | 5.0 | 4.0 | (7.0) | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | (7.0) | 6.0 | 5.0 | 3.0 | 75.0 | 61.0 |
7th | CHASE | SWE | 31 | Mats Kullström | 6.0 | 7.0 | 7.0 | (8.0) | 7.0 | 5.0 | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | (9.0 DNS) | 94.0 | 77.0 |
8th | Amoress | SWE | 33 | Per Hedlund | (8.0) | 8.0 | 5.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | (9.0 DNF) | 8.0 | 8.0 | 8.0 | 8.0 | 4.0 | 104.0 | 87.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com