Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Venti | SWE | 50 | Thomas Enwall | (2.0) | 1.0 | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | (2.0) | 2.0 | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | 83.0 | 9.0 |
2nd | V9 | SWE | 16 | Michael Carlberger | 4.0 | (14.0 DNC) | (7.0) | (8.0) | (14.0 DNC) | 1.0 | 3.0 | (14.0 DNC) | 1.0 | 3.0 | (14.0 DNC) | 2.0 | 3.0 | (14.0 DNC) | 1.0 | 103.0 | 18.0 |
3rd | Kantun 2 | SWE | 101 | Johan Ameln | (14.0 DNC) | 2.0 | (4.0) | (14.0 DNC) | 4.0 | (6.0) | (14.0 DNC) | 4.0 | 4.0 | (14.0 DNC) | 1.0 | 3.0 | (14.0 DNC) | 2.0 | 4.0 | 104.0 | 24.0 |
4th | Amarone MKII | SWE | 43 | Bo Jonsson | (7.0) | (14.0 DNC) | 2.0 | 2.0 | (14.0 DNC) | 2.0 | 2.0 | (14.0 DNC) | 3.0 | 5.0 | (14.0 DNC) | (14.0 DNF) | 2.0 | (14.0 DNC) | 6.0 | 115.0 | 24.0 |
5th | BritPOP! | SWE | 47 | Magnus Janeborn | (14.0 DNF) | (14.0 DNC) | 1.0 | 3.0 | (14.0 DNC) | 4.0 | 5.0 | (14.0 DNC) | 5.0 | 4.0 | (14.0 DNC) | 1.0 | 4.0 | (14.0 DNC) | (7.0) | 118.0 | 27.0 |
6th | Kantun 2 | SWE | 05 | Tom Olson | (14.0 DNC) | 4.0 | 5.0 | (14.0 DNC) | (7.0) | 3.0 | (14.0 DNC) | 3.0 | 2.0 | (14.0 DNC) | 4.0 | 4.0 | (14.0 DNC) | (6.0) | 2.0 | 110.0 | 27.0 |
7th | Kantun 2 | SWE | 159 | Bengt Oldsberg | (14.0 DNC) | 3.0 | 3.0 | (14.0 DNC) | 5.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | (8.0) | (14.0 DNC) | 3.0 | 5.0 | (14.0 DNC) | 7.0 | 5.0 | 125.0 | 33.0 |
8th | BritPOP! | SWE | 97 | Claes Liljeson | 3.0 | (7.0) | (14.0 DNC) | 6.0 | 2.0 | (14.0 DNC) | (7.0) | 7.0 | (14.0 DNC) | 1.0 | 6.0 | (14.0 DNC) | 6.0 | 3.0 | (14.0 DNC) | 118.0 | 34.0 |
9th | Kantun 2 | SWE | 60 | Göran Uggla | 6.0 | (14.0 DNC) | 6.0 | 4.0 | (14.0 DNC) | 5.0 | 4.0 | (14.0 DNC) | (7.0) | 6.0 | (14.0 DNC) | (14.0 DNF) | 5.0 | (14.0 DNC) | 3.0 | 130.0 | 39.0 |
10th | Amarone | SWE | 14 | Claus Lindström | 1.0 | 5.0 | (14.0 DNC) | 5.0 | 3.0 | (14.0 DNC) | 6.0 | (14.0 DNF) | (14.0 DNC) | 7.0 | (8.0) | (14.0 DNC) | 8.0 | 5.0 | (14.0 DNC) | 132.0 | 40.0 |
11th | Alfa | SWE | 77 | Per Olsson | 5.0 | 6.0 | (14.0 DNC) | 7.0 | (9.0) | (14.0 DNC) | (8.0) | 5.0 | (14.0 DNC) | 8.0 | 7.0 | (14.0 DNC) | 7.0 | 4.0 | (14.0 DNC) | 136.0 | 49.0 |
12th | K2 | SWE | 69 | Per Lundberg | (14.0 DNC) | 8.0 | (9.0) | (14.0 DNC) | 6.0 | 7.0 | (14.0 DNC) | 8.0 | 6.0 | (14.0 DNC) | 5.0 | 6.0 | (14.0 DNC) | (9.0) | 8.0 | 142.0 | 54.0 |
13th | Chase | SWE | 70 | Tomas Hall | (14.0 DNC) | (9.0) | 8.0 | (14.0 DNC) | 8.0 | 8.0 | (14.0 DNC) | 6.0 | (9.0) | (14.0 DNC) | 9.0 | 7.0 | (14.0 DNC) | 8.0 | 9.0 | 151.0 | 63.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com