Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Venti | SWE | 50 | Thomas Enwall | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | (3.0) | 1.0 | 3.0 | 1.0 | 1.0 | (5.0) | 2.0 | 1.0 | 2.0 | 31.0 | 19.0 |
2nd | Kantun 2 | SWE | 98 | Claes Brunnhage | 1.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | (6.0) | 1.0 | (5.0) | 1.0 | 3.0 | (11.0 DNC) | 1.0 | 3.0 | 2.0 | 1.0 | 47.0 | 25.0 |
3rd | V9 | SWE | 16 | Michael Carlberger | 3.0 | 2.0 | (5.0) | 2.0 | 4.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | (6.0) | 3.0 | 2.0 | 1.0 | (11.0 DNC) | 3.0 | 53.0 | 31.0 |
4th | Amoress | SWE | 118 | Håkan Lundquist | 5.0 | 7.0 | 3.0 | 4.0 | 5.0 | 3.0 | (8.0) | 4.0 | 3.0 | (8.0) | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | (11.0 DNC) | 76.0 | 49.0 |
5th | Alfa | SWE | 77 | Per Olsson | (7.0) | (8.0) | 4.0 | 6.0 | 6.0 | 6.0 | 5.0 | 7.0 | 2.0 | 5.0 | (8.0) | 4.0 | 6.0 | 5.0 | 3.0 | 6.0 | 88.0 | 65.0 |
6th | Britpop | SWE | 70 | Tomas Hall | (8.0) | 5.0 | 7.0 | 7.0 | 2.0 | 5.0 | 7.0 | (8.0) | 6.0 | 6.0 | 5.0 | (11.0 DNC) | 4.0 | 6.0 | 5.0 | 5.0 | 97.0 | 70.0 |
7th | Amoress | SWE | 29 | Lars Engstedt | 4.0 | 4.0 | 6.0 | 5.0 | 7.0 | (10.0) | 9.0 | 5.0 | 7.0 | (11.0 DNC) | (11.0 DNC) | 6.0 | 7.0 | 7.0 | 7.0 | 4.0 | 110.0 | 78.0 |
8th | Cheinz | SWE | 55 | Johan Kihlström | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | 3.0 | 6.0 | (11.0 DNC) | 4.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 126.0 | 93.0 |
9th | Norlin Special | SWE | 149 | Tommy Ruhmén | (10.0) | (10.0) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | (11.0 DNC) | 8.0 | 7.0 | 7.0 | 5.0 | 8.0 | 8.0 | 6.0 | 7.0 | 135.0 | 104.0 |
10th | Amoress | SWE | 33 | Per Hedlund | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 8.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 157.0 | 124.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com