Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kantun 2 | SWE | 101 | Johan Ameln | 1.0 | 2.0 | 1.0 | (6.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.3 RDGa | 1.0 | (4.0) | (7.0) | 28.3 | 11.3 |
2nd | Venti | SWE | 50 | Thomas Enwall | (4.0) | 1.0 | 2.0 | 3.0 | (7.0) | (5.0) | 1.6 RDGa | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 30.6 | 14.6 |
3rd | Kantun 2 | SWE | 98 | Claes Brunnhage | 2.0 | (6.0) | 4.0 | (7.0) | 3.0 | 3.0 | (6.0) | 2.6 RDGa | 3.0 | 2.0 | 2.0 | 2.0 | 42.6 | 23.6 |
4th | KanTwo | SWE | 43 | Bo Jonsson | (8.0) | 4.0 | (5.0) | 1.0 | 2.0 | 3.0 RDGa | 4.0 | 3.0 | 2.0 | (5.0) | 3.0 | 5.0 | 45.0 | 27.0 |
5th | Alpha MkII | SWE | 31 | Mats Kullström | 5.0 | (9.0) | (7.0) | 4.3 RDGa | 4.0 | (8.0) | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 62.3 | 38.3 |
6th | Kantun 2 | SWE | 159 | Bengt Oldsberg | 6.0 | 5.0 | (8.0) | 4.0 | (8.0) | 4.0 | (7.0) | 5.0 | 4.0 | 4.6 RDGa | 6.0 | 3.0 | 64.6 | 41.6 |
7th | V9 | SWE | 16 | Michael Carlberger | 3.0 | 5.3 RDGa | 3.0 | 5.0 | 5.0 | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 80.3 | 47.3 |
8th | Latona | SWE | 29 | Lars Engstedt | (7.0) | (7.0) | 6.0 RDGa | (8.0) | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 76.0 | 54.0 |
9th | KanTwo | SWE | 33 | Per Hedlund | (9.0) | 8.0 | (9.0) | (9.0) | 7.5 RDGa | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 94.5 | 67.5 |
10th | Kantun 2 | SWE | 14 | Claus Lindström | 8.3 RDGa | 3.0 | 6.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 107.3 | 74.3 |
Sailwave Scoring Software 2.28.1
www.sailwave.com