Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | V9 | SWE | 16 | Michael Carlberger | 1.9 RDGa | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (6.0) | 1.0 | (5.0) | 3.0 | (5.0) | 5.0 | 32.9 | 16.9 |
2nd | Venti | SWE | 50 | Thomas Enwall | 1.0 | (3.0) | 2.0 | 3.0 | 2.0 | 2.1 RDGa | 2.0 | 2.0 | (6.0) | (4.0) | 2.0 | 3.0 | 32.1 | 19.1 |
3rd | Kantun 2 | SWE | 114 | Claus Lindström | 4.0 | 2.0 | 6.0 | (7.0) | 6.0 | (7.0) | 1.0 | (10.0) | 1.0 | 2.8 RDGa | 1.0 | 1.0 | 48.8 | 24.8 |
4th | Britpop | SWE | 25 | Hans Nyström | 2.0 | 3.4 RDGa | 3.0 | 2.0 | (12.0 DNF) | (8.0) | (8.0) | 3.0 | 4.0 | 1.0 | 8.0 | 4.0 | 58.4 | 30.4 |
5th | Kantun 2 | SWE | 101 | Johan Ameln | (7.0) | 4.0 | (5.0) | 4.0 | 4.0 | 1.0 | 3.0 | 5.0 | 3.4 RDGa | 2.0 | 4.0 | (6.0) | 48.4 | 30.4 |
6th | Kantun 2 | SWE | 60 | Göran Uggla | 3.0 | (6.0) | 4.0 | (6.0) | 5.0 | 4.0 | 4.0 RDGa | 6.0 | 2.0 | 5.0 | 3.0 | (7.0) | 55.0 | 36.0 |
7th | KanTwo | SWE | 43 | Bo Jonsson | 6.0 | (7.0) | (8.0) | (8.0) | 4.3 RDGa | 3.0 | 4.0 | 4.0 | 3.0 | 6.0 | 6.0 | 2.0 | 61.3 | 38.3 |
8th | Kantun 2 | SWE | 159 | Bengt Oldsberg | (10.0) | 5.0 | (7.0) | 5.0 | 3.0 | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 5.6 RDGa | (10.0) | 77.6 | 50.6 |
9th | Alfa | SWE | 77 | Per Olsson | (9.0) | 8.0 | (10.0) | (10.0) | 7.0 | 5.0 | 7.0 | 7.4 RDGa | 8.0 | 8.0 | 7.0 | 9.0 | 95.4 | 66.4 |
10th | Alpha MkII | SWE | 31 | Mats Kullström | 5.0 | (10.0) | 8.3 RDGa | 9.0 | 8.0 | (12.0 DNS) | 9.0 | 9.0 | (12.0 DNF) | 9.0 | 9.0 | 8.0 | 108.3 | 74.3 |
11th | KanTwo | SWE | 33 | Per Hedlund | 8.0 | 9.0 | 9.0 | 8.9 RDGa | 9.0 | 9.0 | (10.0) | 8.0 | 9.0 | (10.0) | 10.0 | (11.0) | 110.9 | 79.9 |
Sailwave Scoring Software 2.28.1
www.sailwave.com