Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Britpop | SWE | 25 | Hans Nyström | 1.0 | (3.0) | 2.0 | (5.0) | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 24.0 | 12.0 |
2nd | V11 | SWE | 16 | Michael Carlberger | 2.0 | 1.0 | 1.0 | (6.0) | 3.0 | (7.0) | 1.0 | 2.0 | 3.0 | 1.0 | (4.0) | 1.0 | 32.0 | 15.0 |
3rd | Venti | SWE | 50 | Thomas Enwall | (3.0) | 2.0 | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | (4.0) | 30.0 | 19.0 |
4th | Kantun 2 | SWE | 14 | Claus Lindström | (5.0) | 5.0 | 5.0 | 2.0 | 5.0 | 3.0 | 5.0 | (8.0 DNC) | (8.0 DNC) | 4.0 | 3.0 | 3.0 | 56.0 | 35.0 |
5th | Kantun 2 | SWE | 101 | Johan Ameln | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 67.0 | 43.0 |
6th | Alpha MkII | SWE | 31 | Mats Kullström | 6.0 | 7.0 | 6.0 | 3.0 | 7.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 81.0 | 57.0 |
7th | Kantun S | SWE | 58 | Thomas Tarp | 7.0 | 6.0 | (8.0 DNF) | (8.0 DNC) | 6.0 | 6.0 | (8.0 DNC) | 4.0 | 4.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 81.0 | 57.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com