Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Venti | SWE | 50 | Thomas Enwall | (13.0 DNC) | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 RDGa | (13.0 DNC) | 1.0 | (5.0) | 1.0 | 4.0 | 49.0 | 18.0 |
2nd | V11 | SWE | 16 | Michael Carlberger | 3.0 | 3.0 | 2.6 RDGa | (6.0) | (7.0) | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | (5.0) | 41.6 | 23.6 |
3rd | Kantun 2 | SWE | 14 | Claus Lindström | 1.0 | 3.0 RDGa | (8.0) | 5.0 | 1.0 | (7.0) | 1.0 | 6.0 | 5.0 | 3.0 | (13.0 DNC) | 2.0 | 55.0 | 27.0 |
4th | Britpop | SWE | 25 | Hans Nyström | 5.0 | 5.0 | 1.0 | 3.0 RDGa | 4.0 | 1.0 | (9.0) | 1.0 | (7.0) | (7.0) | 4.0 | 3.0 | 50.0 | 27.0 |
5th | Kantun 2 | SWE | 98 | Claes Brunnhage | (13.0 DNC) | 4.0 | 2.0 | (13.0 DNC) | (6.0) | 5.0 | 3.0 | 5.0 | 3.0 | 1.0 | 3.0 RDGa | 1.0 | 59.0 | 27.0 |
6th | Kantun 2 | SWE | 101 | Johan Ameln | 2.0 | (6.0) | (11.0) | 2.0 | 2.0 | (8.0) | 6.0 | 3.0 | 6.0 | 6.0 | 3.0 | 3.8 RDGa | 58.8 | 33.8 |
7th | Alfa | SWE | 77 | Per Olsson | 4.0 | 2.0 | 4.0 | 3.0 | (10.0) | 6.0 | (8.0) | 4.0 RDGa | 4.0 | 4.0 | 5.0 | (7.0) | 61.0 | 36.0 |
8th | Pentyl 4 | SWE | 49 | Lars Ericson | 6.0 | (10.0) | 5.0 | 8.0 | 5.0 | 6.5 RDGa | 7.0 | 8.0 | (10.0) | (9.0) | 7.0 | 6.0 | 87.5 | 58.5 |
9th | BritPOP! | SWE | 97 | Claes Liljeson | 9.0 | 7.0 | 10.0 | (13.0 DNC) | 8.0 | 4.0 | 4.0 | 2.0 | 9.0 | 6.6 RDGa | (13.0 DNC) | (13.0 DNC) | 98.6 | 59.6 |
10th | Latona | SWE | 29 | Lars Engstedt | (8.0) | (8.0) | 7.0 | 7.0 | 7.0 RDGa | (9.0) | 5.0 | 7.0 | 8.0 | 8.0 | 6.0 | 8.0 | 88.0 | 63.0 |
11th | Amoress | SWE | 79 | Dan Nilsson | 7.0 | 9.0 | 6.0 | 9.0 | 11.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 10.1 RDGa | 13.0 DNC | 13.0 DNC | 13.0 DNC | 130.1 | 91.1 |
12th | V10 | SWE | 51 | Håkan Lundquist | 10.6 RDGa | 11.0 | 9.0 | 4.0 | 9.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 134.6 | 95.6 |
Sailwave Scoring Software 2.28.1
www.sailwave.com