Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kantun S | SWE | 58 | Thomas Tarp | 2.0 | 1.0 | 1.0 | (6.0) | 4.0 | 1.0 | 2.3 RDGa | 3.0 | (8.0) | 1.0 | (8.0) | 5.0 | 42.3 | 20.3 |
2nd | Venti | SWE | 50 | Thomas Enwall | 1.0 | 6.0 | 3.0 | (7.0) | 3.0 | 2.5 RDGa | 1.0 | (7.0) | 3.0 | 2.0 | (7.0) | 1.0 | 43.5 | 22.5 |
3rd | V11 | SWE | 16 | Michael Carlberger | 2.5 RDGa | 3.0 | (7.0) | 1.0 | 2.0 | 4.0 | 3.0 | (5.0) | 2.0 | (8.0) | 3.0 | 2.0 | 42.5 | 22.5 |
4th | Kantun 2 | SWE | 14 | Claus Lindström | (4.0) | 2.0 | 4.0 | (5.0) | (6.0) | 2.0 | 2.0 | 4.0 | 4.0 | 2.9 RDGa | 2.0 | 3.0 | 40.9 | 25.9 |
5th | Kantun 2 | SWE | 101 | Johan Ameln | (7.0) | 5.0 | 2.0 | 2.0 | 5.0 | 3.0 | 4.0 | (6.0) | 3.3 RDGa | (6.0) | 1.0 | 4.0 | 48.3 | 29.3 |
6th | Britpop | SWE | 25 | Hans Nyström | 6.0 | 3.4 RDGa | (8.0) | 3.0 | 1.0 | 5.0 | 5.0 | 1.0 | 1.0 | 5.0 | (9.0) | (7.0) | 54.4 | 30.4 |
7th | Malteser | SWE | 43 | Bo Jonsson | 3.0 | 4.0 | (6.0) | 4.0 | 4.0 RDGa | (7.0) | 6.0 | 2.0 | 5.0 | 4.0 | 4.0 | (8.0) | 57.0 | 36.0 |
8th | Latona | SWE | 29 | Lars Engstedt | (8.0) | 7.0 | 6.1 RDGa | 8.0 | 7.0 | 6.0 | 7.0 | (9.0) | (9.0) | 3.0 | 5.0 | 6.0 | 81.1 | 55.1 |
9th | Amoress | SWE | 79 | Dan Nilsson | 5.0 | 8.0 | (9.0) | (9.0) | 8.0 | 9.0 | 8.0 | 7.1 RDGa | 6.0 | 7.0 | 6.0 | (10.0) | 92.1 | 64.1 |
10th | Alpha MkII | SWE | 31 | Mats Kullström | (11.0) | (10.0) | 5.0 | 8.0 RDGa | 9.0 | 8.0 | 9.0 | 8.0 | 7.0 | 9.0 | (10.0) | 9.0 | 103.0 | 72.0 |
11th | Alfa | SWE | 68 | Anders Rehn | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 139.0 | 100.0 |
12th | One off JH | SWE | 68 | Magnus Rehn | 10.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 153.0 | 114.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com