Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chase | SWE | 98 | Claes Brunnhage | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.2 RDGa | 1.0 | 7.0 | (8.0) | 5.0 | (8.0) | 45.2 | 29.2 |
2nd | Amoress | SWE | 43 | Bo Jonsson | 5.0 | 6.0 | 1.0 | 1.0 | 4.0 | 8.0 | 2.0 | 3.0 | (9.0) | 5.0 | 1.0 | (10.0) | 1.0 | 1.0 | 57.0 | 38.0 |
3rd | BritPOP! | SWE | 50 | Thomas Enwall | 2.0 | 3.0 | (7.0) | 4.0 | 3.0 | 3.0 | 1.0 | 2.0 | 7.0 | (8.0) | 3.0 | 5.0 | 2.0 | 4.0 | 54.0 | 39.0 |
4th | BritPOP! | SWE | 94 | Fredrik Edgren | 3.0 | 4.0 | 5.0 | 3.0 | 2.0 | (6.0) | 4.0 | 6.0 | 6.0 | 3.0 | 5.0 | 3.0 | 3.0 | (7.0) | 60.0 | 47.0 |
5th | Amoress | SWE | 14 | Claus Lindström | 4.0 | 1.0 | 3.0 | 5.0 | (8.0) | 5.0 | 5.0 | (12.0 DNC) | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 3.0 | 69.0 | 49.0 |
6th | Amoress | SWE | 118 | Håkan Lundquist | 7.0 | (8.0) | 4.0 | 7.0 | 5.0 | 2.0 | 6.0 | 5.0 | 2.0 | (9.0) | 8.0 | 2.0 | 8.0 | 5.0 | 78.0 | 61.0 |
7th | BritPOP! | SWE | 5 | Tom Olson | 6.0 | 7.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | 4.0 | 9.0 | 4.0 | 1.0 | 6.2 RDGa | 2.0 | 6.0 | 7.0 | 2.0 | 86.2 | 62.2 |
8th | Fraktal | SWE | 101 | Michael Carlberger | (8.0) | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 4.0 | 2.0 | 4.0 | 1.0 | 6.0 | (10.0) | 82.0 | 64.0 |
9th | Hembygge | SWE | 04 | Bo Wållberg | 9.0 | 10.0 | (12.0 DNC) | 8.0 | 6.0 | (12.0 DNC) | 7.0 | 7.0 | 3.0 | 7.0 | 9.0 | 7.0 | 9.0 | 6.0 | 112.0 | 88.0 |
10th | Cheinz | SWE | 39 | Staffan Carlens | 10.0 | (11.0) | 10.0 | 9.0 | 9.0 | 10.0 | 11.0 | (12.0 DNC) | 10.0 | 6.0 | 10.0 | 9.0 | 10.0 | 9.0 | 136.0 | 113.0 |
11th | Halv Norlin | SWE | 100 | Calle Pettersson | 11.0 | 9.0 | 9.0 | (12.0 DNC) | (12.0 DNC) | 9.0 | 10.0 | 12.0 DNC | 8.0 | 10.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 150.0 | 126.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com