SRSS Klubbsegling, Gåshaga Lidingö, 21 oktober, 2012

Final Results

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 20, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Cheinz 50 SRSS Thomas Envall 1.0 (9.0) 1.0 2.0 (9.0) 2.0 3.0 5.0 1.0 3.0 1.0 3.0 7.0 47.0 29.0
2nd Mad Max 98 Havsörnarna Claes Brunnhage 2.0 1.0 (14.0) 1.0 1.0 6.0 6.0 1.0 5.0 7.0 2.0 (16.0) 4.0 66.0 36.0
3rd Pentyl 43 SRSS Bosse Jonsson 7.0 3.0 (15.0) 4.0 5.0 1.0 8.0 (9.0) 3.0 1.0 6.0 9.0 2.0 73.0 49.0
4th Pikanto 37 SRSS Ivica Vrcic 6.0 2.0 6.0 6.0 (10.0) 7.0 9.0 6.0 4.0 4.0 5.0 (14.0) 1.0 80.0 56.0
5th Topiko 60 SRSS Anders Pers (14.0) 4.0 9.0 (11.0) 4.0 8.0 4.0 4.0 2.0 6.0 9.0 8.0 3.0 86.0 61.0
6th Pikanto 25 KSSS Hasse Nyström (21.0 DNC) 8.0 4.0 9.0 (11.0) 3.0 1.0 8.0 6.0 8.0 3.0 5.0 8.0 95.0 63.0
7th Mad Max 158 SRSS Håkan Lundquist 4.0 10.0 5.0 (14.0) 12.0 10.0 5.0 2.0 (14.0) 12.0 7.0 4.0 5.0 104.0 76.0
8th Pentyl 76 SRSS Claus Lindström 3.0 7.0 3.0 7.0 (21.0 DNC) 11.0 16.0 17.0 (21.0 DNC) 2.0 4.0 1.0 9.0 122.0 80.0
9th Mad Max 45 SRSS Tom Olson 5.0 6.0 (11.0) 10.0 3.0 9.0 (11.0) 10.0 7.0 10.0 8.0 6.0 6.0 102.0 80.0
10th Norlin v2 46 Havsörnarna Johan Ameln 8.0 11.0 8.0 3.0 (13.0) 5.0 (13.0) 7.0 11.0 11.0 12.0 7.0 11.0 120.0 94.0
11th Orion 94 SRSS Fredrik Edgren 9.0 14.0 (21.0 DNC) 8.0 7.0 13.0 2.0 3.0 9.0 5.0 (17.0) 10.0 16.0 134.0 96.0
12th Mosquito 69 SRSS Per Lundberg 11.0 5.0 2.0 (16.0) 8.0 (17.0) 14.0 13.0 10.0 13.0 14.0 12.0 13.0 148.0 115.0
13th Pentyl 29 SRSS Lars Engstedt 13.0 (15.0) 7.0 13.0 6.0 14.0 10.0 14.0 15.0 (18.0) 11.0 11.0 12.0 159.0 126.0
14th Norlin 97 SRSS Claes Liljeson 12.0 13.0 13.0 15.0 (16.0) (18.0) 15.0 11.0 13.0 14.0 13.0 2.0 10.0 165.0 131.0
15th Pentyl 49 KBS Lars Ericson 10.0 12.0 10.0 (17.0) (19.0) 15.0 12.0 12.0 16.0 9.0 10.0 13.0 15.0 170.0 134.0
16th Norlin 145 SBK Thomas Tarp (21.0 DNC) (21.0 DNC) 21.0 DNC 12.0 2.0 12.0 7.0 16.0 8.0 15.0 21.0 DNC 21.0 DNC 21.0 DNC 198.0 156.0
17th Norlin 198 KSSS PO Andersson 15.0 (18.0) 12.0 (19.0) 14.0 16.0 17.0 15.0 12.0 17.0 15.0 15.0 14.0 199.0 162.0
18th Pikanto 91 Havsörnarna Rolf Häggbom (21.0 DNC) 16.0 (21.0 DNC) 5.0 15.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 229.0 187.0
19th Quattro 3 143 SRSS Per Holmer 17.0 (19.0) 16.0 18.0 17.0 (19.0) 18.0 18.0 17.0 16.0 16.0 17.0 17.0 225.0 187.0
20th Azetone 79 SRSS Staffan Carlens 16.0 17.0 (21.0 DNC) (21.0 DNC) 18.0 20.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 260.0 218.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com