venue burgee

Vintercup 5, Lidingö, 17 februari, 2013

Final

Overall

Sailed: 21, Discards: 9, To count: 12, Entries: 18, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st BritPOP! SWE 98 Claes Brunnhage 1.0 (19.0 DNC) 1.0 1.0 (19.0 DNC) 1.0 3.0 (19.0 DNC) 1.0 (6.0) (19.0 DNC) 6.0 1.0 (19.0 DNC) 2.0 1.0 (19.0 DNC) (7.0) 2.0 (19.0 DNC) 1.0 167.0 21.0
2nd Pentyl SWE 43 Bo Jonsson 4.0 1.0 (19.0 DNC) 2.0 4.0 (19.0 DNC) 1.0 3.0 (19.0 DNC) 1.0 2.0 (19.0 DNC) 3.0 1.0 (19.0 DNC) (6.0) 1.0 (19.0 DNC) 6.0 (9.0) (19.0 DNC) 177.0 29.0
3rd Norlin SWE 80 Claus Lindström (19.0 DNC) 3.0 4.0 (19.0 DNC) 3.0 2.0 (19.0 DNC) 2.0 2.0 (19.0 DNC) 3.0 8.0 (19.0 DNC) 7.0 3.0 (19.0 DNC) (11.0) (9.0) (19.0 DNC) 1.0 2.0 193.0 40.0
4th Cheinz SWE 50 Thomas Enwall (19.0 DNC) (9.0) 2.0 (19.0 DNC) 1.0 4.0 (19.0 DNC) 5.0 5.0 (19.0 DNC) 1.0 7.0 (19.0 DNC) (11.0) 7.0 (19.0 DNC) 2.0 1.0 (19.0 DNC) 3.0 3.0 194.0 41.0
5th Bagheera SWE 13 Jimmy Hellberg 2.0 (19.0 DNC) 6.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 10.0 8.0 (19.0 DNC) 2.0 2.0 (19.0 DNC) 1.0 2.0 (19.0 DNC) 3.0 1.0 (19.0 DNC) 6.0 220.0 49.0
6th Topiko SWE 60 Anders Pers 7.0 5.0 (19.0 DNC) 4.0 5.0 (19.0 DNC) 4.0 4.0 (19.0 DNC) 3.0 6.0 (19.0 DNC) (8.0) 3.0 (19.0 DNC) 4.0 3.0 (19.0 DNC) (11.0) 2.0 (19.0 DNC) 202.0 50.0
7th Pentyl SWE 76 Johan Tuvstedt 6.0 7.0 (19.0 DNC) 3.0 2.0 (19.0 DNC) 2.0 1.0 (19.0 DNC) 5.0 8.0 (19.0 DNC) (10.0) 6.0 (19.0 DNC) 3.0 6.0 (19.0 DNC) 7.0 (19.0 DNF) (19.0 DNC) 218.0 56.0
8th Pentyl SWE 29 Lars Engstedt (19.0 DNC) 6.0 (8.0) (19.0 DNC) 6.0 5.0 (19.0 DNC) 7.0 (11.0) (19.0 DNC) 5.0 5.0 (19.0 DNC) 2.0 8.0 (19.0 DNC) 5.0 4.0 (19.0 DNC) 4.0 4.0 213.0 61.0
9th Pentyl SWE 28 Hans Funke 5.0 (19.0 DNC) 3.0 8.0 (19.0 DNC) 3.0 6.0 (19.0 DNC) 3.0 7.0 (19.0 DNC) (11.0) 7.0 (19.0 DNC) 9.0 (11.0) (19.0 DNC) 2.0 3.0 (19.0 DNC) 8.0 219.0 64.0
10th Mad Max SWE 45 Tom Olson 3.0 (19.0 DNC) 5.0 (9.0) (19.0 DNC) (10.0) 8.0 (19.0 DNC) 4.0 4.0 (19.0 DNC) 4.0 6.0 (19.0 DNC) 6.0 8.0 (19.0 DNC) 6.0 4.0 (19.0 DNC) 9.0 219.0 67.0
11th Mad Max SWE 59 Jocce Holmberg (19.0 DNF) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) 6.0 5.0 (19.0 DNC) 9.0 2.0 (19.0 DNC) 3.0 11.0 (19.0 DNC) 5.0 9.0 (19.0 DNC) 11.0 9.0 (19.0 DNC) 10.0 256.0 85.0
12th Pentyl SWE 49 Lars Ericson (19.0 DNC) 2.0 10.0 (19.0 DNC) 8.0 9.0 (19.0 DNC) (19.0 DNF) 8.0 (19.0 DNC) 9.0 10.0 (19.0 DNC) 8.0 10.0 (19.0 DNC) 10.0 5.0 (19.0 DNC) 6.0 (11.0) 258.0 95.0
13th Pikanto SWE 25 Hans Nyström (19.0 DNF) (19.0 DNC) 7.0 12.0 (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) 6.0 9.0 (19.0 DNC) 12.0 5.0 (19.0 DNC) 4.0 10.0 (19.0 DNC) 8.0 10.0 (19.0 DNC) 5.0 266.0 95.0
14th Norlin SWE 198 PO Andersson 8.0 8.0 (19.0 DNC) 10.0 7.0 (19.0 DNC) 9.0 8.0 (19.0 DNC) 11.0 7.0 (19.0 DNC) 9.0 5.0 (19.0 DNC) (12.0) 9.0 (19.0 DNC) (12.0) 10.0 (19.0 DNC) 258.0 101.0
15th BritPOP! SWE 94 Fredrik Edgren (19.0 DNF) (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) 7.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 19.0 DNC 5.0 4.0 19.0 DNC 5.0 8.0 19.0 DNC 278.0 107.0
16th Mad Max SWE 158 Håkan Lundquist (19.0 DNF) 4.0 (19.0 DNC) 11.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 10.0 (19.0 DNC) 10.0 11.0 (19.0 DNC) 12.0 9.0 (19.0 DNC) 7.0 7.0 (19.0 DNC) 8.0 5.0 19.0 DNC 284.0 113.0
17th Topiko SWE 145 Thomas Tarp (19.0 DNC) (19.0 DNF) 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 1.0 19.0 DNC 10.0 11.0 19.0 DNC 8.0 10.0 19.0 DNC 7.0 7.0 295.0 124.0
18th Norlin SWE 97 Claes Liljeson (19.0 DNC) 10.0 (19.0 DNC) (19.0 DNC) 9.0 8.0 (19.0 DNC) 9.0 7.0 (19.0 DNC) 10.0 9.0 (19.0 DNS) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 328.0 157.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com