venue burgee

Klubbsegling Saltsjöbaden 2 okt, 2011

Final

Overall

Sailed: 16, Discards: 3, To count: 13, Entries: 17, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Hellboat SWE 13 Jimmy Hellberg (4.0) 3.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 3.0 (4.0) 1.0 1.0 1.0 1.0 (5.0) 31.0 18.0
2nd Mad Max SWE 98 Claes Brunnhage 1.0 6.0 (10.0) (18.0 DNF) 5.0 (18.0 DNF) 5.0 2.0 2.0 9.0 3.0 5.0 4.0 2.0 2.0 1.0 93.0 47.0
3rd Norlin SWE 46 Johan Ameln 2.0 2.0 6.0 5.0 3.0 (8.0) (18.0 DSQ) (18.0 DSQ) 3.0 2.0 2.0 8.0 6.0 3.0 3.0 4.0 93.0 49.0
4th Mad Max SWE 50 Thomas Enwall (10.0) (13.0) (11.0) 9.0 7.0 3.0 1.0 6.0 4.0 1.0 1.0 3.0 2.0 10.0 7.0 6.0 94.0 60.0
5th Mad Max SWE 58 Håkan Lundquist 5.0 10.0 3.0 2.0 9.0 7.0 6.0 3.0 (18.0 DSQ) 6.0 6.0 (11.0) 5.0 6.0 8.0 (18.0 DNF) 123.0 76.0
6th Södergren SWE 52 Håkan Grönvall 6.0 8.0 9.0 8.0 2.0 4.0 8.0 5.0 (10.0) 8.0 8.0 4.0 3.0 (12.0) 4.0 (10.0) 109.0 77.0
7th Mad Max SWE 45 Tom Olson (15.0) 1.0 4.0 10.0 10.0 10.0 (12.0) 8.0 (12.0) 4.0 5.0 2.0 8.0 11.0 9.0 2.0 123.0 84.0
8th Pikanto SWE 91 Thomas Tarp 9.0 9.0 2.0 6.0 6.0 9.0 (11.0) 10.0 8.0 5.0 7.0 (18.0 DSQ) 7.0 4.0 (11.0) 3.0 125.0 85.0
9th Pikanto SWE 37 Ivica Vrcic 3.0 7.0 5.0 3.0 13.0 2.0 (18.0 DSQ) 13.0 11.0 (18.0 DNS) (18.0 DNS) 6.0 9.0 5.0 6.0 7.0 144.0 90.0
10th Norlin SWE 198 Magnus Timerdal 7.0 5.0 (14.0) 11.0 4.0 (12.0) 10.0 9.0 5.0 12.0 11.0 10.0 10.0 (14.0) 5.0 11.0 150.0 110.0
11th Norlin SWE 39 Peter Norlin 13.0 (18.0 DNF) (18.0 DNS) 7.0 11.0 5.0 7.0 7.0 7.0 10.0 (18.0 DSQ) 7.0 12.0 9.0 18.0 DSQ 9.0 176.0 122.0
13th Mosquito SWE 69 Per Lundberg (18.0 DNS) (18.0 DNS) (18.0 DNS) 13.0 8.0 6.0 4.0 4.0 9.0 11.0 18.0 DSQ 9.0 18.0 DSQ 7.0 12.0 18.0 DNF 191.0 137.0
12th Norlin SWE 100 Calle Pettersson 11.0 4.0 12.0 15.0 12.0 15.0 3.0 12.0 6.0 7.0 9.0 13.0 (18.0 DNF) (18.0 DNS) (18.0 DNF) 18.0 DNS 191.0 137.0
14th Quattro SWE 49 Lars Ericson 12.0 11.0 7.0 (14.0) (16.0) 11.0 (14.0) 11.0 13.0 14.0 10.0 12.0 13.0 8.0 10.0 8.0 184.0 140.0
15th Azetone SWE 44 Petter Forsén 8.0 14.0 8.0 16.0 14.0 13.0 9.0 (18.0 DNF) (18.0 DNF) 13.0 12.0 (18.0 DNF) 11.0 13.0 13.0 18.0 DNF 216.0 162.0
16th Azetone SWE 162 Johan Kihlström 14.0 15.0 13.0 12.0 15.0 14.0 13.0 (18.0 DNS) (18.0 DNS) (18.0 DNS) 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 258.0 204.0
17th Norlin SWE 15 Thomas Gross (18.0 DNS) 12.0 15.0 4.0 (18.0 DNS) (18.0 DNS) 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 265.0 211.0

R1

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 98 Claes Brunnhage 1 1.0
2 Norlin SWE 46 Johan Ameln 2 2.0
3 Pikanto SWE 37 Ivica Vrcic 3 3.0
4 Hellboat SWE 13 Jimmy Hellberg 4 4.0
5 Mad Max SWE 58 Håkan Lundquist 5 5.0
6 Södergren SWE 52 Håkan Grönvall 6 6.0
7 Norlin SWE 198 Magnus Timerdal 7 7.0
8 Azetone SWE 44 Petter Forsén 8 8.0
9 Pikanto SWE 91 Thomas Tarp 9 9.0
10 Mad Max SWE 50 Thomas Enwall 10 10.0
11 Norlin SWE 100 Calle Pettersson 11 11.0
12 Quattro SWE 49 Lars Ericson 12 12.0
13 Norlin SWE 39 Peter Norlin 13 13.0
14 Azetone SWE 162 Johan Kihlström 14 14.0
15 Mad Max SWE 45 Tom Olson 15 15.0
16 Mosquito SWE 69 Per Lundberg DNS 18.0
16 Norlin SWE 15 Thomas Gross DNS 18.0

R2

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 45 Tom Olson 1 1.0
2 Norlin SWE 46 Johan Ameln 2 2.0
3 Hellboat SWE 13 Jimmy Hellberg 3 3.0
4 Norlin SWE 100 Calle Pettersson 4 4.0
5 Norlin SWE 198 Magnus Timerdal 5 5.0
6 Mad Max SWE 98 Claes Brunnhage 6 6.0
7 Pikanto SWE 37 Ivica Vrcic 7 7.0
8 Södergren SWE 52 Håkan Grönvall 8 8.0
9 Pikanto SWE 91 Thomas Tarp 9 9.0
10 Mad Max SWE 58 Håkan Lundquist 10 10.0
11 Quattro SWE 49 Lars Ericson 11 11.0
12 Norlin SWE 15 Thomas Gross 12 12.0
13 Mad Max SWE 50 Thomas Enwall 13 13.0
14 Azetone SWE 44 Petter Forsén 14 14.0
15 Azetone SWE 162 Johan Kihlström 15 15.0
16 Norlin SWE 39 Peter Norlin DNF 18.0
16 Mosquito SWE 69 Per Lundberg DNS 18.0

R3

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Pikanto SWE 91 Thomas Tarp 2 2.0
3 Mad Max SWE 58 Håkan Lundquist 3 3.0
4 Mad Max SWE 45 Tom Olson 4 4.0
5 Pikanto SWE 37 Ivica Vrcic 5 5.0
6 Norlin SWE 46 Johan Ameln 6 6.0
7 Quattro SWE 49 Lars Ericson 7 7.0
8 Azetone SWE 44 Petter Forsén 8 8.0
9 Södergren SWE 52 Håkan Grönvall 9 9.0
10 Mad Max SWE 98 Claes Brunnhage 10 10.0
11 Mad Max SWE 50 Thomas Enwall 11 11.0
12 Norlin SWE 100 Calle Pettersson 12 12.0
13 Azetone SWE 162 Johan Kihlström 13 13.0
14 Norlin SWE 198 Magnus Timerdal 14 14.0
15 Norlin SWE 15 Thomas Gross 15 15.0
16 Norlin SWE 39 Peter Norlin DNS 18.0
16 Mosquito SWE 69 Per Lundberg DNS 18.0

R4

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Mad Max SWE 58 Håkan Lundquist 2 2.0
3 Pikanto SWE 37 Ivica Vrcic 3 3.0
4 Norlin SWE 15 Thomas Gross 4 4.0
5 Norlin SWE 46 Johan Ameln 5 5.0
6 Pikanto SWE 91 Thomas Tarp 6 6.0
7 Norlin SWE 39 Peter Norlin 7 7.0
8 Södergren SWE 52 Håkan Grönvall 8 8.0
9 Mad Max SWE 50 Thomas Enwall 9 9.0
10 Mad Max SWE 45 Tom Olson 10 10.0
11 Norlin SWE 198 Magnus Timerdal 11 11.0
12 Azetone SWE 162 Johan Kihlström 12 12.0
13 Mosquito SWE 69 Per Lundberg 13 13.0
14 Quattro SWE 49 Lars Ericson 14 14.0
15 Norlin SWE 100 Calle Pettersson 15 15.0
16 Azetone SWE 44 Petter Forsén 16 16.0
17 Mad Max SWE 98 Claes Brunnhage DNF 18.0

R5

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Södergren SWE 52 Håkan Grönvall 2 2.0
3 Norlin SWE 46 Johan Ameln 3 3.0
4 Norlin SWE 198 Magnus Timerdal 4 4.0
5 Mad Max SWE 98 Claes Brunnhage 5 5.0
6 Pikanto SWE 91 Thomas Tarp 6 6.0
7 Mad Max SWE 50 Thomas Enwall 7 7.0
8 Mosquito SWE 69 Per Lundberg 8 8.0
9 Mad Max SWE 58 Håkan Lundquist 9 9.0
10 Mad Max SWE 45 Tom Olson 10 10.0
11 Norlin SWE 39 Peter Norlin 11 11.0
12 Norlin SWE 100 Calle Pettersson 12 12.0
13 Pikanto SWE 37 Ivica Vrcic 13 13.0
14 Azetone SWE 44 Petter Forsén 14 14.0
15 Azetone SWE 162 Johan Kihlström 15 15.0
16 Quattro SWE 49 Lars Ericson 16 16.0
17 Norlin SWE 15 Thomas Gross DNS 18.0

R6

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Pikanto SWE 37 Ivica Vrcic 2 2.0
3 Mad Max SWE 50 Thomas Enwall 3 3.0
4 Södergren SWE 52 Håkan Grönvall 4 4.0
5 Norlin SWE 39 Peter Norlin 5 5.0
6 Mosquito SWE 69 Per Lundberg 6 6.0
7 Mad Max SWE 58 Håkan Lundquist 7 7.0
8 Norlin SWE 46 Johan Ameln 8 8.0
9 Pikanto SWE 91 Thomas Tarp 9 9.0
10 Mad Max SWE 45 Tom Olson 10 10.0
11 Quattro SWE 49 Lars Ericson 11 11.0
12 Norlin SWE 198 Magnus Timerdal 12 12.0
13 Azetone SWE 44 Petter Forsén 13 13.0
14 Azetone SWE 162 Johan Kihlström 14 14.0
15 Norlin SWE 100 Calle Pettersson 15 15.0
16 Mad Max SWE 98 Claes Brunnhage DNF 18.0
16 Norlin SWE 15 Thomas Gross DNS 18.0

R7

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 50 Thomas Enwall 1 1.0
2 Hellboat SWE 13 Jimmy Hellberg 2 2.0
3 Norlin SWE 100 Calle Pettersson 3 3.0
4 Mosquito SWE 69 Per Lundberg 4 4.0
5 Mad Max SWE 98 Claes Brunnhage 5 5.0
6 Mad Max SWE 58 Håkan Lundquist 6 6.0
7 Norlin SWE 39 Peter Norlin 7 7.0
8 Södergren SWE 52 Håkan Grönvall 8 8.0
9 Azetone SWE 44 Petter Forsén 9 9.0
10 Norlin SWE 198 Magnus Timerdal 10 10.0
11 Pikanto SWE 91 Thomas Tarp 11 11.0
12 Mad Max SWE 45 Tom Olson 12 12.0
13 Azetone SWE 162 Johan Kihlström 13 13.0
14 Quattro SWE 49 Lars Ericson 14 14.0
15 Norlin SWE 46 Johan Ameln DSQ 18.0
15 Pikanto SWE 37 Ivica Vrcic DSQ 18.0
15 Norlin SWE 15 Thomas Gross DNS 18.0

R8

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Mad Max SWE 98 Claes Brunnhage 2 2.0
3 Mad Max SWE 58 Håkan Lundquist 3 3.0
4 Mosquito SWE 69 Per Lundberg 4 4.0
5 Södergren SWE 52 Håkan Grönvall 5 5.0
6 Mad Max SWE 50 Thomas Enwall 6 6.0
7 Norlin SWE 39 Peter Norlin 7 7.0
8 Mad Max SWE 45 Tom Olson 8 8.0
9 Norlin SWE 198 Magnus Timerdal 9 9.0
10 Pikanto SWE 91 Thomas Tarp 10 10.0
11 Quattro SWE 49 Lars Ericson 11 11.0
12 Norlin SWE 100 Calle Pettersson 12 12.0
13 Pikanto SWE 37 Ivica Vrcic 13 13.0
14 Norlin SWE 46 Johan Ameln DSQ 18.0
14 Azetone SWE 44 Petter Forsén DNF 18.0
14 Azetone SWE 162 Johan Kihlström DNS 18.0
14 Norlin SWE 15 Thomas Gross DNS 18.0

R9

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Mad Max SWE 98 Claes Brunnhage 2 2.0
3 Norlin SWE 46 Johan Ameln 3 3.0
4 Mad Max SWE 50 Thomas Enwall 4 4.0
5 Norlin SWE 198 Magnus Timerdal 5 5.0
6 Norlin SWE 100 Calle Pettersson 6 6.0
7 Norlin SWE 39 Peter Norlin 7 7.0
8 Pikanto SWE 91 Thomas Tarp 8 8.0
9 Mosquito SWE 69 Per Lundberg 9 9.0
10 Södergren SWE 52 Håkan Grönvall 10 10.0
11 Pikanto SWE 37 Ivica Vrcic 11 11.0
12 Mad Max SWE 45 Tom Olson 12 12.0
13 Quattro SWE 49 Lars Ericson 13 13.0
14 Mad Max SWE 58 Håkan Lundquist DSQ 18.0
14 Azetone SWE 44 Petter Forsén DNF 18.0
14 Azetone SWE 162 Johan Kihlström DNS 18.0
14 Norlin SWE 15 Thomas Gross DNS 18.0

R10

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 50 Thomas Enwall 1 1.0
2 Norlin SWE 46 Johan Ameln 2 2.0
3 Hellboat SWE 13 Jimmy Hellberg 3 3.0
4 Mad Max SWE 45 Tom Olson 4 4.0
5 Pikanto SWE 91 Thomas Tarp 5 5.0
6 Mad Max SWE 58 Håkan Lundquist 6 6.0
7 Norlin SWE 100 Calle Pettersson 7 7.0
8 Södergren SWE 52 Håkan Grönvall 8 8.0
9 Mad Max SWE 98 Claes Brunnhage 9 9.0
10 Norlin SWE 39 Peter Norlin 10 10.0
11 Mosquito SWE 69 Per Lundberg 11 11.0
12 Norlin SWE 198 Magnus Timerdal 12 12.0
13 Azetone SWE 44 Petter Forsén 13 13.0
14 Quattro SWE 49 Lars Ericson 14 14.0
15 Pikanto SWE 37 Ivica Vrcic DNS 18.0
15 Azetone SWE 162 Johan Kihlström DNS 18.0
15 Norlin SWE 15 Thomas Gross DNS 18.0

R11

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 50 Thomas Enwall 1 1.0
2 Norlin SWE 46 Johan Ameln 2 2.0
3 Mad Max SWE 98 Claes Brunnhage 3 3.0
4 Hellboat SWE 13 Jimmy Hellberg 4 4.0
5 Mad Max SWE 45 Tom Olson 5 5.0
6 Mad Max SWE 58 Håkan Lundquist 6 6.0
7 Pikanto SWE 91 Thomas Tarp 7 7.0
8 Södergren SWE 52 Håkan Grönvall 8 8.0
9 Norlin SWE 100 Calle Pettersson 9 9.0
10 Quattro SWE 49 Lars Ericson 10 10.0
11 Norlin SWE 198 Magnus Timerdal 11 11.0
12 Azetone SWE 44 Petter Forsén 12 12.0
13 Pikanto SWE 37 Ivica Vrcic DNS 18.0
13 Norlin SWE 39 Peter Norlin DSQ 18.0
13 Mosquito SWE 69 Per Lundberg DSQ 18.0
13 Azetone SWE 162 Johan Kihlström DNS 18.0
13 Norlin SWE 15 Thomas Gross DNS 18.0

R12

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Mad Max SWE 45 Tom Olson 2 2.0
3 Mad Max SWE 50 Thomas Enwall 3 3.0
4 Södergren SWE 52 Håkan Grönvall 4 4.0
5 Mad Max SWE 98 Claes Brunnhage 5 5.0
6 Pikanto SWE 37 Ivica Vrcic 6 6.0
7 Norlin SWE 39 Peter Norlin 7 7.0
8 Norlin SWE 46 Johan Ameln 8 8.0
9 Mosquito SWE 69 Per Lundberg 9 9.0
10 Norlin SWE 198 Magnus Timerdal 10 10.0
11 Mad Max SWE 58 Håkan Lundquist 11 11.0
12 Quattro SWE 49 Lars Ericson 12 12.0
13 Norlin SWE 100 Calle Pettersson 13 13.0
14 Pikanto SWE 91 Thomas Tarp DSQ 18.0
14 Azetone SWE 44 Petter Forsén DNF 18.0
14 Azetone SWE 162 Johan Kihlström DNS 18.0
14 Norlin SWE 15 Thomas Gross DNS 18.0

R13

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Mad Max SWE 50 Thomas Enwall 2 2.0
3 Södergren SWE 52 Håkan Grönvall 3 3.0
4 Mad Max SWE 98 Claes Brunnhage 4 4.0
5 Mad Max SWE 58 Håkan Lundquist 5 5.0
6 Norlin SWE 46 Johan Ameln 6 6.0
7 Pikanto SWE 91 Thomas Tarp 7 7.0
8 Mad Max SWE 45 Tom Olson 8 8.0
9 Pikanto SWE 37 Ivica Vrcic 9 9.0
10 Norlin SWE 198 Magnus Timerdal 10 10.0
11 Azetone SWE 44 Petter Forsén 11 11.0
12 Norlin SWE 39 Peter Norlin 12 12.0
13 Quattro SWE 49 Lars Ericson 13 13.0
14 Mosquito SWE 69 Per Lundberg DSQ 18.0
14 Norlin SWE 100 Calle Pettersson DNF 18.0
14 Azetone SWE 162 Johan Kihlström DNS 18.0
14 Norlin SWE 15 Thomas Gross DNS 18.0

R14

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Mad Max SWE 98 Claes Brunnhage 2 2.0
3 Norlin SWE 46 Johan Ameln 3 3.0
4 Pikanto SWE 91 Thomas Tarp 4 4.0
5 Pikanto SWE 37 Ivica Vrcic 5 5.0
6 Mad Max SWE 58 Håkan Lundquist 6 6.0
7 Mosquito SWE 69 Per Lundberg 7 7.0
8 Quattro SWE 49 Lars Ericson 8 8.0
9 Norlin SWE 39 Peter Norlin 9 9.0
10 Mad Max SWE 50 Thomas Enwall 10 10.0
11 Mad Max SWE 45 Tom Olson 11 11.0
12 Södergren SWE 52 Håkan Grönvall 12 12.0
13 Azetone SWE 44 Petter Forsén 13 13.0
14 Norlin SWE 198 Magnus Timerdal 14 14.0
15 Norlin SWE 100 Calle Pettersson DNS 18.0
15 Azetone SWE 162 Johan Kihlström DNS 18.0
15 Norlin SWE 15 Thomas Gross DNS 18.0

R15

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Mad Max SWE 98 Claes Brunnhage 2 2.0
3 Norlin SWE 46 Johan Ameln 3 3.0
4 Södergren SWE 52 Håkan Grönvall 4 4.0
5 Norlin SWE 198 Magnus Timerdal 5 5.0
6 Pikanto SWE 37 Ivica Vrcic 6 6.0
7 Mad Max SWE 50 Thomas Enwall 7 7.0
8 Mad Max SWE 58 Håkan Lundquist 8 8.0
9 Mad Max SWE 45 Tom Olson 9 9.0
10 Quattro SWE 49 Lars Ericson 10 10.0
11 Pikanto SWE 91 Thomas Tarp 11 11.0
12 Mosquito SWE 69 Per Lundberg 12 12.0
13 Azetone SWE 44 Petter Forsén 13 13.0
14 Norlin SWE 39 Peter Norlin DSQ 18.0
14 Norlin SWE 100 Calle Pettersson DNF 18.0
14 Azetone SWE 162 Johan Kihlström DNS 18.0
14 Norlin SWE 15 Thomas Gross DNS 18.0

R16

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 98 Claes Brunnhage 1 1.0
2 Mad Max SWE 45 Tom Olson 2 2.0
3 Pikanto SWE 91 Thomas Tarp 3 3.0
4 Norlin SWE 46 Johan Ameln 4 4.0
5 Hellboat SWE 13 Jimmy Hellberg 5 5.0
6 Mad Max SWE 50 Thomas Enwall 6 6.0
7 Pikanto SWE 37 Ivica Vrcic 7 7.0
8 Quattro SWE 49 Lars Ericson 8 8.0
9 Norlin SWE 39 Peter Norlin 9 9.0
10 Södergren SWE 52 Håkan Grönvall 10 10.0
11 Norlin SWE 198 Magnus Timerdal 11 11.0
12 Mad Max SWE 58 Håkan Lundquist DNF 18.0
12 Mosquito SWE 69 Per Lundberg DNF 18.0
12 Norlin SWE 100 Calle Pettersson DNS 18.0
12 Azetone SWE 44 Petter Forsén DNF 18.0
12 Azetone SWE 162 Johan Kihlström DNS 18.0
12 Norlin SWE 15 Thomas Gross DNS 18.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com