Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hellboat | SWE | 13 | Jimmy Hellberg | (4.0) | 4.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | (8.0) | 2.0 | (13.0 DNF) | 2.0 | 3.1 RDGa | 2.0 | 1.0 | 1.0 | 1.0 | 50.1 | 25.1 |
2nd | Mad Max | SWE | 98 | Claes Brunnhage | 2.0 | 1.0 | 3.7 RDGa | 3.0 | 3.0 | (10.0) | 3.0 | 3.0 | (13.0 DNF) | 4.0 | (5.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 58.7 | 30.7 |
3rd | Mad Max | SWE | 50 | Thomas Enwall | (6.0) | 5.0 | 5.0 | 2.0 | 3.8 RDGa | 1.0 | 4.0 | 1.0 | (7.0) | 1.0 | 1.0 | 6.0 | 3.0 | 4.0 | 4.0 | (7.0) | 60.8 | 40.8 |
4th | Quattro 3.0 | SWE | 43 | Bo Jonsson | (7.0) | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | 2.0 | (6.0) | (6.0) | 4.3 RDGa | 4.0 | 2.0 | 6.0 | 3.0 | 3.0 | 6.0 | 68.3 | 49.3 |
5th | Norlin | SWE | 46 | Johan Ameln | 1.0 | 2.0 | 1.0 | 4.0 | 5.0 | 5.0 | 4.6 RDGa | 5.0 | 4.0 | 5.0 | (7.0) | 4.0 | (9.0) | 6.0 | (8.0) | 3.0 | 73.6 | 49.6 |
6th | Mad Max | SWE | 158 | Hĺkan Lundquist | 5.0 | 5.5 RDGa | 6.0 | 7.0 | 2.0 | (8.0) | 5.0 | 4.0 | 1.0 | 3.0 | 6.0 | 5.0 | 8.0 | (9.0) | (9.0) | 5.0 | 88.5 | 62.5 |
7th | Norlin | SWE | 188 | Anders Castenfors | 5.7 RDGa | 6.0 | (8.0) | 6.0 | (8.0) | 7.0 | 6.0 | 2.0 | 3.0 | 2.0 | 3.0 | (8.0) | 4.0 | 7.0 | 7.0 | 8.0 | 90.7 | 66.7 |
8th | Mad Max | SWE | 45 | Tom Olson | 3.0 | 7.0 | 2.0 | (11.0) | 7.0 | 6.0 | (13.0 DNF) | 6.7 RDGa | 5.0 | 7.0 | 8.0 | 7.0 | 5.0 | 5.0 | 5.0 | (10.0) | 107.7 | 73.7 |
9th | Norlin | SWE | 39 | Peter Norlin | (13.0 DNF) | (9.0) | 7.0 | 9.0 | 6.0 | 3.0 | 8.0 | 7.0 | (13.0 DNF) | 8.0 | 7.4 RDGa | 3.0 | 7.0 | 8.0 | 6.0 | 4.0 | 118.4 | 83.4 |
10th | Quattro | SWE | 49 | Lars Ericson | 9.0 | (11.0) | (11.0) | 8.0 | (10.0) | 9.3 RDGa | 9.0 | 10.0 | 8.0 | 6.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 9.0 | 148.3 | 116.3 |
11th | Azetone | SWE | 44 | Petter Forsén | (13.0 DNF) | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 7.0 | 9.0 | 10.6 RDGa | 9.0 | 10.0 | 11.0 | (13.0 DNF) | (13.0 DNS) | 13.0 DNC | 13.0 DNC | 169.6 | 130.6 |
12th | Pikanto | SWE | 91 | Thomas Tarp | 8.0 | 8.0 | 9.0 | 11.6 RDGa | (13.0 DNS) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 9.0 | 13.0 DNC | 13.0 DNC | 10.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 185.6 | 146.6 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com