venue burgee

Klubbsegling Lidingö Mölna, 21 augusti, 2013

Final

Overall

Sailed: 13, Discards: 6, To count: 7, Entries: 18, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st BritPOP! SWE 98 Claes Brunnhage (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) 1.0 (7.0) (19.0 DNC) 3.0 1.0 2.0 115.0 13.0
2nd Pentyl P3 SWE 43 Bo Jonsson (6.0) 3.0 (19.0 DNC) 2.0 2.0 (19.0 DNC) 1.0 4.0 (19.0 DNC) 2.0 1.0 (19.0 DNC) (5.0) 102.0 15.0
3rd Pentyl 2 SWE 28 Hans Funke 1.0 2.0 (19.0 DNC) 1.0 3.0 (19.0 DNC) (10.0) 3.0 (19.0 DNC) 3.0 2.0 (19.0 DNC) (7.0) 108.0 15.0
4th Pentyl P3 SWE 14 Claus Lindström (19.0 DNC) 1.0 5.0 (19.0 DNC) (9.0) 3.0 (19.0 DNC) (7.0) 4.0 (19.0 DNC) 6.0 2.0 1.0 114.0 22.0
5th BritPOP! SWE 94 Fredrik Edgren 2.0 (19.0 DNC) 1.0 (8.0) (19.0 DNC) 4.0 4.0 (19.0 DNC) 3.0 6.0 (19.0 DNC) (7.0) 4.0 115.0 24.0
6th Cheinz SWE 50 Thomas Enwall 7.0 (19.0 DNC) (9.0) 4.0 (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) 1.0 1.0 (19.0 DNC) 5.0 6.0 130.0 26.0
7th Pentyl 3 SWE 45 Tom Olson 4.0 6.0 (19.0 DNC) 3.0 (8.0) (19.0 DNC) 5.0 2.0 (19.0 DNC) (7.0) 5.0 (19.0 DNC) 3.0 119.0 28.0
8th Mad Max SWE 59 Jocce Holmberg (19.0 DNC) 5.0 6.0 (19.0 DNC) 5.0 5.0 (19.0 DNC) 5.0 (8.0) (19.0 DNC) 4.0 3.0 (11.0) 128.0 33.0
9th Pentyl SWE 29 Lars Engstedt 8.0 (19.0 DNC) (11.0) 7.0 (19.0 DNC) 6.0 3.0 (19.0 DNC) 2.0 8.0 (19.0 DNC) 4.0 (13.0) 138.0 38.0
10th Hexan SWE 168 Magnus Rehn 5.0 (19.0 DNC) 4.0 (10.0) (19.0 DNC) 2.0 (19.0 DNC) 9.0 (19.0 DNC) 4.0 8.0 (19.0 DNC) 8.0 145.0 40.0
11th Pentyl P2 SWE 118 Håkan Lundquist (19.0 DNC) (11.0) 3.0 (19.0 DNC) 4.0 10.0 (19.0 DNC) 6.0 5.0 (19.0 DNC) 9.0 6.0 (19.0 DNC) 149.0 43.0
12th Pentyl SWE 49 Lars Ericson 3.0 (19.0 DNC) 8.0 (9.0) (19.0 DNC) (11.0) 6.0 (19.0 DNC) 6.0 5.0 (19.0 DNC) 8.0 9.0 141.0 45.0
13th Norlin SWE 97 Claes Liljeson (12.0) 9.0 (19.0 DNC) 6.0 7.0 (19.0 DNC) 7.0 10.0 (19.0 DNC) 10.0 7.0 (19.0 DNC) (14.0) 158.0 56.0
14th Norlin SWE 100 Calle Pettersson (19.0 DNC) 7.0 7.0 (19.0 DNC) 6.0 7.0 (19.0 DNC) 8.0 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 177.0 63.0
15th Norlin SWE 80 Per Erik Holmgren 10.0 8.0 (19.0 DNC) 5.0 10.0 (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 10.0 184.0 70.0
16th Norlin SWE 04 Bo Wållberg (19.0 DNC) 10.0 10.0 (19.0 DNC) (19.0 DNC) 9.0 (19.0 DNC) 11.0 10.0 (19.0 DNC) (19.0 DNC) 9.0 12.0 185.0 71.0
17th Fraktal SWE 112 Berndt Pråhl 9.0 (19.0 DNC) 12.0 (19.0 DNC) (19.0 DNC) 8.0 9.0 (19.0 DNC) (19.0 DNC) 9.0 (19.0 DNC) 10.0 19.0 DNC 190.0 76.0
18th Norlin SWE 46 Johan Ameln 11.0 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 222.0 108.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com