Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cheinz | SWE | 50 | Thomas Enwall | 2.0 | 2.6 RDGa | 3.0 | (5.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | (6.0) | 28.6 | 17.6 |
2nd | BritPOP! | SWE | 94 | Fredrik Edgren | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 3.1 RDGa | (5.0) | (7.0) | 4.0 | 3.0 | 34.1 | 22.1 |
3rd | Pentyl 2 | SWE | 28 | Hans Funke | (4.0) | 4.0 | 4.0 | 1.0 | 3.0 RDGa | 3.0 | (6.0) | 3.0 | 2.0 | 2.0 | 1.0 | 33.0 | 23.0 |
4th | Pentyl 3 | SWE | 45 | Tom Olson | 3.0 | 3.0 | 1.0 | (6.0) | 5.0 | (7.0) | 1.0 | 3.5 RDGa | 4.0 | 1.0 | 4.0 | 38.5 | 25.5 |
5th | Pikanto | SWE | 37 | Ivica Vrcic | 4.0 RDGa | 1.0 | (6.0) | 4.0 | 6.0 | 2.0 | 5.0 | 4.0 | 3.0 | (7.0) | 2.0 | 44.0 | 31.0 |
6th | Norlin | SWE | 46 | Johan Ameln | (15.0 DNC) | 7.0 | (15.0 DNC) | 6.8 RDGa | 4.0 | 5.0 | 4.0 | 2.0 | 5.0 | 6.0 | 5.0 | 74.8 | 44.8 |
7th | Norlin | SWE | 100 | Calle Pettersson | 5.0 | 6.0 | (10.0) | 7.0 | 3.0 | 6.0 | 3.0 | (10.0) | 6.0 | 6.4 RDGa | 8.0 | 70.4 | 50.4 |
8th | Norlin | SWE | 97 | Claes Liljeson | 6.0 | (9.0) | 7.6 RDGa | 3.0 | 8.0 | 8.0 | 9.0 | (11.0) | 8.0 | 5.0 | 9.0 | 83.6 | 63.6 |
9th | Pentyl | SWE | 49 | Lars Ericson | 8.0 | 5.0 | 8.0 | (10.0) | 7.0 | 9.0 | 7.0 | 7.0 | (10.0) | 8.0 | 7.9 RDGa | 86.9 | 66.9 |
10th | Norlin | SWE | 198 | PO Andersson | 9.0 | (11.0) | 5.0 | 9.0 | 9.0 | (11.0) | 10.0 | 6.0 | 8.7 RDGa | 10.0 | 7.0 | 95.7 | 73.7 |
11th | Norlin | SWE | 04 | Bo Wållberg | 7.0 | 8.0 | 9.0 | 8.0 | (11.0) | (10.0) | 8.0 | 9.0 | 9.0 | 9.0 | 10.0 | 98.0 | 77.0 |
12th | Fraktal | SWE | 112 | Berndt Pråhl | 10.0 | 10.0 | 11.0 | 11.0 | 10.0 | (12.0) | 11.0 | (12.0) | 11.0 | 11.0 | 11.0 | 120.0 | 96.0 |
13th | Norlin | SWE | 39 | Staffan Carlens | (15.0 DNC) | (15.0 DNC) | 7.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 12.0 | 8.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 147.0 | 117.0 |
14th | Three | SWE | 149 | Tommy Ruhmén | 11.0 | 12.0 | 12.0 | (15.0 DNC) | (15.0 DNC) | 13.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 153.0 | 123.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com