Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPop | SWE | 98 | Claes Brunnhage | 1.0 | 2.0 | 1.0 | 1.0 | (4.0) | 4.0 | 1.0 | 1.0 | (6.0) | 2.2 RDGa | 1.0 | 24.2 | 14.2 |
2nd | BritPop | SWE | 46 | Johan Ameln | 2.0 | 1.0 | (4.0) | 4.0 | 3.5 RDGa | (13.0 DNF) | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 38.5 | 21.5 |
3rd | Fraktal | SWE | 128 | Hans Funke | (5.0) | 3.5 RDGa | 5.0 | 5.0 | 1.0 | 2.0 | (6.0) | 2.0 | 2.0 | 3.0 | 4.0 | 38.5 | 27.5 |
4th | Pentyl 4 | SWE | 180 | Stefan Lundquist | 6.0 | 3.0 | 2.0 | (13.0 DNS) | 2.0 | (9.0) | 2.0 | 8.0 | 8.0 | 7.0 | 6.0 RDGa | 66.0 | 44.0 |
5th | Amorina | SWE | 29 | Lars Engstedt | 4.0 | 7.0 | 5.9 RDGa | 3.0 | 7.0 | 5.0 | 5.0 | 4.0 | 4.0 | (10.0) | (10.0) | 64.9 | 44.9 |
6th | Nova | SWE | 68 | Magnus Rehn | (11.0) | (10.0) | 7.0 | 2.0 | 8.0 | 3.0 | 6.0 RDGa | 9.0 | 5.0 | 2.0 | 3.0 | 66.0 | 45.0 |
7th | BritPOP! | SWE | 97 | Claes Liljeson | 3.0 | 4.0 | 6.0 | 6.0 | (11.0) | 7.0 | (13.0 DNF) | 6.0 | 6.6 RDGa | 4.0 | 6.0 | 72.6 | 48.6 |
8th | Cheinz | SWE | 45 | Ola Strömstedt | (13.0 DNS) | 11.0 | (13.0 DNS) | 7.5 RDGa | 3.0 | 1.0 | 7.0 | 7.0 | 3.0 | 9.0 | 8.0 | 82.5 | 56.5 |
9th | Hembygge | SWE | 04 | Bo Wållberg | 7.7 RDGa | 8.0 | 8.0 | 9.0 | (13.0 DNF) | 6.0 | 3.0 | (11.0) | 7.0 | 5.0 | 7.0 | 84.7 | 60.7 |
10th | Cheinz | SWE | 57 | Per-Julius Kronberg | 7.0 | 5.0 | 9.0 | 8.0 | (10.0) | 7.5 RDGa | 8.0 | 5.0 | (10.0) | 8.0 | 5.0 | 82.5 | 62.5 |
11th | Pentyl P4 | SWE | 69 | Per Lundberg | 9.0 | 6.0 | (10.0) | 7.0 | 9.0 | 10.0 | 10.0 | 8.7 RDGa | 9.0 | 6.0 | (11.0) | 95.7 | 74.7 |
12th | Norlin | SWE | 149 | Tommy Ruhmén | 8.0 | 9.0 | 11.0 | 10.0 | 5.0 | 8.0 | 9.0 | 12.0 | (13.0 DNF) | (13.0 DNF) | 13.0 DNF | 111.0 | 85.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com