Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | K2 | SWE | 101 | Johan Ameln | 2.0 | 1.0 | 2.0 | (3.0) | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | 1.0 | 24.0 | 14.0 |
2nd | Fraktal | SWE | 16 | Michael Carlberger | 1.0 | (4.0) | 3.0 | 1.0 | (4.0) | (5.0) | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 31.0 | 18.0 |
3rd | Amarone | SWE | 43 | Bo Jonsson | 3.0 | (5.0) | 1.0 | 2.0 | (5.0) | 3.0 | 2.0 | 5.0 | (6.0) | 1.0 | 3.0 | 4.0 | 40.0 | 24.0 |
4th | Ammoress | SWE | 118 | Håkan Lundquist | 4.0 | 3.0 | (7.0) | 4.0 | 1.0 | 4.0 | (6.0) | 1.0 | 3.0 | 4.0 | (7.0) | 3.0 | 47.0 | 27.0 |
5th | Hexan | SWE | 28 | Hans Funke | (8.0) | (9.0) | 6.0 | 8.0 | 2.0 | 2.0 | 4.0 | 8.0 | 5.0 | 6.0 | 5.0 | (9.0) | 72.0 | 46.0 |
6th | BP | SWE | 100 | Calle Pettersson | 6.0 | 2.0 | 4.0 | (9.0) | 7.0 | 9.0 | 5.0 | 7.0 | (12.0 DNF) | (12.0 DNF) | 2.0 | 5.0 | 80.0 | 47.0 |
7th | Amorina | SWE | 29 | Lars Engstedt | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | (8.0) | (9.0) | 4.0 | 4.0 | 5.0 | 6.0 | (8.0) | 72.0 | 47.0 |
8th | BP | SWE | 97 | Claes Lijeson | (9.0) | 7.0 | 8.0 | 5.0 | (9.0) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | (12.0 DNF) | 91.0 | 61.0 |
9th | Ammoress | SWE | 33 | Per Hedlund | 7.0 | 8.0 | (10.0) | 7.0 | 8.0 | (10.0) | 8.0 | (10.0) | 9.0 | 9.0 | 9.0 | 6.0 | 101.0 | 71.0 |
10th | Norlin TT | SWE | 149 | Tommy Ruhmén | (10.0) | (10.0) | (11.0) | 10.0 | 10.0 | 7.0 | 10.0 | 9.0 | 8.0 | 8.0 | 10.0 | 7.0 | 110.0 | 79.0 |
11th | Pentyl P4 | SWE | 49 | Lars Ericson | 11.0 | 11.0 | 9.0 | 11.0 | (12.0 DNS) | (12.0 DNS) | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 138.0 | 102.0 |
Arrangör Lars Engstedt
Protokoll Lars Enstedt
Sailwave Scoring Software 2.23.4
www.sailwave.com