Rank | Type | Nat | SailNo | HelmName | R1 | R2 | 3 | 4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Amarone | SWE | 43 | Bo Jonsson | 1.0 | (3.0) | 1.0 | (4.0) | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 23.0 | 10.0 |
2nd | Britpop | SWE | 98 | Claes Brunnhage | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | (2.0) | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 22.0 | 11.0 |
3rd | Fraktal | SWE | 28 | Hans Funke | 3.0 | (5.0) | 2.0 | 2.0 | (5.0) | 3.0 | 2.0 | (4.0) | (4.0) | 3.0 | 2.0 | 3.0 | 38.0 | 20.0 |
4th | Amoress | SWE | 64 | Bo Alhström | 4.0 | 2.0 | 4.0 | (6.0) | 4.0 | 4.0 | (5.0) | 3.0 | 3.0 | (5.0) | (5.0) | 4.0 | 49.0 | 28.0 |
5th | Amorina | SWE | 29 | Lars Engstedt | (7.0) | 4.0 | (5.0) | (5.0) | 3.0 | 5.0 | 1.0 | 5.0 | 5.0 | 4.0 | (6.0) | 5.0 | 55.0 | 32.0 |
6th | Norlin TT | SWE | 149 | Tommy Ruhmén | 5.0 | (6.0) | (7.0) | (8.0 DNF) | (8.0 DNF) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 74.0 | 45.0 |
7th | Bagera | SWE | 68 | Lennart Norén | 6.0 | (8.0 DNC) | 6.0 | 3.0 | 6.0 | (8.0 DNF) | (8.0 DNF) | (8.0 DNF) | 8.0 DNF | 8.0 DNF | 8.0 DNS | 8.0 DNS | 85.0 | 53.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com