Master Cup 3 14 Maj

Saltsjöbaden

Master_cup_3_Saltsjobaden

Overall

Sailed:10, Discards:2, To count:8, Entries:8, Scoring system:Low Point System
Rank Freq Type Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 2.4 Norlin SWE 39 Peter Norlin KSSS 2.0 1.0 2.0 2.0 (3.0) 1.0 1.0 1.0 1.0 (3.0) 17.0 11.0
2nd 2.4 Norlin SWE 29 Lars Engstedt SRSS 1.0 (4.0) 1.0 1.0 1.0 2.0 3.0 (4.0) 2.0 1.0 20.0 12.0
3rd 2.4 Norlin SWE 91 Rolf Häggbom SRSS 3.0 2.0 (5.0) 3.0 2.0 (9.0 DNF) 2.0 2.0 5.0 4.0 37.0 23.0
4th 2.4 Topiko SWE 71 Thomas Sandberg KSSS 4.0 3.0 3.0 4.0 4.0 4.0 (6.0) (5.0) 3.0 2.0 38.0 27.0
5th 2.4 Azetone SWE 49 Lars Ericson KBS 5.0 (7.0) 4.0 6.0 5.0 5.0 4.0 (7.0) 6.0 7.0 56.0 42.0
6th 2.4 Pikanto SWE 69 Per Lundberg SRSS (9.0 DNS) (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 3.0 5.0 3.0 4.0 5.0 65.0 47.0
7th 2.4 Bagheera Swe 12 Berndt Pråhl KSSS (7.0) 6.0 (7.0) 7.0 6.0 6.0 7.0 6.0 7.0 6.0 65.0 51.0
8th 2.4 Acetone SWE 79 Tommy Bennwik GYS 6.0 5.0 6.0 5.0 (9.0 DNF) (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 76.0 58.0

R1

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 29 Lars Engstedt SRSS 1 1.0
2 2.4 Norlin SWE 39 Peter Norlin KSSS 2 2.0
3 2.4 Norlin SWE 91 Rolf Häggbom SRSS 3 3.0
4 2.4 Topiko SWE 71 Thomas Sandberg KSSS 4 4.0
5 2.4 Azetone SWE 49 Lars Ericson KBS 5 5.0
6 2.4 Acetone SWE 79 Tommy Bennwik GYS 6 6.0
7 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 7 7.0
8 2.4 Pikanto SWE 69 Per Lundberg SRSS DNS 9.0

R2

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 2.4 Norlin SWE 91 Rolf Häggbom SRSS 2 2.0
3 2.4 Topiko SWE 71 Thomas Sandberg KSSS 3 3.0
4 2.4 Norlin SWE 29 Lars Engstedt SRSS 4 4.0
5 2.4 Acetone SWE 79 Tommy Bennwik GYS 5 5.0
6 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 6 6.0
7 2.4 Azetone SWE 49 Lars Ericson KBS 7 7.0
8 2.4 Pikanto SWE 69 Per Lundberg SRSS DNS 9.0

R3

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 29 Lars Engstedt SRSS 1 1.0
2 2.4 Norlin SWE 39 Peter Norlin KSSS 2 2.0
3 2.4 Topiko SWE 71 Thomas Sandberg KSSS 3 3.0
4 2.4 Azetone SWE 49 Lars Ericson KBS 4 4.0
5 2.4 Norlin SWE 91 Rolf Häggbom SRSS 5 5.0
6 2.4 Acetone SWE 79 Tommy Bennwik GYS 6 6.0
7 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 7 7.0
8 2.4 Pikanto SWE 69 Per Lundberg SRSS DNS 9.0

R4

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 29 Lars Engstedt SRSS 1 1.0
2 2.4 Norlin SWE 39 Peter Norlin KSSS 2 2.0
3 2.4 Norlin SWE 91 Rolf Häggbom SRSS 3 3.0
4 2.4 Topiko SWE 71 Thomas Sandberg KSSS 4 4.0
5 2.4 Acetone SWE 79 Tommy Bennwik GYS 5 5.0
6 2.4 Azetone SWE 49 Lars Ericson KBS 6 6.0
7 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 7 7.0
8 2.4 Pikanto SWE 69 Per Lundberg SRSS DNS 9.0

R5

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 29 Lars Engstedt SRSS 1 1.0
2 2.4 Norlin SWE 91 Rolf Häggbom SRSS 2 2.0
3 2.4 Norlin SWE 39 Peter Norlin KSSS 3 3.0
4 2.4 Topiko SWE 71 Thomas Sandberg KSSS 4 4.0
5 2.4 Azetone SWE 49 Lars Ericson KBS 5 5.0
6 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 6 6.0
7 2.4 Pikanto SWE 69 Per Lundberg SRSS DNS 9.0
7 2.4 Acetone SWE 79 Tommy Bennwik GYS DNF 9.0

R6

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 2.4 Norlin SWE 29 Lars Engstedt SRSS 2 2.0
3 2.4 Pikanto SWE 69 Per Lundberg SRSS 3 3.0
4 2.4 Topiko SWE 71 Thomas Sandberg KSSS 4 4.0
5 2.4 Azetone SWE 49 Lars Ericson KBS 5 5.0
6 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 6 6.0
7 2.4 Norlin SWE 91 Rolf Häggbom SRSS DNF 9.0
7 2.4 Acetone SWE 79 Tommy Bennwik GYS DNS 9.0

R7

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 2.4 Norlin SWE 91 Rolf Häggbom SRSS 2 2.0
3 2.4 Norlin SWE 29 Lars Engstedt SRSS 3 3.0
4 2.4 Azetone SWE 49 Lars Ericson KBS 4 4.0
5 2.4 Pikanto SWE 69 Per Lundberg SRSS 5 5.0
6 2.4 Topiko SWE 71 Thomas Sandberg KSSS 6 6.0
7 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 7 7.0
8 2.4 Acetone SWE 79 Tommy Bennwik GYS DNS 9.0

R8

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 2.4 Norlin SWE 91 Rolf Häggbom SRSS 2 2.0
3 2.4 Pikanto SWE 69 Per Lundberg SRSS 3 3.0
4 2.4 Norlin SWE 29 Lars Engstedt SRSS 4 4.0
5 2.4 Topiko SWE 71 Thomas Sandberg KSSS 5 5.0
6 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 6 6.0
7 2.4 Azetone SWE 49 Lars Ericson KBS 7 7.0
8 2.4 Acetone SWE 79 Tommy Bennwik GYS DNS 9.0

R9

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 2.4 Norlin SWE 29 Lars Engstedt SRSS 2 2.0
3 2.4 Topiko SWE 71 Thomas Sandberg KSSS 3 3.0
4 2.4 Pikanto SWE 69 Per Lundberg SRSS 4 4.0
5 2.4 Norlin SWE 91 Rolf Häggbom SRSS 5 5.0
6 2.4 Azetone SWE 49 Lars Ericson KBS 6 6.0
7 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 7 7.0
8 2.4 Acetone SWE 79 Tommy Bennwik GYS DNS 9.0

R10

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 29 Lars Engstedt SRSS 1 1.0
2 2.4 Topiko SWE 71 Thomas Sandberg KSSS 2 2.0
3 2.4 Norlin SWE 39 Peter Norlin KSSS 3 3.0
4 2.4 Norlin SWE 91 Rolf Häggbom SRSS 4 4.0
5 2.4 Pikanto SWE 69 Per Lundberg SRSS 5 5.0
6 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 6 6.0
7 2.4 Azetone SWE 49 Lars Ericson KBS 7 7.0
8 2.4 Acetone SWE 79 Tommy Bennwik GYS DNS 9.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.00 build 1
www.sailwave.com