Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mad Max | DEN | 93 | Sören Andresen | 1.0 RDG | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 2.0 | (5.0) | (9.0) | 1.0 | (5.0) | 1.0 | 4.0 | 2.0 | 1.0 | 41.0 | 22.0 |
2nd | Hellboat | SWE | 113 | Jimmy Hellberg | 1.0 RDG | 3.0 | 9.0 | (12.0) | 7.0 | 10.0 | 3.0 | 1.0 | (12.0) | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | (12.0) | 89.0 | 53.0 |
3rd | Pikanto | NOR | 47 | Thorvald Klem | 2.0 RDG | 8.0 | 2.0 | 1.0 | 9.0 | 1.0 | 9.0 | 6.8 RDGa | 3.0 | (11.0) | 8.0 | (16.0) | (24.0) | 1.0 | 1.0 | 6.0 | 108.8 | 57.8 |
4th | Mad Max | FIN | 48 | Riku Lindström | 2.0 RDG | 4.0 | 4.0 | 5.0 | 4.0 | (13.0) | 8.0 | 3.0 | (10.0) | 10.0 | (15.0) | 9.0 | 2.0 | 7.0 | 8.0 | 2.0 | 106.0 | 68.0 |
5th | Mad Max | SWE | 98 | Claes Brunnhage | 5.0 RDG | 9.0 | 8.0 | 3.0 | (11.0) | 5.0 | 10.0 | 8.0 | 7.1 RDGa | 1.0 | 2.0 | (15.0) | (11.0) | 5.0 | 11.0 | 3.0 | 114.1 | 77.1 |
6th | Mad Max | SWE | 50 | Thomas Enwall | 9.0 RDG | 7.0 | 6.0 | 4.0 | 3.0 | 2.0 | 2.0 | (20.0) | 7.0 | 8.0 | (16.0) | 7.0 | 7.0 | 10.0 | 12.0 | (15.0) | 135.0 | 84.0 |
7th | Norlin | SWE | 80 | Claus Lindström | 3.0 RDG | 2.0 | 5.0 | 8.0 | 2.0 | 12.0 | 14.0 | 11.0 | 2.0 | 2.0 | 9.0 | 10.7 RDGa | (22.0) | 17.0 | (22.0) | (29.0) | 170.7 | 97.7 |
8th | Lintel | DEN | 54 | Jörgen Marquardsen | 6.0 RDG | 14.0 | 11.0 | 6.0 | 12.0 | 15.0 | 13.0 | 15.0 | (19.0) | (29.0) | (24.0) | 1.0 | 5.0 | 3.0 | 5.0 | 8.0 | 186.0 | 114.0 |
9th | Mad Max | SWE | 45 | Tom Olson | 3.0 RDG | 13.0 | 13.0 | 13.0 | 8.0 | 17.0 | 5.0 | 5.0 | 1.0 | (19.0) | (21.0 RDG) | 3.0 | 12.0 | (18.0) | 6.0 | 18.0 | 175.0 | 117.0 |
10th | Quattro 3.0 | SWE | 43 | Bo Jonsson | 6.0 RDG | 5.0 | 10.0 | (16.0) | 13.0 | 14.0 | 4.0 | 9.0 | 9.0 | (15.0) | 10.0 | 10.0 | 4.0 | 15.0 | 9.0 | (16.0) | 165.0 | 118.0 |
11th | Pikanto | NOR | 141 | Per Robert Jentsch | 7.0 RDG | 17.0 | (23.0) | (28.0) | 5.0 | 3.0 | 15.0 | 6.0 | 4.0 | 7.0 | 6.0 | 12.0 | 21.0 RDG | (29.0) | 23.0 | 7.0 | 213.0 | 133.0 |
12th | Lintel | DEN | 152 | Svend Justesen | 15.0 RDG | 30.0 | (37.0 DNS) | 21.0 | (37.0 DSQ) | (35.0) | 23.0 | 4.0 | 8.0 | 6.0 | 5.0 | 11.0 | 6.0 | 6.0 | 3.0 | 4.0 | 251.0 | 142.0 |
13th | T-REX Spec | DEN | 18 | Brian Nilsson | 8.0 RDG | 15.0 | 3.0 | 7.0 | 16.0 | 20.0 | (22.0) | (27.0) | (24.0) | 21.0 | 11.0 | 8.0 | 8.0 | 11.0 | 10.0 | 5.0 | 216.0 | 143.0 |
14th | Pikanto | FIN | 157 | Olle Martonen | 4.0 RDG | 10.0 | 12.0 | 10.0 | 14.0 | (18.0) | (25.0) | 13.0 | 16.0 | 3.0 | 13.0 | 4.0 | 18.0 | 9.0 | 18.0 | (37.0 DNF) | 224.0 | 144.0 |
15th | Norlin | SWE | 23 | Hans Funke | 5.0 RDG | 11.0 | 14.0 | 14.0 | (37.0 DSQ) | 7.0 | 18.0 | (29.0) | 15.0 | 5.0 | 12.0 | 6.0 | 10.0 | 19.0 | (28.0) | 22.0 | 252.0 | 158.0 |
16th | Norlin | SWE | 180 | Stefan Lundquist | 19.0 RDG | (26.0) | (20.0) | 17.0 | (37.0 DSQ) | 6.0 | 11.0 | 12.0 | 13.0 | 13.0 | 3.0 | 14.0 | 13.0 | 8.0 | 15.0 | 17.0 | 244.0 | 161.0 |
17th | Mad Max | SWE | 58 | Håkan Lundquist | 13.0 RDG | 6.0 | 7.0 | 11.0 | 6.0 | 9.0 | 20.0 | (25.0) | 23.0 | (30.0) | 7.0 | 18.0 | 20.0 | (24.0) | 13.0 | 19.0 | 251.0 | 172.0 |
18th | Duzt | SWE | 04 | Sven Gester | 10.0 RDG | 18.0 | (27.0) | 15.0 | 19.0 | 16.0 | 12.0 | 7.0 | 6.0 | 20.0 | 21.0 | (29.0) | 14.0 | 16.0 | 19.0 | (23.0) | 272.0 | 193.0 |
19th | Mad Max | USA | 26 | Peter Huettermeier | 4.0 RDG | 12.0 | 15.0 | 18.0 | (37.0 DSQ) | (27.0) | 7.0 | 16.0 | 11.0 | 18.0 | (33.0) | 23.0 | 25.0 | 27.0 | 27.0 | 14.0 | 314.0 | 217.0 |
20th | Södergren | SWE | 52 | Håkan Grönvall | 11.0 RDG | (33.0) | 19.0 | 24.0 | 28.0 | (33.0) | 6.0 | 18.0 | 22.0 | 22.0 | 23.0 | (31.0) | 15.0 | 12.0 | 16.0 | 11.0 | 324.0 | 227.0 |
21st | Pikanto | DEN | 59 | Kim Nielsen | 8.0 RDG | 16.0 | 17.0 | (32.0) | 26.0 | 21.0 | 21.0 | 21.0 | 25.0 | (32.0) | (29.0) | 21.0 | 21.0 | 13.0 | 7.0 | 10.0 | 320.0 | 227.0 |
22nd | Pikanto | SWE | 37 | Ivica Vrcic | 11.0 RDG | 21.0 | 16.0 | 9.0 | 15.0 | 11.0 | 17.0 | 19.7 RDGa | 20.0 | (26.0) | (28.0) | (34.0) | 17.0 | 21.0 | 24.0 | 26.0 | 315.7 | 227.7 |
23rd | Norlin | SWE | 46 | Johan Ameln | 15.0 RDG | 22.0 | (28.0) | (27.0) | 18.0 | 8.0 | 19.0 | 14.0 | 21.0 | 24.0 | 22.0 | 24.0 | (26.0) | 23.0 | 20.0 | 13.0 | 324.0 | 243.0 |
24th | COCKATOO | NOR | 13 | Gunnar Karlsen | 7.0 RDG | 20.0 | 22.0 | 22.0 | 24.0 | 25.0 | 16.0 | 10.0 | 14.0 | 12.0 | 18.0 | 27.0 | (37.0 DNF) | (37.0 DNS) | (37.0 DNC) | 37.0 DNC | 365.0 | 254.0 |
25th | Pikanto | NOR | 07 | Arvid Kaupang | 12.0 RDG | 25.0 | (29.0) | 19.0 | 29.0 | 28.0 | 28.0 | (30.0) | 27.0 | 28.0 | (37.0 DNF) | 13.0 | 9.0 | 14.0 | 17.0 | 27.0 | 372.0 | 276.0 |
26th | COCKATOO | NOR | 57 | Egil Bjärke | 10.0 RDG | (35.0) | 18.0 | (31.0) | 10.0 | 19.0 | 29.0 | (32.0) | 26.0 | 27.0 | 14.0 | 19.0 | 30.0 | 30.0 | 21.0 | 24.0 | 375.0 | 277.0 |
27th | Norlin | SWE | 29 | Lars Engstedt | 12.0 RDG | (34.0) | 26.0 | 20.0 | (31.0) | 22.0 | 24.0 | 26.0 | 31.0 | 31.0 | (34.0) | 30.0 | 23.0 | 20.0 | 14.0 | 9.0 | 387.0 | 288.0 |
28th | Norlin | SWE | 15 | Thomas Gross | 14.0 RDG | 28.0 | 24.0 | 25.0 | 20.0 | 24.0 | (33.0) | 23.0 | 17.0 | 17.0 | 26.0 | 22.0 | 29.0 | (31.0) | 29.0 | (30.0) | 392.0 | 298.0 |
29th | Norlin | SWE | 97 | Claes Liljeson | 17.0 RDG | 23.0 | 32.0 | (35.0) | 17.0 | (34.0) | (34.0) | 34.0 | 32.0 | 23.0 | 25.0 | 17.0 | 16.0 | 26.0 | 25.0 | 25.0 | 415.0 | 312.0 |
30th | Mad Max | FIN | 147 | Lars Pettersson | 19.0 RDG | 27.0 | (37.0 DNF) | (36.0) | 30.0 | 29.0 | 32.0 | 17.0 | (34.0) | 16.0 | 19.0 | 28.0 | 28.0 | 28.0 | 26.0 | 28.0 | 434.0 | 327.0 |
31st | Pikanto | NOR | 115 | Morten Tönnesen | 13.0 RDG | 32.0 | 21.0 | 26.0 | 21.0 | 26.0 | 26.0 | (36.0) | (33.0) | 25.0 | 31.0 | 33.0 | (37.0 DNF) | 22.0 | 32.0 | 21.0 | 435.0 | 329.0 |
32nd | Noux | FIN | 145 | Eero Laurila | 16.0 RDG | 24.0 | (31.0) | (34.0) | 27.0 | 30.0 | 31.0 | 22.0 | 28.0 | (35.0) | 30.0 | 25.0 | 27.0 | 25.0 | 30.0 | 20.0 | 435.0 | 335.0 |
33rd | Mosquito | SWE | 69 | Per Lundberg | 14.0 RDG | 19.0 | 34.0 | 33.0 | 25.0 | 36.0 | 27.0 | 24.0 | 35.0 | 14.0 | 17.0 | 26.0 | 32.0 | (37.0 DNF) | (37.0 DNS) | (37.0 DNC) | 447.0 | 336.0 |
34th | Wicked Mk2 | NOR | 44 | Ole Peder Björsom | 9.0 RDG | 31.0 | 25.0 | 23.0 | 23.0 | 32.0 | 30.0 | 35.0 | 29.0 | 36.0 | (37.0 DNF) | (37.0 DNS) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 495.0 | 384.0 |
35th | Quattro | SWE | 143 | Lars Ericson | 16.0 RDG | (36.0) | 33.0 | 30.0 | 32.0 | 31.0 | (37.0 DNF) | 31.0 | (36.0) | 33.0 | 27.0 | 32.0 | 31.0 | 32.0 | 31.0 | 31.0 | 499.0 | 390.0 |
36th | Norlin One Off | SWE | 68 | Magnus Rehn | 18.0 RDG | 29.0 | 30.0 | 29.0 | 22.0 | 23.0 | (37.0 DNF) | 33.0 | 30.0 | 34.0 | 32.0 | (37.0 DNF) | (37.0 DNS) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 502.0 | 391.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com