event burgee venue burgee

Ranking2 / Vårcup 2 2009-04-05

Saltsjöbaden

R2/VC2 Saltis 2009-04-05

Overall

Sailed:12, Discards:2, To count:10, Entries:15, Scoring system:Low Point System
Rank Freq Type Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 2.4 Norlin SWE 96 Odd Lindqvist KSSS 3.0 2.0 4.0 4.0 1.0 (8.0) 2.0 5.0 2.0 (6.0) 2.0 5.0 44.0 30.0
2nd 2.4 Norlin SWE 45 Tom Olson SRSS 2.0 1.0 1.0 3.0 5.0 (9.0) 9.0 2.0 1.0 4.0 (10.0) 3.0 50.0 31.0
3rd 2.4 Norlin SWE 80 Claus Lindström KSSS (9.0) 4.0 2.0 5.0 (6.0) 6.0 3.0 1.0 6.0 5.0 4.0 2.0 53.0 38.0
4th 2.4 Norlin SWE 125 Johan Brandt VIBK 4.0 5.0 5.0 2.0 2.0 4.0 4.0 (7.0) 5.0 2.0 5.0 (6.0) 51.0 38.0
5th 2.4 Norlin SWE 39 Peter Norlin KSSS 6.0 7.0 3.0 (13.0) 7.0 1.0 7.0 3.0 3.0 8.0 1.0 (16.0 DNF) 75.0 46.0
6th 2.4 Topiko SWE 71 Thomas Sandberg KSSS 1.0 (14.0) (13.0) 11.0 4.0 7.0 1.0 8.0 4.0 7.0 6.0 7.0 83.0 56.0
7th 2.4 Norlin SWE 29 Lars Engstedt SRSS 10.0 (11.0) 7.0 8.0 10.0 5.0 5.0 4.0 (11.0) 3.0 3.0 1.0 78.0 56.0
8th 40.675 Norlin SWE 46 Johan Ameln KSSS (16.0 DNS) 3.0 9.0 6.0 11.0 2.0 6.0 9.0 9.0 1.0 9.0 (16.0 DNF) 97.0 65.0
9th 26.935 Bagheera SWE 97 Claes Liljeson SKM 7.0 9.0 (16.0 DNF) (16.0 DNF) 12.0 12.0 10.0 6.0 7.0 9.0 7.0 4.0 115.0 83.0
10th 2.4 Azetone SWE 49 Lars Ericson KBS 11.0 10.0 6.0 (12.0) (13.0) 10.0 11.0 10.0 10.0 10.0 8.0 8.0 119.0 94.0
11th 2.4 Norlin SWE 146 Lennart Tranback KSSS 8.0 13.0 11.0 9.0 9.0 11.0 8.0 11.0 8.0 11.0 (16.0 DNF) (16.0 DNF) 131.0 99.0
12th 2.4 Norlin SWE 88 Martin Castenfors KSSS 13.0 8.0 8.0 1.0 3.0 (16.0 DNF) (16.0 DNF) 16.0 DNF 16.0 DNF 16.0 DNF 16.0 DNF 16.0 DNF 145.0 113.0
13th 2.4 Azetone special SWE 143 Bo Jonsson SRSS 5.0 12.0 (16.0 DNF) 7.0 8.0 3.0 (16.0 DNF) 16.0 DNF 16.0 DNF 16.0 DNF 16.0 DNF 16.0 DNF 147.0 115.0
14th 2.4 Norlin SWE 119 Lars Hellman TBK 14.0 6.0 12.0 10.0 (16.0 DNF) (16.0 DNF) 16.0 DNF 16.0 DNF 16.0 DNF 16.0 DNF 16.0 DNF 16.0 DNF 170.0 138.0
15th 40.715 Azetone SWE 44 Mats Öberg SRSS 12.0 (16.0 DNF) 10.0 (16.0 DNF) 16.0 DNF 16.0 DNF 16.0 DNF 16.0 DNF 16.0 DNF 16.0 DNF 16.0 DNF 16.0 DNF 182.0 150.0

R1

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Topiko SWE 71 Thomas Sandberg KSSS 1 1.0
2 2.4 Norlin SWE 45 Tom Olson SRSS 2 2.0
3 2.4 Norlin SWE 96 Odd Lindqvist KSSS 3 3.0
4 2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
5 2.4 Azetone special SWE 143 Bo Jonsson SRSS 5 5.0
6 2.4 Norlin SWE 39 Peter Norlin KSSS 6 6.0
7 26.935 Bagheera SWE 97 Claes Liljeson SKM 7 7.0
8 2.4 Norlin SWE 146 Lennart Tranback KSSS 8 8.0
9 2.4 Norlin SWE 80 Claus Lindström KSSS 9 9.0
10 2.4 Norlin SWE 29 Lars Engstedt SRSS 10 10.0
11 2.4 Azetone SWE 49 Lars Ericson KBS 11 11.0
12 40.715 Azetone SWE 44 Mats Öberg SRSS 12 12.0
13 2.4 Norlin SWE 88 Martin Castenfors KSSS 13 13.0
14 2.4 Norlin SWE 119 Lars Hellman TBK 14 14.0
15 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 16.0

R2

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 45 Tom Olson SRSS 1 1.0
2 2.4 Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 40.675 Norlin SWE 46 Johan Ameln KSSS 3 3.0
4 2.4 Norlin SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 2.4 Norlin SWE 119 Lars Hellman TBK 6 6.0
7 2.4 Norlin SWE 39 Peter Norlin KSSS 7 7.0
8 2.4 Norlin SWE 88 Martin Castenfors KSSS 8 8.0
9 26.935 Bagheera SWE 97 Claes Liljeson SKM 9 9.0
10 2.4 Azetone SWE 49 Lars Ericson KBS 10 10.0
11 2.4 Norlin SWE 29 Lars Engstedt SRSS 11 11.0
12 2.4 Azetone special SWE 143 Bo Jonsson SRSS 12 12.0
13 2.4 Norlin SWE 146 Lennart Tranback KSSS 13 13.0
14 2.4 Topiko SWE 71 Thomas Sandberg KSSS 14 14.0
15 40.715 Azetone SWE 44 Mats Öberg SRSS DNF 16.0

R3

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 45 Tom Olson SRSS 1 1.0
2 2.4 Norlin SWE 80 Claus Lindström KSSS 2 2.0
3 2.4 Norlin SWE 39 Peter Norlin KSSS 3 3.0
4 2.4 Norlin SWE 96 Odd Lindqvist KSSS 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 2.4 Azetone SWE 49 Lars Ericson KBS 6 6.0
7 2.4 Norlin SWE 29 Lars Engstedt SRSS 7 7.0
8 2.4 Norlin SWE 88 Martin Castenfors KSSS 8 8.0
9 40.675 Norlin SWE 46 Johan Ameln KSSS 9 9.0
10 40.715 Azetone SWE 44 Mats Öberg SRSS 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
12 2.4 Norlin SWE 119 Lars Hellman TBK 12 12.0
13 2.4 Topiko SWE 71 Thomas Sandberg KSSS 13 13.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 16.0
14 2.4 Azetone special SWE 143 Bo Jonsson SRSS DNF 16.0

R4

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 88 Martin Castenfors KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 2.4 Norlin SWE 45 Tom Olson SRSS 3 3.0
4 2.4 Norlin SWE 96 Odd Lindqvist KSSS 4 4.0
5 2.4 Norlin SWE 80 Claus Lindström KSSS 5 5.0
6 40.675 Norlin SWE 46 Johan Ameln KSSS 6 6.0
7 2.4 Azetone special SWE 143 Bo Jonsson SRSS 7 7.0
8 2.4 Norlin SWE 29 Lars Engstedt SRSS 8 8.0
9 2.4 Norlin SWE 146 Lennart Tranback KSSS 9 9.0
10 2.4 Norlin SWE 119 Lars Hellman TBK 10 10.0
11 2.4 Topiko SWE 71 Thomas Sandberg KSSS 11 11.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 12 12.0
13 2.4 Norlin SWE 39 Peter Norlin KSSS 13 13.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 16.0
14 40.715 Azetone SWE 44 Mats Öberg SRSS DNF 16.0

R5

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 96 Odd Lindqvist KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 2.4 Norlin SWE 88 Martin Castenfors KSSS 3 3.0
4 2.4 Topiko SWE 71 Thomas Sandberg KSSS 4 4.0
5 2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
6 2.4 Norlin SWE 80 Claus Lindström KSSS 6 6.0
7 2.4 Norlin SWE 39 Peter Norlin KSSS 7 7.0
8 2.4 Azetone special SWE 143 Bo Jonsson SRSS 8 8.0
9 2.4 Norlin SWE 146 Lennart Tranback KSSS 9 9.0
10 2.4 Norlin SWE 29 Lars Engstedt SRSS 10 10.0
11 40.675 Norlin SWE 46 Johan Ameln KSSS 11 11.0
12 26.935 Bagheera SWE 97 Claes Liljeson SKM 12 12.0
13 2.4 Azetone SWE 49 Lars Ericson KBS 13 13.0
14 2.4 Norlin SWE 119 Lars Hellman TBK DNF 16.0
14 40.715 Azetone SWE 44 Mats Öberg SRSS DNF 16.0

R6

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3 2.4 Azetone special SWE 143 Bo Jonsson SRSS 3 3.0
4 2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
5 2.4 Norlin SWE 29 Lars Engstedt SRSS 5 5.0
6 2.4 Norlin SWE 80 Claus Lindström KSSS 6 6.0
7 2.4 Topiko SWE 71 Thomas Sandberg KSSS 7 7.0
8 2.4 Norlin SWE 96 Odd Lindqvist KSSS 8 8.0
9 2.4 Norlin SWE 45 Tom Olson SRSS 9 9.0
10 2.4 Azetone SWE 49 Lars Ericson KBS 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
12 26.935 Bagheera SWE 97 Claes Liljeson SKM 12 12.0
13 2.4 Norlin SWE 88 Martin Castenfors KSSS DNF 16.0
13 2.4 Norlin SWE 119 Lars Hellman TBK DNF 16.0
13 40.715 Azetone SWE 44 Mats Öberg SRSS DNF 16.0

R7

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Topiko SWE 71 Thomas Sandberg KSSS 1 1.0
2 2.4 Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 2.4 Norlin SWE 80 Claus Lindström KSSS 3 3.0
4 2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
5 2.4 Norlin SWE 29 Lars Engstedt SRSS 5 5.0
6 40.675 Norlin SWE 46 Johan Ameln KSSS 6 6.0
7 2.4 Norlin SWE 39 Peter Norlin KSSS 7 7.0
8 2.4 Norlin SWE 146 Lennart Tranback KSSS 8 8.0
9 2.4 Norlin SWE 45 Tom Olson SRSS 9 9.0
10 26.935 Bagheera SWE 97 Claes Liljeson SKM 10 10.0
11 2.4 Azetone SWE 49 Lars Ericson KBS 11 11.0
12 2.4 Norlin SWE 88 Martin Castenfors KSSS DNF 16.0
12 2.4 Azetone special SWE 143 Bo Jonsson SRSS DNF 16.0
12 2.4 Norlin SWE 119 Lars Hellman TBK DNF 16.0
12 40.715 Azetone SWE 44 Mats Öberg SRSS DNF 16.0

R8

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 80 Claus Lindström KSSS 1 1.0
2 2.4 Norlin SWE 45 Tom Olson SRSS 2 2.0
3 2.4 Norlin SWE 39 Peter Norlin KSSS 3 3.0
4 2.4 Norlin SWE 29 Lars Engstedt SRSS 4 4.0
5 2.4 Norlin SWE 96 Odd Lindqvist KSSS 5 5.0
6 26.935 Bagheera SWE 97 Claes Liljeson SKM 6 6.0
7 2.4 Norlin SWE 125 Johan Brandt VIBK 7 7.0
8 2.4 Topiko SWE 71 Thomas Sandberg KSSS 8 8.0
9 40.675 Norlin SWE 46 Johan Ameln KSSS 9 9.0
10 2.4 Azetone SWE 49 Lars Ericson KBS 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
12 2.4 Norlin SWE 88 Martin Castenfors KSSS DNF 16.0
12 2.4 Azetone special SWE 143 Bo Jonsson SRSS DNF 16.0
12 2.4 Norlin SWE 119 Lars Hellman TBK DNF 16.0
12 40.715 Azetone SWE 44 Mats Öberg SRSS DNF 16.0

R9

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 45 Tom Olson SRSS 1 1.0
2 2.4 Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 2.4 Norlin SWE 39 Peter Norlin KSSS 3 3.0
4 2.4 Topiko SWE 71 Thomas Sandberg KSSS 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 2.4 Norlin SWE 80 Claus Lindström KSSS 6 6.0
7 26.935 Bagheera SWE 97 Claes Liljeson SKM 7 7.0
8 2.4 Norlin SWE 146 Lennart Tranback KSSS 8 8.0
9 40.675 Norlin SWE 46 Johan Ameln KSSS 9 9.0
10 2.4 Azetone SWE 49 Lars Ericson KBS 10 10.0
11 2.4 Norlin SWE 29 Lars Engstedt SRSS 11 11.0
12 2.4 Norlin SWE 88 Martin Castenfors KSSS DNF 16.0
12 2.4 Azetone special SWE 143 Bo Jonsson SRSS DNF 16.0
12 2.4 Norlin SWE 119 Lars Hellman TBK DNF 16.0
12 40.715 Azetone SWE 44 Mats Öberg SRSS DNF 16.0

R10

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 40.675 Norlin SWE 46 Johan Ameln KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 2.4 Norlin SWE 29 Lars Engstedt SRSS 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 2.4 Norlin SWE 80 Claus Lindström KSSS 5 5.0
6 2.4 Norlin SWE 96 Odd Lindqvist KSSS 6 6.0
7 2.4 Topiko SWE 71 Thomas Sandberg KSSS 7 7.0
8 2.4 Norlin SWE 39 Peter Norlin KSSS 8 8.0
9 26.935 Bagheera SWE 97 Claes Liljeson SKM 9 9.0
10 2.4 Azetone SWE 49 Lars Ericson KBS 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
12 2.4 Norlin SWE 88 Martin Castenfors KSSS DNF 16.0
12 2.4 Azetone special SWE 143 Bo Jonsson SRSS DNF 16.0
12 2.4 Norlin SWE 119 Lars Hellman TBK DNF 16.0
12 40.715 Azetone SWE 44 Mats Öberg SRSS DNF 16.0

R11

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 2.4 Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 2.4 Norlin SWE 29 Lars Engstedt SRSS 3 3.0
4 2.4 Norlin SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 2.4 Topiko SWE 71 Thomas Sandberg KSSS 6 6.0
7 26.935 Bagheera SWE 97 Claes Liljeson SKM 7 7.0
8 2.4 Azetone SWE 49 Lars Ericson KBS 8 8.0
9 40.675 Norlin SWE 46 Johan Ameln KSSS 9 9.0
10 2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS DNF 16.0
11 2.4 Norlin SWE 88 Martin Castenfors KSSS DNF 16.0
11 2.4 Azetone special SWE 143 Bo Jonsson SRSS DNF 16.0
11 2.4 Norlin SWE 119 Lars Hellman TBK DNF 16.0
11 40.715 Azetone SWE 44 Mats Öberg SRSS DNF 16.0

R12

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 29 Lars Engstedt SRSS 1 1.0
2 2.4 Norlin SWE 80 Claus Lindström KSSS 2 2.0
3 2.4 Norlin SWE 45 Tom Olson SRSS 3 3.0
4 26.935 Bagheera SWE 97 Claes Liljeson SKM 4 4.0
5 2.4 Norlin SWE 96 Odd Lindqvist KSSS 5 5.0
6 2.4 Norlin SWE 125 Johan Brandt VIBK 6 6.0
7 2.4 Topiko SWE 71 Thomas Sandberg KSSS 7 7.0
8 2.4 Azetone SWE 49 Lars Ericson KBS 8 8.0
9 2.4 Norlin SWE 39 Peter Norlin KSSS DNF 16.0
9 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 16.0
9 2.4 Norlin SWE 146 Lennart Tranback KSSS DNF 16.0
9 2.4 Norlin SWE 88 Martin Castenfors KSSS DNF 16.0
9 2.4 Azetone special SWE 143 Bo Jonsson SRSS DNF 16.0
9 2.4 Norlin SWE 119 Lars Hellman TBK DNF 16.0
9 40.715 Azetone SWE 44 Mats Öberg SRSS DNF 16.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.00 build 1
www.sailwave.com