Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mad Max | SWE | 98 | Claes Brunnhage | 1.0 RDG | 1.0 | 1.0 | 3.0 | (10.0) | (6.0) | 1.0 | 1.0 | 2.0 | 6.0 | 32.0 | 16.0 |
2nd | Topiko | SWE | 60 | Anders Pers | 1.0 RDG | 2.0 | (9.0) | 2.0 | 1.0 | (7.0) | 7.0 | 4.0 | 4.0 | 1.0 | 38.0 | 22.0 |
3rd | Mad Max | SWE | 50 | Thomas Enwall | 2.0 RDG | (12.0) | 4.0 | 1.0 | (8.0) | 2.0 | 4.0 | 2.0 | 1.0 | 8.0 | 44.0 | 24.0 |
4th | Pentyl 1.0 | SWE | 43 | Bo Jonsson | 3.0 RDG | (9.0) | 2.0 | 4.0 | (7.0) | 1.0 | 2.0 | 5.0 | 5.0 | 3.0 | 41.0 | 25.0 |
5th | Norlin | SWE | 39 | Peter Norlin | 3.0 RDG | 3.0 | 3.0 | (10.0) | 5.0 | (8.0) | 6.0 | 3.0 | 3.0 | 2.0 | 46.0 | 28.0 |
6th | Mad Max | SWE | 45 | Tom Olson | 7.0 RDG | 4.0 | 5.0 | (11.0) | 6.0 | (11.0) | 3.0 | 6.0 | 6.0 | 10.0 | 69.0 | 47.0 |
7th | Orion | SWE | 94 | Fredrik Edgren | 7.0 RDG | 6.0 | 8.0 | 9.0 | 3.0 | (10.0) | (13.0) | 7.0 | 9.0 | 5.0 | 77.0 | 54.0 |
8th | Mad Max | SWE | 158 | Håkan Lundquist | 5.0 RDG | 8.0 | (14.0) | 12.0 | 4.0 | 3.0 | 11.0 | (14.0) | 8.0 | 4.0 | 83.0 | 55.0 |
9th | Extreme | SWE | 52 | Håkan Grönvall | 4.0 RDG | 5.0 | 6.0 | 8.0 | (15.0) | 12.0 | 5.0 | 8.0 | (20.0 DNF) | 9.0 | 92.0 | 57.0 |
10th | Norlin | SWE | 80 | Claus Lindström | 5.0 RDG | (14.0) | 7.0 | 5.0 | 9.0 | (20.0 DNF) | 8.0 | 13.0 | 7.0 | 7.0 | 95.0 | 61.0 |
11th | Pikanto | SWE | 37 | Ivica Vrcic | 6.0 RDG | (13.0) | 12.0 | 6.0 | 2.0 | 4.0 | 10.0 | 11.0 | (13.0) | 12.0 | 89.0 | 63.0 |
12th | Norlin | SWE | 123 | Hans Funke | 2.0 RDG | 7.0 | 11.0 | (15.0) | 12.0 | 5.0 | 9.0 | 12.0 | 11.0 | (16.0) | 100.0 | 69.0 |
13th | Norlin | SWE | 97 | Claes Liljeson | 6.0 RDG | 11.0 | 10.0 | 7.0 | 11.0 | 13.0 | 14.0 | 10.0 | (15.0) | (15.0) | 112.0 | 82.0 |
14th | Mosquito mk2 | SWE | 69 | Per Lundberg | 4.0 RDG | 10.0 | 15.0 | (16.0) | 13.0 | (20.0 DNS) | 12.0 | 16.0 | 10.0 | 11.0 | 127.0 | 91.0 |
15th | Norlin | SWE | 62 | Johan Kihlström | 8.0 RDG | 15.0 | (16.0) | 14.0 | 14.0 | 9.0 | (16.0) | 9.0 | 14.0 | 13.0 | 128.0 | 96.0 |
16th | Norlin | SWE | 198 | PO Andersson | 9.0 RDG | (20.0 DNF) | 13.0 | 17.0 | (18.0) | 15.0 | 17.0 | 15.0 | 12.0 | 17.0 | 153.0 | 115.0 |
17th | Norlin | SWE | 04 | Bo Wållberg | 9.0 RDG | 16.0 | (17.0) | (18.0) | 16.0 | 16.0 | 15.0 | 17.0 | 16.0 | 14.0 | 154.0 | 119.0 |
18th | Azetone | SWE | 79 | Staffan Carlens | 8.0 RDG | (20.0 DNF) | (20.0 DNS) | 13.0 | 17.0 | 14.0 | 20.0 DNF | 20.0 DNF | 20.0 DNC | 20.0 DNC | 172.0 | 132.0 |
19th | Azetone | SWE | 149 | Tommy Ruhmén | 11.0 RDG | 17.0 | 18.0 | 19.0 | (20.0 DNF) | 17.0 | 18.0 | (20.0 DNF) | 17.0 | 20.0 DNC | 177.0 | 137.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com