venue burgee

Ranking 7 & Höstcup 3, Lidingö 16 okt, 2011

Final

Overall

Sailed: 16, Discards: 3, To count: 13, Entries: 18, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Mad Max SWE 50 Thomas Enwall 3.0 3.0 2.0 (7.0) 3.0 (9.0) 1.0 (19.0 DNF) 1.0 1.0 6.0 2.0 1.0 1.0 2.0 1.0 62.0 27.0
2nd Mad Max SWE 98 Claes Brunnhage 1.0 1.0 4.0 1.0 1.0 3.0 7.0 (10.0) 4.0 7.0 (11.0) (19.0 DNF) 4.0 5.0 1.0 3.0 82.0 42.0
3rd Mad Max SWE 45 Tom Olson (11.0) (19.0 DNS) 3.0 4.0 5.9 RDGa 1.0 4.0 6.0 (9.0) 6.0 7.0 4.0 3.0 3.0 6.0 2.0 93.9 54.9
4th Norlin SWE 80 Claus Lindström (19.0 DNS) (19.0 DNS) 11.0 6.0 2.0 6.0 2.0 1.0 2.0 13.0 10.0 1.0 2.0 2.0 3.0 (19.0 DNF) 118.0 61.0
5th Norlin SWE 29 Lars Engstedt 5.0 7.9 RDGa 5.0 5.0 (13.0) 4.0 10.0 3.0 6.0 (14.0) 1.0 11.0 6.0 11.0 5.0 (19.0 DNF) 125.9 79.9
6th Norlin SWE 180 Stefan Lundquist 2.0 4.0 (12.0) 8.0 9.0 (19.0 DNF) 3.0 7.0 3.0 10.0 4.0 10.0 (19.0 DNF) 7.0 9.0 4.0 130.0 80.0
7th Quattro 3.0 SWE 43 Bo Jonsson 7.0 7.0 (9.0) 6.8 RDGa 6.0 RDG 5.0 5.0 5.0 7.0 5.0 5.0 6.0 7.0 (9.0) (10.0) 9.0 108.8 80.8
8th Quattro SWE 76 Johan Tuvstedt 6.0 8.0 7.0 3.0 5.0 2.0 (11.0) 8.0 (11.0) 9.0 2.0 8.0 9.0 (12.0) 7.0 7.0 115.0 81.0
9th Pikanto SWE 37 Ivica Vrcic 8.0 (9.0) 7.1 RDGa 9.0 (11.0) 7.0 6.0 9.0 5.0 (11.0) 3.0 7.0 5.0 8.0 4.0 5.0 114.1 83.1
10th Norlin SWE 46 Johan Ameln 4.0 2.0 1.0 11.0 8.0 9.8 RDGa 8.0 4.0 8.0 3.0 (19.0 DNF) 3.0 (19.0 DNF) (19.0 DNS) 19.0 DNS 19.0 DNS 156.8 99.8
11th Norlin SWE 97 Claes Liljeson (19.0 DNS) (19.0 DNS) (19.0 DNS) 12.0 6.0 8.0 14.0 2.0 10.0 2.0 12.0 12.0 8.0 4.0 8.0 8.0 163.0 106.0
12th Pikanto SWE 91 Thomas Tarp 9.0 5.0 10.0 (13.0) 10.0 11.0 12.0 (19.0 DNS) (19.0 DNS) 4.0 8.0 5.0 10.0 6.0 12.0 10.0 163.0 112.0
13th Azetone SWE 16 Anders Pers (19.0 DNF) 6.0 6.0 (19.0 DNF) 12.0 10.0 9.0 11.0 (14.0) 12.0 9.0 9.0 11.0 10.0 11.0 6.0 174.0 122.0
14th Quattro SWE 49 Lars Ericson 10.0 10.0 15.0 14.0 15.0 12.0 15.0 13.0 13.0 15.0 13.0 13.0 12.0 (19.0 DNF) (19.0 DNS) (19.0 DNS) 227.0 170.0
15th Norlin SWE 23 Hans Funke 14.5 RDGa (19.0 DSQ) 13.0 10.0 4.0 13.0 13.0 12.0 12.0 8.0 (19.0 DNF) (19.0 DNS) 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 232.5 175.5
16th Mad Max SWE 158 Håkan Lundquist (19.0 DNS) (19.0 DNS) 8.0 15.0 14.0 (19.0 DNS) 17.7 RDGa 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 282.7 225.7
17th Bagherra SWE 142 Ulf Viklund (19.0 DNS) 11.0 14.0 (19.0 DNF) (19.0 DNS) 14.0 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 286.0 229.0
18th Mosquito SWE 69 Per Lundberg 12.0 (19.0 DNS) 16.0 (19.0 DNF) (19.0 DNF) 19.0 DNF 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 294.0 237.0

R1

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 98 Claes Brunnhage 1 1.0
2 Norlin SWE 180 Stefan Lundquist 2 2.0
3 Mad Max SWE 50 Thomas Enwall 3 3.0
4 Norlin SWE 46 Johan Ameln 4 4.0
5 Norlin SWE 29 Lars Engstedt 5 5.0
6 Quattro SWE 76 Johan Tuvstedt 6 6.0
7 Quattro 3.0 SWE 43 Bo Jonsson 7 7.0
8 Pikanto SWE 37 Ivica Vrcic 8 8.0
9 Pikanto SWE 91 Thomas Tarp 9 9.0
10 Quattro SWE 49 Lars Ericson 10 10.0
11 Mad Max SWE 45 Tom Olson 11 11.0
12 Mosquito SWE 69 Per Lundberg 12 12.0
13 Norlin SWE 23 Hans Funke RDGa 14.5
14 Norlin SWE 80 Claus Lindström DNS 19.0
14 Norlin SWE 97 Claes Liljeson DNS 19.0
14 Azetone SWE 16 Anders Pers DNF 19.0
14 Mad Max SWE 158 Håkan Lundquist DNS 19.0
14 Bagherra SWE 142 Ulf Viklund DNS 19.0

R2

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 98 Claes Brunnhage 1 1.0
2 Norlin SWE 46 Johan Ameln 2 2.0
3 Mad Max SWE 50 Thomas Enwall 3 3.0
4 Norlin SWE 180 Stefan Lundquist 4 4.0
5 Pikanto SWE 91 Thomas Tarp 5 5.0
6 Azetone SWE 16 Anders Pers 6 6.0
7 Quattro 3.0 SWE 43 Bo Jonsson 7 7.0
8 Norlin SWE 29 Lars Engstedt RDGa 7.9
9 Quattro SWE 76 Johan Tuvstedt 8 8.0
10 Pikanto SWE 37 Ivica Vrcic 9 9.0
11 Quattro SWE 49 Lars Ericson 10 10.0
12 Bagherra SWE 142 Ulf Viklund 11 11.0
13 Mad Max SWE 45 Tom Olson DNS 19.0
13 Norlin SWE 80 Claus Lindström DNS 19.0
13 Norlin SWE 97 Claes Liljeson DNS 19.0
13 Norlin SWE 23 Hans Funke DSQ 19.0
13 Mad Max SWE 158 Håkan Lundquist DNS 19.0
13 Mosquito SWE 69 Per Lundberg DNS 19.0

R3

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 46 Johan Ameln 1 1.0
2 Mad Max SWE 50 Thomas Enwall 2 2.0
3 Mad Max SWE 45 Tom Olson 3 3.0
4 Mad Max SWE 98 Claes Brunnhage 4 4.0
5 Norlin SWE 29 Lars Engstedt 5 5.0
6 Azetone SWE 16 Anders Pers 6 6.0
7 Quattro SWE 76 Johan Tuvstedt 7 7.0
8 Pikanto SWE 37 Ivica Vrcic RDGa 7.1
9 Mad Max SWE 158 Håkan Lundquist 8 8.0
10 Quattro 3.0 SWE 43 Bo Jonsson 9 9.0
11 Pikanto SWE 91 Thomas Tarp 10 10.0
12 Norlin SWE 80 Claus Lindström 11 11.0
13 Norlin SWE 180 Stefan Lundquist 12 12.0
14 Norlin SWE 23 Hans Funke 13 13.0
15 Bagherra SWE 142 Ulf Viklund 14 14.0
16 Quattro SWE 49 Lars Ericson 15 15.0
17 Mosquito SWE 69 Per Lundberg 16 16.0
18 Norlin SWE 97 Claes Liljeson DNS 19.0

R4

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 98 Claes Brunnhage 1 1.0
2 Quattro SWE 76 Johan Tuvstedt 2 3.0
3 Mad Max SWE 45 Tom Olson 3 4.0
4 Norlin SWE 29 Lars Engstedt 4 5.0
5 Norlin SWE 80 Claus Lindström 5 6.0
6 Quattro 3.0 SWE 43 Bo Jonsson RDGa 6.8
7 Mad Max SWE 50 Thomas Enwall 6 7.0
8 Norlin SWE 180 Stefan Lundquist 7 8.0
9 Pikanto SWE 37 Ivica Vrcic 8 9.0
10 Norlin SWE 23 Hans Funke 9 10.0
11 Norlin SWE 46 Johan Ameln 10 11.0
12 Norlin SWE 97 Claes Liljeson 11 12.0
13 Pikanto SWE 91 Thomas Tarp 12 13.0
14 Quattro SWE 49 Lars Ericson 13 14.0
15 Mad Max SWE 158 Håkan Lundquist 14 15.0
16 Azetone SWE 16 Anders Pers DNF 19.0
16 Bagherra SWE 142 Ulf Viklund DNF 19.0
16 Mosquito SWE 69 Per Lundberg DNF 19.0

R5

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 98 Claes Brunnhage 1 1.0
2 Norlin SWE 80 Claus Lindström 2 2.0
3 Mad Max SWE 50 Thomas Enwall 3 3.0
4 Norlin SWE 23 Hans Funke 4 4.0
5 Quattro SWE 76 Johan Tuvstedt 5 5.0
6 Mad Max SWE 45 Tom Olson RDGa 5.9
7 Quattro 3.0 SWE 43 Bo Jonsson RDG 6.0
7 Norlin SWE 97 Claes Liljeson 6 6.0
9 Norlin SWE 46 Johan Ameln 7 8.0
10 Norlin SWE 180 Stefan Lundquist 8 9.0
11 Pikanto SWE 91 Thomas Tarp 9 10.0
12 Pikanto SWE 37 Ivica Vrcic 10 11.0
13 Azetone SWE 16 Anders Pers 11 12.0
14 Norlin SWE 29 Lars Engstedt 12 13.0
15 Mad Max SWE 158 Håkan Lundquist 13 14.0
16 Quattro SWE 49 Lars Ericson 14 15.0
17 Bagherra SWE 142 Ulf Viklund DNS 19.0
17 Mosquito SWE 69 Per Lundberg DNF 19.0

R6

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 45 Tom Olson 1 1.0
2 Quattro SWE 76 Johan Tuvstedt 2 2.0
3 Mad Max SWE 98 Claes Brunnhage 3 3.0
4 Norlin SWE 29 Lars Engstedt 4 4.0
5 Quattro 3.0 SWE 43 Bo Jonsson 5 5.0
6 Norlin SWE 80 Claus Lindström 6 6.0
7 Pikanto SWE 37 Ivica Vrcic 7 7.0
8 Norlin SWE 97 Claes Liljeson 8 8.0
9 Mad Max SWE 50 Thomas Enwall 9 9.0
10 Norlin SWE 46 Johan Ameln RDGa 9.8
11 Azetone SWE 16 Anders Pers 10 10.0
12 Pikanto SWE 91 Thomas Tarp 11 11.0
13 Quattro SWE 49 Lars Ericson 12 12.0
14 Norlin SWE 23 Hans Funke 13 13.0
15 Bagherra SWE 142 Ulf Viklund 14 14.0
16 Norlin SWE 180 Stefan Lundquist DNF 19.0
16 Mad Max SWE 158 Håkan Lundquist DNS 19.0
16 Mosquito SWE 69 Per Lundberg DNF 19.0

R7

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 50 Thomas Enwall 1 1.0
2 Norlin SWE 80 Claus Lindström 2 2.0
3 Norlin SWE 180 Stefan Lundquist 3 3.0
4 Mad Max SWE 45 Tom Olson 4 4.0
5 Quattro 3.0 SWE 43 Bo Jonsson 5 5.0
6 Pikanto SWE 37 Ivica Vrcic 6 6.0
7 Mad Max SWE 98 Claes Brunnhage 7 7.0
8 Norlin SWE 46 Johan Ameln 8 8.0
9 Azetone SWE 16 Anders Pers 9 9.0
10 Norlin SWE 29 Lars Engstedt 10 10.0
11 Quattro SWE 76 Johan Tuvstedt 11 11.0
12 Pikanto SWE 91 Thomas Tarp 12 12.0
13 Norlin SWE 23 Hans Funke 13 13.0
14 Norlin SWE 97 Claes Liljeson 14 14.0
15 Quattro SWE 49 Lars Ericson 15 15.0
16 Mad Max SWE 158 Håkan Lundquist RDGa 17.7
17 Bagherra SWE 142 Ulf Viklund DNS 19.0
17 Mosquito SWE 69 Per Lundberg DNS 19.0

R8

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 80 Claus Lindström 1 1.0
2 Norlin SWE 97 Claes Liljeson 2 2.0
3 Norlin SWE 29 Lars Engstedt 3 3.0
4 Norlin SWE 46 Johan Ameln 4 4.0
5 Quattro 3.0 SWE 43 Bo Jonsson 5 5.0
6 Mad Max SWE 45 Tom Olson 6 6.0
7 Norlin SWE 180 Stefan Lundquist 7 7.0
8 Quattro SWE 76 Johan Tuvstedt 8 8.0
9 Pikanto SWE 37 Ivica Vrcic 9 9.0
10 Mad Max SWE 98 Claes Brunnhage 10 10.0
11 Azetone SWE 16 Anders Pers 11 11.0
12 Norlin SWE 23 Hans Funke 12 12.0
13 Quattro SWE 49 Lars Ericson 13 13.0
14 Mad Max SWE 50 Thomas Enwall DNF 19.0
14 Pikanto SWE 91 Thomas Tarp DNS 19.0
14 Mad Max SWE 158 Håkan Lundquist DNS 19.0
14 Bagherra SWE 142 Ulf Viklund DNS 19.0
14 Mosquito SWE 69 Per Lundberg DNS 19.0

R9

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 50 Thomas Enwall 1 1.0
2 Norlin SWE 80 Claus Lindström 2 2.0
3 Norlin SWE 180 Stefan Lundquist 3 3.0
4 Mad Max SWE 98 Claes Brunnhage 4 4.0
5 Pikanto SWE 37 Ivica Vrcic 5 5.0
6 Norlin SWE 29 Lars Engstedt 6 6.0
7 Quattro 3.0 SWE 43 Bo Jonsson 7 7.0
8 Norlin SWE 46 Johan Ameln 8 8.0
9 Mad Max SWE 45 Tom Olson 9 9.0
10 Norlin SWE 97 Claes Liljeson 10 10.0
11 Quattro SWE 76 Johan Tuvstedt 11 11.0
12 Norlin SWE 23 Hans Funke 12 12.0
13 Quattro SWE 49 Lars Ericson 13 13.0
14 Azetone SWE 16 Anders Pers 14 14.0
15 Pikanto SWE 91 Thomas Tarp DNS 19.0
15 Mad Max SWE 158 Håkan Lundquist DNS 19.0
15 Bagherra SWE 142 Ulf Viklund DNS 19.0
15 Mosquito SWE 69 Per Lundberg DNS 19.0

R10

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 50 Thomas Enwall 1 1.0
2 Norlin SWE 97 Claes Liljeson 2 2.0
3 Norlin SWE 46 Johan Ameln 3 3.0
4 Pikanto SWE 91 Thomas Tarp 4 4.0
5 Quattro 3.0 SWE 43 Bo Jonsson 5 5.0
6 Mad Max SWE 45 Tom Olson 6 6.0
7 Mad Max SWE 98 Claes Brunnhage 7 7.0
8 Norlin SWE 23 Hans Funke 8 8.0
9 Quattro SWE 76 Johan Tuvstedt 9 9.0
10 Norlin SWE 180 Stefan Lundquist 10 10.0
11 Pikanto SWE 37 Ivica Vrcic 11 11.0
12 Azetone SWE 16 Anders Pers 12 12.0
13 Norlin SWE 80 Claus Lindström 13 13.0
14 Norlin SWE 29 Lars Engstedt 14 14.0
15 Quattro SWE 49 Lars Ericson 15 15.0
16 Mad Max SWE 158 Håkan Lundquist DNS 19.0
16 Bagherra SWE 142 Ulf Viklund DNS 19.0
16 Mosquito SWE 69 Per Lundberg DNS 19.0

R11

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 29 Lars Engstedt 1 1.0
2 Quattro SWE 76 Johan Tuvstedt 2 2.0
3 Pikanto SWE 37 Ivica Vrcic 3 3.0
4 Norlin SWE 180 Stefan Lundquist 4 4.0
5 Quattro 3.0 SWE 43 Bo Jonsson 5 5.0
6 Mad Max SWE 50 Thomas Enwall 6 6.0
7 Mad Max SWE 45 Tom Olson 7 7.0
8 Pikanto SWE 91 Thomas Tarp 8 8.0
9 Azetone SWE 16 Anders Pers 9 9.0
10 Norlin SWE 80 Claus Lindström 10 10.0
11 Mad Max SWE 98 Claes Brunnhage 11 11.0
12 Norlin SWE 97 Claes Liljeson 12 12.0
13 Quattro SWE 49 Lars Ericson 13 13.0
14 Norlin SWE 46 Johan Ameln DNF 19.0
14 Norlin SWE 23 Hans Funke DNF 19.0
14 Mad Max SWE 158 Håkan Lundquist DNS 19.0
14 Bagherra SWE 142 Ulf Viklund DNS 19.0
14 Mosquito SWE 69 Per Lundberg DNS 19.0

R12

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 80 Claus Lindström 1 1.0
2 Mad Max SWE 50 Thomas Enwall 2 2.0
3 Norlin SWE 46 Johan Ameln 3 3.0
4 Mad Max SWE 45 Tom Olson 4 4.0
5 Pikanto SWE 91 Thomas Tarp 5 5.0
6 Quattro 3.0 SWE 43 Bo Jonsson 6 6.0
7 Pikanto SWE 37 Ivica Vrcic 7 7.0
8 Quattro SWE 76 Johan Tuvstedt 8 8.0
9 Azetone SWE 16 Anders Pers 9 9.0
10 Norlin SWE 180 Stefan Lundquist 10 10.0
11 Norlin SWE 29 Lars Engstedt 11 11.0
12 Norlin SWE 97 Claes Liljeson 12 12.0
13 Quattro SWE 49 Lars Ericson 13 13.0
14 Mad Max SWE 98 Claes Brunnhage DNF 19.0
14 Norlin SWE 23 Hans Funke DNS 19.0
14 Mad Max SWE 158 Håkan Lundquist DNS 19.0
14 Bagherra SWE 142 Ulf Viklund DNS 19.0
14 Mosquito SWE 69 Per Lundberg DNS 19.0

R13

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 50 Thomas Enwall 1 1.0
2 Norlin SWE 80 Claus Lindström 2 2.0
3 Mad Max SWE 45 Tom Olson 3 3.0
4 Mad Max SWE 98 Claes Brunnhage 4 4.0
5 Pikanto SWE 37 Ivica Vrcic 5 5.0
6 Norlin SWE 29 Lars Engstedt 6 6.0
7 Quattro 3.0 SWE 43 Bo Jonsson 7 7.0
8 Norlin SWE 97 Claes Liljeson 8 8.0
9 Quattro SWE 76 Johan Tuvstedt 9 9.0
10 Pikanto SWE 91 Thomas Tarp 10 10.0
11 Azetone SWE 16 Anders Pers 11 11.0
12 Quattro SWE 49 Lars Ericson 12 12.0
13 Norlin SWE 180 Stefan Lundquist DNF 19.0
13 Norlin SWE 46 Johan Ameln DNF 19.0
13 Norlin SWE 23 Hans Funke DNS 19.0
13 Mad Max SWE 158 Håkan Lundquist DNS 19.0
13 Bagherra SWE 142 Ulf Viklund DNS 19.0
13 Mosquito SWE 69 Per Lundberg DNS 19.0

R14

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 50 Thomas Enwall 1 1.0
2 Norlin SWE 80 Claus Lindström 2 2.0
3 Mad Max SWE 45 Tom Olson 3 3.0
4 Norlin SWE 97 Claes Liljeson 4 4.0
5 Mad Max SWE 98 Claes Brunnhage 5 5.0
6 Pikanto SWE 91 Thomas Tarp 6 6.0
7 Norlin SWE 180 Stefan Lundquist 7 7.0
8 Pikanto SWE 37 Ivica Vrcic 8 8.0
9 Quattro 3.0 SWE 43 Bo Jonsson 9 9.0
10 Azetone SWE 16 Anders Pers 10 10.0
11 Norlin SWE 29 Lars Engstedt 11 11.0
12 Quattro SWE 76 Johan Tuvstedt 12 12.0
13 Norlin SWE 46 Johan Ameln DNS 19.0
13 Quattro SWE 49 Lars Ericson DNF 19.0
13 Norlin SWE 23 Hans Funke DNS 19.0
13 Mad Max SWE 158 Håkan Lundquist DNS 19.0
13 Bagherra SWE 142 Ulf Viklund DNS 19.0
13 Mosquito SWE 69 Per Lundberg DNS 19.0

R15

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 98 Claes Brunnhage 1 1.0
2 Mad Max SWE 50 Thomas Enwall 2 2.0
3 Norlin SWE 80 Claus Lindström 3 3.0
4 Pikanto SWE 37 Ivica Vrcic 4 4.0
5 Norlin SWE 29 Lars Engstedt 5 5.0
6 Mad Max SWE 45 Tom Olson 6 6.0
7 Quattro SWE 76 Johan Tuvstedt 7 7.0
8 Norlin SWE 97 Claes Liljeson 8 8.0
9 Norlin SWE 180 Stefan Lundquist 9 9.0
10 Quattro 3.0 SWE 43 Bo Jonsson 10 10.0
11 Azetone SWE 16 Anders Pers 11 11.0
12 Pikanto SWE 91 Thomas Tarp 12 12.0
13 Norlin SWE 46 Johan Ameln DNS 19.0
13 Quattro SWE 49 Lars Ericson DNS 19.0
13 Norlin SWE 23 Hans Funke DNS 19.0
13 Mad Max SWE 158 Håkan Lundquist DNS 19.0
13 Bagherra SWE 142 Ulf Viklund DNS 19.0
13 Mosquito SWE 69 Per Lundberg DNS 19.0

R16

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 50 Thomas Enwall 1 1.0
2 Mad Max SWE 45 Tom Olson 2 2.0
3 Mad Max SWE 98 Claes Brunnhage 3 3.0
4 Norlin SWE 180 Stefan Lundquist 4 4.0
5 Pikanto SWE 37 Ivica Vrcic 5 5.0
6 Azetone SWE 16 Anders Pers 6 6.0
7 Quattro SWE 76 Johan Tuvstedt 7 7.0
8 Norlin SWE 97 Claes Liljeson 8 8.0
9 Quattro 3.0 SWE 43 Bo Jonsson 9 9.0
10 Pikanto SWE 91 Thomas Tarp 10 10.0
11 Norlin SWE 80 Claus Lindström DNF 19.0
11 Norlin SWE 29 Lars Engstedt DNF 19.0
11 Norlin SWE 46 Johan Ameln DNS 19.0
11 Quattro SWE 49 Lars Ericson DNS 19.0
11 Norlin SWE 23 Hans Funke DNS 19.0
11 Mad Max SWE 158 Håkan Lundquist DNS 19.0
11 Bagherra SWE 142 Ulf Viklund DNS 19.0
11 Mosquito SWE 69 Per Lundberg DNS 19.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com