event burgee venue burgee

Riksmästerskap IOM - 14 september 2008

Djursholm / Ekudden

Preliminär version 3

Overall

Sailed:11, Discards:2, To count:9, Entries:25, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 2.4 Khaa SWE 11 Magnus Woxén SYC 2.0 RDG 1.0 (7.0) (5.0) 3.0 3.0 1.0 1.0 1.0 2.0 5.0 31.0 19.0
2nd   Ericca SWE 03 Mathias Almstedt   3.0 RDG 6.0 6.0 (7.0) 2.0 1.0 2.0 2.0 6.0 7.0 (13.0) 55.0 35.0
3rd 40.755 Norlin SWE 96 Odd Lindqvist KSSS 1.0 RDG 4.0 2.0 1.0 (12.0) (22.0) 5.0 9.0 11.0 3.0 2.0 72.0 38.0
4th 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1.0 RDG (13.0) 10.0 2.0 (26.0 DNC) 5.0 3.0 5.0 2.0 1.0 9.0 77.0 38.0
5th 40.675 Norlin SWE 46 Johan Ameln KSSS 4.0 RDG 8.0 5.0 4.0 7.0 4.0 7.0 4.0 5.0 (26.0 DNF) (26.0 DNF) 100.0 48.0
6th 40.985 Topiko SWE 95 Erik Torssell VIBK 4.0 RDG (11.0) 3.0 8.0 11.0 7.0 9.0 8.0 3.0 4.0 (12.0) 80.0 57.0
7th 2.4 Norlin SWE 125 Johan Brandt VIBK 5.0 RDG 7.0 4.0 3.0 8.0 8.0 (10.0) 3.0 (10.0) 9.0 10.0 77.0 57.0
8th 26.865 Bagheera SWE 80 Claus Lindström KSSS 9.0 RDG (22.0) 15.0 (18.0) 13.0 2.0 4.0 7.0 7.0 8.0 4.0 109.0 69.0
9th 2.4 Topiko SWE 71 Thomas Sandberg KSSS 3.0 RDG 3.0 (14.0) 6.0 5.0 11.0 11.0 12.0 (18.0) 11.0 7.0 101.0 69.0
10th 2.4 Azetone Special SWE 43 Bo Jonsson SRSS 6.0 RDG (20.0) 12.0 (17.0) 4.0 6.0 13.0 10.0 9.0 5.0 6.0 108.0 71.0
11th 40.775 Khaa SWE 22 Roland Gustavsson VJS 12.0 RDG 2.0 8.0 (13.0) (16.0) 9.0 8.0 13.0 8.0 12.0 11.0 112.0 83.0
12th 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2.0 RDG 14.0 (23.0) 10.0 6.0 13.0 (18.0) 16.0 16.0 6.0 1.0 125.0 84.0
13th 2.4 Norlin SWE 45 Tom Olson SRSS 7.0 RDG 12.0 (19.0) 9.0 9.0 12.0 (14.0) 6.0 12.0 10.0 14.0 124.0 91.0
14th 2.4 Norlin SWE 119 Lars Hellman TBK 8.0 RDG (15.0) 9.0 12.0 10.0 14.0 (19.0) 15.0 14.0 15.0 8.0 139.0 105.0
15th 2.4 Norlin SWE 39 Peter Norlin KSSS 5.0 RDG 10.0 17.0 16.0 (26.0 DNF) (26.0 DNC) 22.0 14.0 4.0 13.0 15.0 168.0 116.0
16th 2.4 Azetone SWE 29 Lars Engstedt SRSS 8.0 RDG 9.0 1.0 14.0 20.0 (21.0) (21.0) 19.0 13.0 18.0 20.0 164.0 122.0
17th 27.145 Azetone SWE 103 Jonas Engstedt LSS (26.0 DNC) 5.0 13.0 11.0 19.0 20.0 (24.0) 18.0 22.0 22.0 3.0 183.0 133.0
18th 2.4 Khaa SWE 09 Eric Horwitz SRSS 10.0 RDG 17.0 16.0 (24.0) (26.0 DNF) 10.0 15.0 20.0 15.0 14.0 22.0 189.0 139.0
19th 2.4 Khaa SWE 77 Mikael Sundelin KSSS 11.0 RDG 19.0 (26.0 DNC) (26.0 DNF) 1.0 15.0 6.0 11.0 26.0 DNS 26.0 DNS 26.0 DNS 193.0 141.0
20th 2.4 Azetone SWE 48 Magnus Rehn NBS 9.0 RDG (24.0) 18.0 20.0 15.0 16.0 17.0 (24.0) 21.0 16.0 16.0 196.0 148.0
21st 27.045 Topiko SWE 69 Per Lundberg TBSK 10.0 RDG 21.0 11.0 15.0 (26.0 DNC) 18.0 20.0 (23.0) 20.0 17.0 21.0 202.0 153.0
22nd 2.4 Norlin SWE 146 Lennart Tranback KSSS 6.0 RDG (23.0) (24.0) 19.0 17.0 23.0 12.0 22.0 17.0 20.0 19.0 202.0 155.0
23rd 2.4 Azetone SWE 49 Lars Ericson KBS 7.0 RDG 18.0 20.0 (23.0) 18.0 19.0 16.0 21.0 (24.0) 23.0 18.0 207.0 160.0
24th 40.715 Azetone SWE 44 Mats Öberg SRSS 11.0 RDG 16.0 22.0 22.0 (26.0 DNF) 17.0 23.0 (26.0 DNF) 19.0 19.0 26.0 DNF 227.0 175.0
25th 26.935 Bagheera SWE 97 Claes Liljeson SKM (26.0 DNC) (26.0 DNC) 21.0 21.0 14.0 26.0 DNC 26.0 DNC 17.0 23.0 21.0 17.0 238.0 186.0

R1

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 40.755 Norlin SWE 96 Odd Lindqvist KSSS RDG 1.0
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS RDG 1.0
3 2.4 Khaa SWE 11 Magnus Woxén SYC RDG 2.0
3 2.4 Extreme SWE 52 Håkan Grönvall KSSS RDG 2.0
5   Ericca SWE 03 Mathias Almstedt   RDG 3.0
5 2.4 Topiko SWE 71 Thomas Sandberg KSSS RDG 3.0
7 40.675 Norlin SWE 46 Johan Ameln KSSS RDG 4.0
7 40.985 Topiko SWE 95 Erik Torssell VIBK RDG 4.0
9 2.4 Norlin SWE 125 Johan Brandt VIBK RDG 5.0
9 2.4 Norlin SWE 39 Peter Norlin KSSS RDG 5.0
11 2.4 Azetone Special SWE 43 Bo Jonsson SRSS RDG 6.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS RDG 6.0
13 2.4 Norlin SWE 45 Tom Olson SRSS RDG 7.0
13 2.4 Azetone SWE 49 Lars Ericson KBS RDG 7.0
15 2.4 Norlin SWE 119 Lars Hellman TBK RDG 8.0
15 2.4 Azetone SWE 29 Lars Engstedt SRSS RDG 8.0
17 26.865 Bagheera SWE 80 Claus Lindström KSSS RDG 9.0
17 2.4 Azetone SWE 48 Magnus Rehn NBS RDG 9.0
19 2.4 Khaa SWE 09 Eric Horwitz SRSS RDG 10.0
19 27.045 Topiko SWE 69 Per Lundberg TBSK RDG 10.0
21 2.4 Khaa SWE 77 Mikael Sundelin KSSS RDG 11.0
21 40.715 Azetone SWE 44 Mats Öberg SRSS RDG 11.0
23 40.775 Khaa SWE 22 Roland Gustavsson VJS RDG 12.0

R2

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 40.775 Khaa SWE 22 Roland Gustavsson VJS 2 2.0
3 2.4 Topiko SWE 71 Thomas Sandberg KSSS 3 3.0
4 40.755 Norlin SWE 96 Odd Lindqvist KSSS 4 4.0
5 27.145 Azetone SWE 103 Jonas Engstedt LSS 5 5.0
6   Ericca SWE 03 Mathias Almstedt   6 6.0
7 2.4 Norlin SWE 125 Johan Brandt VIBK 7 7.0
8 40.675 Norlin SWE 46 Johan Ameln KSSS 8 8.0
9 2.4 Azetone SWE 29 Lars Engstedt SRSS 9 9.0
10 2.4 Norlin SWE 39 Peter Norlin KSSS 10 10.0
11 40.985 Topiko SWE 95 Erik Torssell VIBK 11 11.0
12 2.4 Norlin SWE 45 Tom Olson SRSS 12 12.0
13 26.975 Norlin SWE 98 Claes Brunnhage KSSS 13 13.0
14 2.4 Extreme SWE 52 Håkan Grönvall KSSS 14 14.0
15 2.4 Norlin SWE 119 Lars Hellman TBK 15 15.0
16 40.715 Azetone SWE 44 Mats Öberg SRSS 16 16.0
17 2.4 Khaa SWE 09 Eric Horwitz SRSS 17 17.0
18 2.4 Azetone SWE 49 Lars Ericson KBS 18 18.0
19 2.4 Khaa SWE 77 Mikael Sundelin KSSS 19 19.0
20 2.4 Azetone Special SWE 43 Bo Jonsson SRSS 20 20.0
21 27.045 Topiko SWE 69 Per Lundberg TBSK 21 21.0
22 26.865 Bagheera SWE 80 Claus Lindström KSSS 22 22.0
23 2.4 Norlin SWE 146 Lennart Tranback KSSS 23 23.0
24 2.4 Azetone SWE 48 Magnus Rehn NBS 24 24.0

R3

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Azetone SWE 29 Lars Engstedt SRSS 1 1.0
2 40.755 Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 40.985 Topiko SWE 95 Erik Torssell VIBK 3 3.0
4 2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
5 40.675 Norlin SWE 46 Johan Ameln KSSS 5 5.0
6   Ericca SWE 03 Mathias Almstedt   6 6.0
7 2.4 Khaa SWE 11 Magnus Woxén SYC 7 7.0
8 40.775 Khaa SWE 22 Roland Gustavsson VJS 8 8.0
9 2.4 Norlin SWE 119 Lars Hellman TBK 9 9.0
10 26.975 Norlin SWE 98 Claes Brunnhage KSSS 10 10.0
11 27.045 Topiko SWE 69 Per Lundberg TBSK 11 11.0
12 2.4 Azetone Special SWE 43 Bo Jonsson SRSS 12 12.0
13 27.145 Azetone SWE 103 Jonas Engstedt LSS 13 13.0
14 2.4 Topiko SWE 71 Thomas Sandberg KSSS 14 14.0
15 26.865 Bagheera SWE 80 Claus Lindström KSSS 15 15.0
16 2.4 Khaa SWE 09 Eric Horwitz SRSS 16 16.0
17 2.4 Norlin SWE 39 Peter Norlin KSSS 17 17.0
18 2.4 Azetone SWE 48 Magnus Rehn NBS 18 18.0
19 2.4 Norlin SWE 45 Tom Olson SRSS 19 19.0
20 2.4 Azetone SWE 49 Lars Ericson KBS 20 20.0
21 26.935 Bagheera SWE 97 Claes Liljeson SKM 21 21.0
22 40.715 Azetone SWE 44 Mats Öberg SRSS 22 22.0
23 2.4 Extreme SWE 52 Håkan Grönvall KSSS 23 23.0
24 2.4 Norlin SWE 146 Lennart Tranback KSSS 24 24.0

R4

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 40.755 Norlin SWE 96 Odd Lindqvist KSSS 1 1.0
2 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 2.4 Norlin SWE 125 Johan Brandt VIBK 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 2.4 Khaa SWE 11 Magnus Woxén SYC 5 5.0
6 2.4 Topiko SWE 71 Thomas Sandberg KSSS 6 6.0
7   Ericca SWE 03 Mathias Almstedt   7 7.0
8 40.985 Topiko SWE 95 Erik Torssell VIBK 8 8.0
9 2.4 Norlin SWE 45 Tom Olson SRSS 9 9.0
10 2.4 Extreme SWE 52 Håkan Grönvall KSSS 10 10.0
11 27.145 Azetone SWE 103 Jonas Engstedt LSS 11 11.0
12 2.4 Norlin SWE 119 Lars Hellman TBK 12 12.0
13 40.775 Khaa SWE 22 Roland Gustavsson VJS 13 13.0
14 2.4 Azetone SWE 29 Lars Engstedt SRSS 14 14.0
15 27.045 Topiko SWE 69 Per Lundberg TBSK 15 15.0
16 2.4 Norlin SWE 39 Peter Norlin KSSS 16 16.0
17 2.4 Azetone Special SWE 43 Bo Jonsson SRSS 17 17.0
18 26.865 Bagheera SWE 80 Claus Lindström KSSS 18 18.0
19 2.4 Norlin SWE 146 Lennart Tranback KSSS 19 19.0
20 2.4 Azetone SWE 48 Magnus Rehn NBS 20 20.0
21 26.935 Bagheera SWE 97 Claes Liljeson SKM 21 21.0
22 40.715 Azetone SWE 44 Mats Öberg SRSS 22 22.0
23 2.4 Azetone SWE 49 Lars Ericson KBS 23 23.0
24 2.4 Khaa SWE 09 Eric Horwitz SRSS 24 24.0
25 2.4 Khaa SWE 77 Mikael Sundelin KSSS DNF 26.0

R5

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 77 Mikael Sundelin KSSS 1 1.0
2   Ericca SWE 03 Mathias Almstedt   2 2.0
3 2.4 Khaa SWE 11 Magnus Woxén SYC 3 3.0
4 2.4 Azetone Special SWE 43 Bo Jonsson SRSS 4 4.0
5 2.4 Topiko SWE 71 Thomas Sandberg KSSS 5 5.0
6 2.4 Extreme SWE 52 Håkan Grönvall KSSS 6 6.0
7 40.675 Norlin SWE 46 Johan Ameln KSSS 7 7.0
8 2.4 Norlin SWE 125 Johan Brandt VIBK 8 8.0
9 2.4 Norlin SWE 45 Tom Olson SRSS 9 9.0
10 2.4 Norlin SWE 119 Lars Hellman TBK 10 10.0
11 40.985 Topiko SWE 95 Erik Torssell VIBK 11 11.0
12 40.755 Norlin SWE 96 Odd Lindqvist KSSS 12 12.0
13 26.865 Bagheera SWE 80 Claus Lindström KSSS 13 13.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM 14 14.0
15 2.4 Azetone SWE 48 Magnus Rehn NBS 15 15.0
16 40.775 Khaa SWE 22 Roland Gustavsson VJS 16 16.0
17 2.4 Norlin SWE 146 Lennart Tranback KSSS 17 17.0
18 2.4 Azetone SWE 49 Lars Ericson KBS 18 18.0
19 27.145 Azetone SWE 103 Jonas Engstedt LSS 19 19.0
20 2.4 Azetone SWE 29 Lars Engstedt SRSS 20 20.0
21 2.4 Norlin SWE 39 Peter Norlin KSSS DNF 26.0
21 2.4 Khaa SWE 09 Eric Horwitz SRSS DNF 26.0
21 40.715 Azetone SWE 44 Mats Öberg SRSS DNF 26.0

R6

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1   Ericca SWE 03 Mathias Almstedt   1 1.0
2 26.865 Bagheera SWE 80 Claus Lindström KSSS 2 2.0
3 2.4 Khaa SWE 11 Magnus Woxén SYC 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 26.975 Norlin SWE 98 Claes Brunnhage KSSS 5 5.0
6 2.4 Azetone Special SWE 43 Bo Jonsson SRSS 6 6.0
7 40.985 Topiko SWE 95 Erik Torssell VIBK 7 7.0
8 2.4 Norlin SWE 125 Johan Brandt VIBK 8 8.0
9 40.775 Khaa SWE 22 Roland Gustavsson VJS 9 9.0
10 2.4 Khaa SWE 09 Eric Horwitz SRSS 10 10.0
11 2.4 Topiko SWE 71 Thomas Sandberg KSSS 11 11.0
12 2.4 Norlin SWE 45 Tom Olson SRSS 12 12.0
13 2.4 Extreme SWE 52 Håkan Grönvall KSSS 13 13.0
14 2.4 Norlin SWE 119 Lars Hellman TBK 14 14.0
15 2.4 Khaa SWE 77 Mikael Sundelin KSSS 15 15.0
16 2.4 Azetone SWE 48 Magnus Rehn NBS 16 16.0
17 40.715 Azetone SWE 44 Mats Öberg SRSS 17 17.0
18 27.045 Topiko SWE 69 Per Lundberg TBSK 18 18.0
19 2.4 Azetone SWE 49 Lars Ericson KBS 19 19.0
20 27.145 Azetone SWE 103 Jonas Engstedt LSS 20 20.0
21 2.4 Azetone SWE 29 Lars Engstedt SRSS 21 21.0
22 40.755 Norlin SWE 96 Odd Lindqvist KSSS 22 22.0
23 2.4 Norlin SWE 146 Lennart Tranback KSSS 23 23.0

R7

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2   Ericca SWE 03 Mathias Almstedt   2 2.0
3 26.975 Norlin SWE 98 Claes Brunnhage KSSS 3 3.0
4 26.865 Bagheera SWE 80 Claus Lindström KSSS 4 4.0
5 40.755 Norlin SWE 96 Odd Lindqvist KSSS 5 5.0
6 2.4 Khaa SWE 77 Mikael Sundelin KSSS 6 6.0
7 40.675 Norlin SWE 46 Johan Ameln KSSS 7 7.0
8 40.775 Khaa SWE 22 Roland Gustavsson VJS 8 8.0
9 40.985 Topiko SWE 95 Erik Torssell VIBK 9 9.0
10 2.4 Norlin SWE 125 Johan Brandt VIBK 10 10.0
11 2.4 Topiko SWE 71 Thomas Sandberg KSSS 11 11.0
12 2.4 Norlin SWE 146 Lennart Tranback KSSS 12 12.0
13 2.4 Azetone Special SWE 43 Bo Jonsson SRSS 13 13.0
14 2.4 Norlin SWE 45 Tom Olson SRSS 14 14.0
15 2.4 Khaa SWE 09 Eric Horwitz SRSS 15 15.0
16 2.4 Azetone SWE 49 Lars Ericson KBS 16 16.0
17 2.4 Azetone SWE 48 Magnus Rehn NBS 17 17.0
18 2.4 Extreme SWE 52 Håkan Grönvall KSSS 18 18.0
19 2.4 Norlin SWE 119 Lars Hellman TBK 19 19.0
20 27.045 Topiko SWE 69 Per Lundberg TBSK 20 20.0
21 2.4 Azetone SWE 29 Lars Engstedt SRSS 21 21.0
22 2.4 Norlin SWE 39 Peter Norlin KSSS 22 22.0
23 40.715 Azetone SWE 44 Mats Öberg SRSS 23 23.0
24 27.145 Azetone SWE 103 Jonas Engstedt LSS 24 24.0

R8

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2   Ericca SWE 03 Mathias Almstedt   2 2.0
3 2.4 Norlin SWE 125 Johan Brandt VIBK 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 26.975 Norlin SWE 98 Claes Brunnhage KSSS 5 5.0
6 2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 40.985 Topiko SWE 95 Erik Torssell VIBK 8 8.0
9 40.755 Norlin SWE 96 Odd Lindqvist KSSS 9 9.0
10 2.4 Azetone Special SWE 43 Bo Jonsson SRSS 10 10.0
11 2.4 Khaa SWE 77 Mikael Sundelin KSSS 11 11.0
12 2.4 Topiko SWE 71 Thomas Sandberg KSSS 12 12.0
13 40.775 Khaa SWE 22 Roland Gustavsson VJS 13 13.0
14 2.4 Norlin SWE 39 Peter Norlin KSSS 14 14.0
15 2.4 Norlin SWE 119 Lars Hellman TBK 15 15.0
16 2.4 Extreme SWE 52 Håkan Grönvall KSSS 16 16.0
17 26.935 Bagheera SWE 97 Claes Liljeson SKM 17 17.0
18 27.145 Azetone SWE 103 Jonas Engstedt LSS 18 18.0
19 2.4 Azetone SWE 29 Lars Engstedt SRSS 19 19.0
20 2.4 Khaa SWE 09 Eric Horwitz SRSS 20 20.0
21 2.4 Azetone SWE 49 Lars Ericson KBS 21 21.0
22 2.4 Norlin SWE 146 Lennart Tranback KSSS 22 22.0
23 27.045 Topiko SWE 69 Per Lundberg TBSK 23 23.0
24 2.4 Azetone SWE 48 Magnus Rehn NBS 24 24.0
25 40.715 Azetone SWE 44 Mats Öberg SRSS DNF 26.0

R9

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 40.985 Topiko SWE 95 Erik Torssell VIBK 3 3.0
4 2.4 Norlin SWE 39 Peter Norlin KSSS 4 4.0
5 40.675 Norlin SWE 46 Johan Ameln KSSS 5 5.0
6   Ericca SWE 03 Mathias Almstedt   6 6.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 40.775 Khaa SWE 22 Roland Gustavsson VJS 8 8.0
9 2.4 Azetone Special SWE 43 Bo Jonsson SRSS 9 9.0
10 2.4 Norlin SWE 125 Johan Brandt VIBK 10 10.0
11 40.755 Norlin SWE 96 Odd Lindqvist KSSS 11 11.0
12 2.4 Norlin SWE 45 Tom Olson SRSS 12 12.0
13 2.4 Azetone SWE 29 Lars Engstedt SRSS 13 13.0
14 2.4 Norlin SWE 119 Lars Hellman TBK 14 14.0
15 2.4 Khaa SWE 09 Eric Horwitz SRSS 15 15.0
16 2.4 Extreme SWE 52 Håkan Grönvall KSSS 16 16.0
17 2.4 Norlin SWE 146 Lennart Tranback KSSS 17 17.0
18 2.4 Topiko SWE 71 Thomas Sandberg KSSS 18 18.0
19 40.715 Azetone SWE 44 Mats Öberg SRSS 19 19.0
20 27.045 Topiko SWE 69 Per Lundberg TBSK 20 20.0
21 2.4 Azetone SWE 48 Magnus Rehn NBS 21 21.0
22 27.145 Azetone SWE 103 Jonas Engstedt LSS 22 22.0
23 26.935 Bagheera SWE 97 Claes Liljeson SKM 23 23.0
24 2.4 Azetone SWE 49 Lars Ericson KBS 24 24.0
25 2.4 Khaa SWE 77 Mikael Sundelin KSSS DNS 26.0

R10

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Khaa SWE 11 Magnus Woxén SYC 2 2.0
3 40.755 Norlin SWE 96 Odd Lindqvist KSSS 3 3.0
4 40.985 Topiko SWE 95 Erik Torssell VIBK 4 4.0
5 2.4 Azetone Special SWE 43 Bo Jonsson SRSS 5 5.0
6 2.4 Extreme SWE 52 Håkan Grönvall KSSS 6 6.0
7   Ericca SWE 03 Mathias Almstedt   7 7.0
8 26.865 Bagheera SWE 80 Claus Lindström KSSS 8 8.0
9 2.4 Norlin SWE 125 Johan Brandt VIBK 9 9.0
10 2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
11 2.4 Topiko SWE 71 Thomas Sandberg KSSS 11 11.0
12 40.775 Khaa SWE 22 Roland Gustavsson VJS 12 12.0
13 2.4 Norlin SWE 39 Peter Norlin KSSS 13 13.0
14 2.4 Khaa SWE 09 Eric Horwitz SRSS 14 14.0
15 2.4 Norlin SWE 119 Lars Hellman TBK 15 15.0
16 2.4 Azetone SWE 48 Magnus Rehn NBS 16 16.0
17 27.045 Topiko SWE 69 Per Lundberg TBSK 17 17.0
18 2.4 Azetone SWE 29 Lars Engstedt SRSS 18 18.0
19 40.715 Azetone SWE 44 Mats Öberg SRSS 19 19.0
20 2.4 Norlin SWE 146 Lennart Tranback KSSS 20 20.0
21 26.935 Bagheera SWE 97 Claes Liljeson SKM 21 21.0
22 27.145 Azetone SWE 103 Jonas Engstedt LSS 22 22.0
23 2.4 Azetone SWE 49 Lars Ericson KBS 23 23.0
24 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 26.0
24 2.4 Khaa SWE 77 Mikael Sundelin KSSS DNS 26.0

R11

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Extreme SWE 52 Håkan Grönvall KSSS 1 1.0
2 40.755 Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
3 27.145 Azetone SWE 103 Jonas Engstedt LSS 3 3.0
4 26.865 Bagheera SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Khaa SWE 11 Magnus Woxén SYC 5 5.0
6 2.4 Azetone Special SWE 43 Bo Jonsson SRSS 6 6.0
7 2.4 Topiko SWE 71 Thomas Sandberg KSSS 7 7.0
8 2.4 Norlin SWE 119 Lars Hellman TBK 8 8.0
9 26.975 Norlin SWE 98 Claes Brunnhage KSSS 9 9.0
10 2.4 Norlin SWE 125 Johan Brandt VIBK 10 10.0
11 40.775 Khaa SWE 22 Roland Gustavsson VJS 11 11.0
12 40.985 Topiko SWE 95 Erik Torssell VIBK 12 12.0
13   Ericca SWE 03 Mathias Almstedt   13 13.0
14 2.4 Norlin SWE 45 Tom Olson SRSS 14 14.0
15 2.4 Norlin SWE 39 Peter Norlin KSSS 15 15.0
16 2.4 Azetone SWE 48 Magnus Rehn NBS 16 16.0
17 26.935 Bagheera SWE 97 Claes Liljeson SKM 17 17.0
18 2.4 Azetone SWE 49 Lars Ericson KBS 18 18.0
19 2.4 Norlin SWE 146 Lennart Tranback KSSS 19 19.0
20 2.4 Azetone SWE 29 Lars Engstedt SRSS 20 20.0
21 27.045 Topiko SWE 69 Per Lundberg TBSK 21 21.0
22 2.4 Khaa SWE 09 Eric Horwitz SRSS 22 22.0
23 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 26.0
23 2.4 Khaa SWE 77 Mikael Sundelin KSSS DNS 26.0
23 40.715 Azetone SWE 44 Mats Öberg SRSS DNF 26.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area26
DNFStarted but did not finish26
DNSCame to the start area but did nto start26
RDGRedress - points set by protest hearingVaries


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com