Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 94 | Fredrik Edgren | (2.0 RDG) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | (3.0) | 15.0 | 10.0 |
2nd | 14 | Claus Lindgren | 1.0 | 3.0 | (11.0) | 5.0 | (11.0) | 5.0 | 4.0 | 2.0 | 1.0 | 43.0 | 21.0 |
3rd | 59 | Jocce Holmberg | 4.0 RDG | (9.0) | 2.0 | 4.0 | (9.0) | 4.0 | 6.0 | 3.0 | 2.0 | 43.0 | 25.0 |
4th | 98 | Claes Brunnhage | 5.0 RDG | 5.0 | 4.0 | (7.0) | 6.0 | 6.0 | 1.0 | 7.0 | (8.0) | 49.0 | 34.0 |
5th | 28 | Hans Funke | 8.0 RDG | (12.0) | (15.0) | 3.0 | 4.0 | 3.0 | 5.0 | 5.0 | 7.0 | 62.0 | 35.0 |
6th | 45 | Tom Olsen | 6.0 | 7.0 | 7.0 | 1.0 | (8.0) | 7.0 | 3.0 | (9.0) | 5.0 | 53.0 | 36.0 |
7th | 52 | Håkan Grönvall | 2.0 | (8.0) | 3.0 | 6.0 | 7.0 | 8.0 | (11.0) | 6.0 | 4.0 | 55.0 | 36.0 |
8th | 35 | Erik Torsell | 3.0 RDG | 6.0 | 5.0 | 10.0 | 10.0 | 2.0 | (12.0) | (16.0) | 11.0 | 75.0 | 47.0 |
9th | 343 | Thomas Tarp | 1.0 RDG | 2.0 | 10.0 | 13.0 | 1.0 | 12.0 | 9.0 | (17.0) | (21.0 DNF) | 86.0 | 48.0 |
11th | 44 | Petter Forsen | 4.0 | 4.0 | 6.0 | 12.0 | (16.0) | (13.0) | 8.0 | 11.0 | 12.0 | 86.0 | 57.0 |
10th | 46 | Jocke Ameln | 3.0 | 13.0 RDG | 8.0 | 8.0 | 3.0 | 9.0 | (14.0) | (21.0 DNF) | 13.0 RDG | 92.0 | 57.0 |
12th | 29 | Lars Engstedt | 7.0 | 11.0 | (14.0) | (16.0) | 5.0 | 11.0 | 10.0 | 8.0 | 9.0 | 91.0 | 61.0 |
13th | 180 | Stefan Lundqvist | 6.0 RDG | 14.0 | 13.0 | (15.0) | 13.0 | 10.0 | (21.0 DNF) | 4.0 | 6.0 | 102.0 | 66.0 |
14th | 101 | Mikael Carlberger | 7.0 RDG | (17.0) | 9.0 | 9.0 | 12.0 | (14.0) | 7.0 | 10.0 | 13.0 RDG | 98.0 | 67.0 |
15th | 69 | Per Lundberg | 8.0 | 10.0 | (16.0) | 14.0 | 14.0 | (15.0) | 15.0 | 13.0 | 13.0 RDG | 118.0 | 87.0 |
16th | 06 | Thomas Gross | 9.0 | (21.0 DNF) | (21.0 DNF) | 11.0 | 18.0 | 18.0 | 13.0 | 12.0 | 10.0 | 133.0 | 91.0 |
17th | 62 | Johan Kihlström | 5.0 | 13.0 | 12.0 | (17.0) | 17.0 | (19.0) | 16.0 | 15.0 | 14.0 | 128.0 | 92.0 |
18th | 198 | PO Andersson | 9.0 RDG | 15.0 | 18.0 | (19.0) | (19.0) | 16.0 | 17.0 | 14.0 | 13.0 | 140.0 | 102.0 |
19th | 53 | Bernt Pråhl | 10.0 | 16.0 | 17.0 | 18.0 | 15.0 | 17.0 | (21.0 DNS) | (21.0 DNS) | 21.0 DNS | 156.0 | 114.0 |
20th | 149 | Tommy Ruhmen | (21.0 DNF) | 18.0 | (21.0 DNF) | 21.0 DNS | 21.0 DNS | 21.0 DNS | 21.0 DNS | 21.0 DNS | 21.0 DNS | 186.0 | 144.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com