Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Amoress | SWE | 43 | Bo Jonsson | 3.0 | 2.0 | 1.0 | (7.0) | 1.0 | (4.0) | 1.0 | 1.0 | 20.0 | 9.0 |
2nd | BritPOP! | SWE | 98 | Claes Brunnhage | 1.0 RDG | (5.0) | (9.0) | 2.0 | 4.0 | 1.0 | 2.0 | 2.0 | 26.0 | 12.0 |
3rd | Amoress | SWE | 14 | Claus Lindström | 2.0 RDG | 3.0 | 3.0 | (6.0) | 5.0 | 2.0 | (10.0) | 3.0 | 34.0 | 18.0 |
4th | Cheinz | SWE | 50 | Thomas Enwall | 2.0 | (7.0) | 2.0 | 5.0 | 6.0 | 5.0 | 3.0 | (7.0) | 37.0 | 23.0 |
5th | BritPOP! | SWE | 52 | Håkan Grönvall | 1.0 | 6.0 | (13.0) | 4.0 | 3.0 | (10.0) | 6.0 | 4.0 | 47.0 | 24.0 |
6th | BritPOP! | SWE | 94 | Fredrik Edgren | 4.0 RDG | 1.0 | 4.0 | (9.0) | 8.0 | 3.0 | 5.0 | (13.0) | 47.0 | 25.0 |
7th | Cheinz | SWE | 45 | Tom Olson | 5.0 | 8.0 | 6.0 | 3.0 | (13.0) | (12.0) | 4.0 | 5.0 | 56.0 | 31.0 |
8th | BritPOP! | SWE | 46 | Johan Ameln | 3.0 RDG | 11.0 | 8.0 | 1.0 | 2.0 | (15.0) | 15.0 RDG | (24.0 DNF) | 79.0 | 40.0 |
9th | Fraktal | SWE | 28 | Hans Funke | 4.0 | 9.0 | (12.0) | (13.0) | 10.0 | 9.0 | 7.0 | 9.0 | 73.0 | 48.0 |
10th | Nova | SWE | 68 | Magnus Rehn | 6.0 RDG | (20.0) | (14.0) | 8.0 | 11.0 | 6.0 | 8.0 | 14.0 | 87.0 | 53.0 |
11th | Fraktal | SWE | 101 | Michael Carlberger | 12.0 | 4.0 | 5.0 | 12.0 | (20.0) | 19.0 | (20.0) | 6.0 | 98.0 | 58.0 |
12th | Pentyl 4 | SWE | 69 | Per Lundberg | 5.0 RDG | 10.0 | 10.0 | 10.0 | 12.0 | (22.0) | (18.0) | 11.0 | 98.0 | 58.0 |
13th | Pentyl | SWE | 49 | Lars Ericson | 9.0 RDG | 12.0 | (18.0) | (17.0) | 9.0 | 11.0 | 9.0 | 12.0 | 97.0 | 62.0 |
14th | Pentyl | SWE | 180 | Stefan Lundquist | 6.0 | (19.0) | 7.0 | 14.0 | (18.0) | 7.0 | 13.0 | 16.0 | 100.0 | 63.0 |
15th | Kantun | SWE | 35 | Erik Torsell | 8.0 | (17.0) | (16.0) | 15.0 | 7.0 | 8.0 | 11.0 | 15.0 | 97.0 | 64.0 |
16th | Pentyl P2 | SWE | 118 | Håkan Lundquist | 7.0 RDG | 14.0 | 11.0 | 11.0 | (15.0) | 13.0 | (16.0) | 10.0 | 97.0 | 66.0 |
17th | Amorina | SWE | 29 | Lars Engstedt | 10.0 RDG | 15.0 | (20.0) | 18.0 | (19.0) | 18.0 | 15.0 | 8.0 | 123.0 | 84.0 |
18th | Pentyl | SWE | 76 | Johan Tuvstedt | 9.0 | 13.0 | (17.0) | 16.0 | 15.0 RDG | (17.0) | 17.0 | 17.0 | 121.0 | 87.0 |
19th | Rocky | SWE | 44 | Petter Forsén | 8.0 RDG | 18.0 | 15.0 | (24.0 DSQ) | 17.0 | (20.0) | 12.0 | 18.0 | 132.0 | 88.0 |
20th | Hembygge | SWE | 04 | Bo Wållberg | 7.0 | 16.0 | (21.0) | (24.0 DNF) | 16.0 | 16.0 | 21.0 | 20.0 | 141.0 | 96.0 |
21st | Cheinz | SWE | 39 | Staffan Carlens | 11.0 RDG | (24.0 DNS) | 19.0 | 19.0 | (21.0) | 14.0 | 19.0 | 19.0 | 146.0 | 101.0 |
22nd | Norlin | SWE | 149 | Tommy Ruhmén | 10.0 | 21.0 | (23.0) | 20.0 | (22.0) | 21.0 | 22.0 | 22.0 | 161.0 | 116.0 |
23rd | SQ5 | SWE | 10 | Stefan Qviberg | 12.0 RDG | 22.0 | 22.0 | 21.0 | (23.0) | (24.0 DNF) | 23.0 | 21.0 | 168.0 | 121.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com