venue burgee

Ranking 1 och Vårcup 1, Gåshaga Lidingö, 15 mars, 2015

Final

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 26, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Chase SWE 98 Claes Brunnhage 1.0 RDG 1.0 2.0 2.0 1.0 (3.0) 1.0 (9.0) 3.0 23.0 11.0
2nd Amoress SWE 14 Claus Lindström 5.0 8.0 1.0 4.0 2.0 1.0 (15.0) (11.0) 5.0 52.0 26.0
3rd Amoress SWE 43 Bo Jonsson 3.0 RDG (13.0) (8.0) 5.0 3.0 6.0 4.0 4.0 2.0 48.0 27.0
4th Pentyl SWE 343 Thomas Tarp 3.0 2.0 5.0 3.0 10.0 5.0 (13.0) (19.0) 1.0 61.0 29.0
5th BritPOP! SWE 46 Johan Ameln 2.0 RDG 3.0 3.0 (13.0) (14.0) 10.0 5.0 1.0 12.0 63.0 36.0
6th BritPOP! SWE 52 Håkan Grönvall 1.0 (14.0) (16.0) 9.0 5.0 12.0 2.0 5.0 4.0 68.0 38.0
7th Amoress SWE 118 Håkan Lundquist 7.0 RDG (11.0) 6.0 (8.0) 7.0 4.0 3.0 7.0 7.0 60.0 41.0
8th Cheinz SWE 50 Thomas Enwall 6.0 9.0 (11.0) 1.0 (11.0) 2.0 8.0 10.0 6.0 64.0 42.0
9th BritPOP SWE 05 Tom Olson 2.0 6.0 4.0 (15.0) 4.0 11.0 10.0 (14.0) 10.0 76.0 47.0
10th Bagheera SWE 13 Jimmy Hellberg 5.0 RDG 4.0 (27.0 DNS) (18.0) 8.0 9.0 7.0 3.0 13.0 94.0 49.0
11th Fraktal SWE 101 Michael Carlberger 4.0 16.0 12.0 (17.0) (17.0) 7.0 9.0 6.0 8.0 96.0 62.0
12th Nova SWE 68 Magnus Rehn 7.0 7.0 13.0 6.0 6.0 13.0 (14.0) 12.0 (14.0) 92.0 64.0
13th Fraktal SWE 28 Hans Funke 9.0 RDG 12.0 7.0 10.0 13.0 (15.0) (16.0) 8.0 11.0 101.0 70.0
14th BritPOP! SWE 97 Claes Liljeson 6.0 RDG 5.0 9.0 7.0 12.0 (21.0) 18.0 (20.0) 19.0 117.0 76.0
15th Fraktal SWE 12 Hans Nyström 13.0 RDG (27.0 DNS) 15.0 12.0 21.0 (22.0) 6.0 2.0 9.0 127.0 78.0
16th Amorina SWE 29 Lars Engstedt 11.0 (20.0) (24.0) 20.0 9.0 8.0 12.0 13.0 16.0 133.0 89.0
17th Pentyl SWE 180 Stefan Lundquist 10.0 RDG (17.0) 14.0 11.0 15.0 (19.0) 11.0 15.0 15.0 127.0 91.0
18th Pentyl 4 SWE 49 Lars Ericson 13.0 15.0 (18.0) 16.0 16.0 14.0 17.0 (18.0) 18.0 145.0 109.0
19th BritPOP SWE 94 Fredrik Edgren 4.0 RDG 10.0 10.0 14.0 (27.0 DNS) (27.0 DNF) 27.0 DNS 27.0 DNS 27.0 DNS 173.0 119.0
20th Pentyl 4 SWE 77 Goffe Hallman 10.0 22.0 19.0 (23.0) 18.0 17.0 19.0 16.0 (27.0 DNS) 171.0 121.0
21st Norlin SWE 198 PO Andersson 8.0 18.0 17.0 (22.0) 20.0 (23.0) 20.0 22.0 17.0 167.0 122.0
22nd Pentyl 4 SWE 69 Per Lundberg 8.0 RDG 19.0 22.0 (24.0) (23.0) 16.0 23.0 17.0 21.0 173.0 126.0
23rd Norlin SWE 80 Jonas Magnusson 9.0 21.0 21.0 19.0 (22.0) 18.0 22.0 (23.0) 22.0 177.0 132.0
24th Pentyl 2 SWE 158 Magnus Modig 11.0 RDG 23.0 23.0 (25.0) 19.0 20.0 (24.0) 21.0 20.0 186.0 137.0
25th Kantun SWE 141 Berndt Pråhl 12.0 RDG 24.0 20.0 21.0 (27.0 DNF) (27.0 DNS) 21.0 27.0 DNF 27.0 DNC 206.0 152.0
26th Norlin SWE 149 Tommy Ruhmén 12.0 (27.0 DNF) (27.0 DNF) 27.0 DNF 27.0 DNS 27.0 DNS 27.0 DNS 27.0 DNS 27.0 DNS 228.0 174.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com