venue burgee

Ranking 4 och Vårcup 4, Söderås Lidingö, 31 maj, 2015

Final

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 22, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Chase SWE 98 Claes Brunnhage 2.0 1.0 1.0 (3.0) (13.0 RDG) 1.0 3.0 3.0 27.0 11.0
2nd Amoress SWE 43 Bo Jonsson 1.0 RDG 3.0 3.0 2.0 3.0 (4.0) 2.0 (5.0) 23.0 14.0
3rd BritPOP SWE 5 Tom Olson 2.0 RDG 5.0 (7.0) 1.0 (9.0) 5.0 1.0 2.0 32.0 16.0
4th Amoress SWE 14 Claus Lindström 1.0 2.0 (8.0) 6.0 5.0 2.0 (10.0) 1.0 35.0 17.0
5th BritPOP SWE 94 Fredrik Edgren 3.0 10.0 4.0 (12.0) 2.0 (11.0) 6.0 6.0 54.0 31.0
6th Amoress SWE 118 Håkan Lundquist 3.0 RDG 6.0 (13.0 RDG) 7.0 8.0 3.0 (11.0) 4.0 55.0 31.0
7th Alfa SWE 143 Magnus Timerdal 4.0 RDG (9.0) 5.0 5.0 6.0 6.0 5.0 (10.0) 50.0 31.0
8th Fraktal SWE 128 Hans Funke 8.0 RDG (13.0) (12.0) 9.0 1.0 7.0 4.0 7.0 61.0 36.0
9th Alfa SWE 50 Thomas Enwall 7.0 RDG 4.0 2.0 4.0 7.0 13.0 RDG (23.0 DNC) (23.0 DNC) 83.0 37.0
10th BritPOP! SWE 52 Håkan Grönvall 8.0 (17.0) 6.0 8.0 10.0 8.0 9.0 (11.0) 77.0 49.0
11th Fraktal SWE 101 Michael Carlberger 5.0 RDG 7.0 9.0 (13.0) 13.0 RDG (15.0) 8.0 9.0 79.0 51.0
12th Pentyl SWE 180 Stefan Lundquist 12.0 RDG 8.0 13.0 RDG 10.0 4.0 9.0 (14.0) (16.0) 86.0 56.0
13th BritPOP! SWE 97 Claes Liljeson 5.0 14.0 (15.0) 11.0 14.0 (23.0 DNC) 7.0 12.0 101.0 63.0
14th Nova SWE 68 Magnus Rehn 4.0 11.0 10.0 (23.0 DNC) 13.0 13.0 13.0 (15.0) 102.0 64.0
15th Pentyl SWE 29 Lars Engstedt 6.0 12.0 13.0 (15.0) (16.0) 14.0 12.0 14.0 102.0 71.0
16th Norlin SWE 197 Christer Sörvik 6.0 RDG (18.0) 16.0 14.0 (18.0) 10.0 17.0 13.0 112.0 76.0
17th Norlin SWE 80 Jonas Magnusson 7.0 16.0 (18.0) (23.0 DNC) 17.0 16.0 15.0 8.0 120.0 79.0
18th Pentyl 4 SWE 77 Goffe Hallman 12.0 RDG 15.0 14.0 (17.0) 15.0 (17.0) 16.0 17.0 123.0 89.0
19th Norlin SWE 149 Tommy Ruhmén 9.0 (20.0) 19.0 (23.0 DNC) 19.0 18.0 18.0 18.0 144.0 101.0
20th Rocky SWE 44 Petter Forsén 9.0 RDG 19.0 17.0 16.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 153.0 107.0
21st Cheinz SWE 39 Staffan Carlens 10.0 RDG (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 171.0 125.0
22nd SQ5 SWE 110 Stefan Qviberg 12.0 RDG (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 173.0 127.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com