venue burgee

Ranking 5 och Höstrcup 1, Gåshaga Lidingö, 9 augusti, 2015

Final

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 23, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Amoress SWE 43 Bo Jonsson 1.0 1.0 9.0 1.0 9.0 (11.0) (16.0) 1.0 2.0 51.0 24.0
2nd BritPOP! SWE 50 Thomas Enwall 3.0 4.0 1.0 4.0 2.0 (12.0) 1.0 (9.0) 9.0 45.0 24.0
3rd BritPOP! SWE 98 Claes Brunnhage (10.0 RDG) 5.0 3.0 2.0 (6.0) 1.0 5.0 3.0 5.0 40.0 24.0
4th Amoress SWE 14 Claus Lindström (6.0 RDG) 2.0 (8.0) 5.0 5.0 4.0 4.0 4.0 1.0 39.0 25.0
5th BritPOP SWE 94 Fredrik Edgren 2.0 (14.0) 2.0 7.0 4.0 3.0 10.0 7.0 (11.0) 60.0 35.0
6th Amorina SWE 29 Lars Engstedt 7.0 8.0 (10.0) 6.0 3.0 2.0 3.0 6.0 (13.0) 58.0 35.0
7th Fraktal SWE 128 Hans Funke 4.0 6.0 5.0 9.0 (14.0) (15.0) 2.0 5.0 7.0 67.0 38.0
8th BritPOP! SWE 46 Johan Ameln 2.0 RDG (13.0) 6.0 3.0 1.0 13.0 (24.0 DNC) 10.0 4.0 76.0 39.0
9th Alfa SWE 82 Magnus Timerdal 3.0 RDG (12.0) 12.0 (21.0) 12.0 7.0 7.0 2.0 3.0 79.0 46.0
10th Pentyl SWE 180 Stefan Lundquist 4.0 RDG 3.0 (15.0 RDG) (19.0) 10.0 6.0 6.0 8.0 10.0 81.0 47.0
11th BritPOP SWE 5 Tom Olson 1.0 RDG 10.0 11.0 8.0 7.0 9.0 9.0 (13.0) (16.0) 84.0 55.0
12th Fraktal SWE 101 Michael Carlberger 6.0 (16.0) 7.0 (14.0) 13.0 5.0 8.0 11.0 8.0 88.0 58.0
13th Rocky SWE 44 Petter Forsén 5.0 RDG 7.0 4.0 12.0 11.0 8.0 13.0 (17.0) (21.0) 98.0 60.0
14th Norlin SWE 80 Jonas Magnusson 5.0 11.0 (15.0) 10.0 8.0 (15.0 RDG) 15.0 RDG 14.0 6.0 99.0 69.0
15th Amoress SWE 118 Håkan Lundquist 7.0 RDG 9.0 13.0 (24.0 DNC) 19.0 14.0 12.0 15.0 (24.0 DNC) 137.0 89.0
16th V8 SWE 140 Hans Hjortsberg 9.0 RDG 15.0 (20.0) 11.0 (20.0) 17.0 15.0 18.0 12.0 137.0 97.0
17th Pentyl 4 SWE 77 Goffe Hallman 11.0 RDG (22.0) (21.0) 15.0 21.0 10.0 11.0 16.0 15.0 142.0 99.0
18th Norlin SWE 62 Johan Kihlström 8.0 RDG 18.0 14.0 16.0 17.0 (22.0) (24.0 DNC) 19.0 15.0 RDG 153.0 107.0
19th Pentyl 2 SWE 58 Magnus Modig 9.0 (19.0) 19.0 17.0 18.0 18.0 17.0 12.0 (20.0) 149.0 110.0
20th Pentyl SWE 73 Sven-Erik Klint 8.0 17.0 17.0 18.0 15.0 (19.0) 19.0 (23.0) 19.0 155.0 113.0
21st Norlin SWE 198 PO Andersson 10.0 (21.0) 18.0 13.0 (22.0) 20.0 18.0 21.0 17.0 160.0 117.0
22nd Cheinz SWE 39 Staffan Carlens 13.0 RDG 20.0 16.0 20.0 16.0 16.0 (24.0 DNC) 20.0 (24.0 DNC) 169.0 121.0
23rd Norlin SWE 149 Tommy Ruhmén 13.0 RDG (24.0 DNC) (24.0 DNC) 22.0 23.0 21.0 24.0 DNC 22.0 18.0 191.0 143.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com