Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kantun 2 | SWE | 101 | Johan Ameln | 3.0 | 1.0 | 1.0 | 1.0 | (6.0) | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | (5.0) | 3.0 | (8.0) | 1.0 | 2.0 | 44.0 | 25.0 |
2nd | V9 | SWE | 80 | Jonas Magnusson | 2.0 | 5.0 | (6.0) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 4.0 | 5.0 | 1.0 | 2.0 | 2.0 | (7.0) | 1.0 | 51.0 | 29.0 |
3rd | BritPOP! | SWE | 50 | Thomas Enwall | 4.0 | 2.0 | 3.0 | (5.0) | 3.0 | (5.0) | 2.0 | 2.0 | 5.0 | 1.0 | 4.0 | 4.0 | 1.0 | (6.0) | 2.0 | 4.0 | 53.0 | 37.0 |
4th | V9 | SWE | 16 | Michael Carlberger | 1.0 | (9.0 DNC) | (7.0) | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | (7.0) | 6.0 | 1.0 | 2.0 | 5.0 | 1.0 | 3.0 | 7.0 | 64.0 | 41.0 |
5th | Amoress | SWE | 29 | Lars Engstedt | (6.0) | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | (7.0) | 3.0 | (6.0) | 5.0 | 5.0 | 5.0 | 72.0 | 53.0 |
6th | Kantun 2 | SWE | 05 | Tom Olson | 5.0 | 3.0 | 5.0 | (7.0) | 5.0 | 6.0 | 6.0 | 6.0 | 2.0 | 5.0 | 3.0 | 7.0 | 4.0 | 4.0 | (8.0) | (9.0 DNC) | 85.0 | 61.0 |
7th | Pentyl 4 | SWE | 49 | Lars Ericson | (7.0) | 7.0 | 4.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | (8.0) | (8.0) | 7.0 | 3.0 | 4.0 | 3.0 | 98.0 | 75.0 |
8th | Norlin Special | SWE | 149 | Tommy Ruhmén | (8.0) | 6.0 | (8.0) | 3.0 | (8.0) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 7.0 | 6.0 | 6.0 | 112.0 | 88.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com