Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nitro | DEN | 93 | Sören Andresen | 3.0 RDG | 1.0 | (15.0 RDG) | 1.0 | 1.0 | 5.0 | 4.0 | 1.0 | (7.0) | (10.0) | 6.0 | 5.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 68.0 | 36.0 |
2nd | V8 | DEN | 45 | John Pettersson | 2.0 RDG | 2.0 | (15.0 RDG) | 2.0 | 6.0 | (8.0) | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | (9.0) | 2.0 | 6.0 | 1.0 | 5.0 | 2.0 | 78.0 | 46.0 |
3rd | BritPOP! | SWE | 50 | Thomas Enwall | 1.0 | 9.0 | 1.0 | 8.0 | 2.0 | 2.0 | 5.0 | 5.0 | 6.0 | (11.0) | 2.0 | (12.0) | 5.0 | 1.0 | 2.0 | 9.0 | (10.0) | 91.0 | 58.0 |
4th | Panda | NOR | 90 | Odd Örnulf Stray | (10.0) | 6.0 | 8.0 | 7.0 | 3.0 | (10.0) | 1.0 | 6.0 | 3.0 | 4.0 | 5.0 | (13.0) | 3.0 | 4.0 | 5.0 | 2.0 | 6.0 | 96.0 | 63.0 |
5th | Nitro | NOR | 47 | Torvald Klem | 1.0 RDG | 4.0 | (11.0) | 5.0 | 11.0 | 1.0 | 7.0 | 9.0 | 8.0 | 1.0 | 1.0 | 7.0 | 8.0 | (13.0) | (16.0) | 3.0 | 7.0 | 113.0 | 73.0 |
6th | BritPOP! | SWE | 98 | Claes Brunnhage | 2.0 | 10.0 | 4.0 | 4.0 | 4.0 | (11.0) | (11.0) | (19.0) | 1.0 | 8.0 | 7.0 | 1.0 | 4.0 | 7.0 | 11.0 | 4.0 | 9.0 | 117.0 | 76.0 |
7th | Amoress | SWE | 118 | Håkan Lundquist | 4.0 RDG | 11.0 | (26.0 DNF) | (19.0) | (12.0) | 3.0 | 3.0 | 8.0 | 4.0 | 6.0 | 9.0 | 2.0 | 9.0 | 5.0 | 3.0 | 10.0 | 5.0 | 139.0 | 82.0 |
8th | Amarone | SWE | 43 | Bo Jonsson | 4.0 | 8.0 | 2.0 | 6.0 | 9.0 | 7.0 | 6.0 | 3.0 | 11.0 | 5.0 | 11.0 | (15.0) | (17.0) | 12.0 | 7.0 | (13.0) | 8.0 | 144.0 | 99.0 |
9th | Kantun 2 | SWE | 101 | Johan Ameln | 5.0 RDG | 5.0 | 5.0 | 10.0 | 7.0 | 6.0 | (13.0) | 12.0 | 13.0 | (15.0) | 8.0 | 11.0 | (16.0) | 9.0 | 10.0 | 7.0 | 4.0 | 156.0 | 112.0 |
10th | V9 | SWE | 80 | Jonas Magnusson | 6.0 RDG | 3.0 | 8.7 RDGa | (20.0) | (18.0) | (26.0 DNS) | 16.0 | 7.0 | 2.0 | 7.0 | 13.0 | 10.0 | 10.0 | 10.0 | 9.0 | 8.0 | 12.0 | 185.7 | 121.7 |
11th | Amoress | SWE | 24 | Christer Sörvik | 3.0 | 7.0 | 3.0 | 3.0 | 13.0 | 4.0 | 10.0 | 14.0 | 12.0 | (16.0) | (17.0) | 14.0 | 15.0 | 14.0 | 6.0 | 11.0 | (20.0) | 182.0 | 129.0 |
12th | V10 | DEN | 64 | Brian Nilsson | 9.0 | (26.0 DNF) | (26.0 DNF) | 16.0 | 5.0 | 13.0 | 21.0 | 2.0 | 9.0 | 12.0 | 3.0 | (26.0 DSQ) | 6.0 | 3.0 | 8.0 | 12.0 | 14.0 | 211.0 | 133.0 |
13th | MX14 | DEN | 197 | Bo Nilsson | 6.0 | (22.0) | 16.0 | (21.0) | 15.0 | 12.0 | 9.0 | 10.0 | 14.0 | 18.0 | 15.0 | 4.0 | 7.0 | 11.0 | (20.0) | 18.0 | 3.0 | 221.0 | 158.0 |
14th | BritPOP! | NOR | 161 | Jörn Hoelsaether | 9.0 RDG | 17.0 | 6.0 | 13.0 | 8.0 | 9.0 | 12.0 | 13.0 | 16.0 | 13.0 | (19.0) | 3.0 | 13.0 | (19.0) | 13.0 | (20.0) | 18.0 | 221.0 | 163.0 |
15th | Vision | NOR | 44 | Ole-Peder Björsom | 5.0 | 13.0 | 9.0 | 17.0 | (19.0) | 16.0 | 8.0 | 11.0 | 18.0 | 17.0 | 12.0 | 17.0 | (20.0) | 8.0 | 12.0 | 15.0 | (22.0) | 239.0 | 178.0 |
16th | BritPOP! | SWE | 97 | Claes Liljeson | 10.0 RDG | 19.0 | (26.0 DNF) | (26.0 DNF) | 14.0 | 17.0 | (23.0) | 23.0 | 10.0 | 2.0 | 10.0 | 8.0 | 11.0 | 23.0 | 14.0 | 6.0 | 13.0 | 255.0 | 180.0 |
17th | Kantun 2 | SWE | 05 | Tom Olson | 7.0 | 16.0 | 10.0 | 9.0 | 10.0 | 14.0 | 14.0 | (20.0) | (17.0) | (19.0) | 16.0 | 16.0 | 12.0 | 15.0 | 15.0 | 14.0 | 17.0 | 241.0 | 185.0 |
18th | V9 | NOR | 27 | Morten Tönnesen | 8.0 | (20.0) | 15.0 | 15.0 | 17.0 | (26.0 DSQ) | 17.0 | 17.0 | 20.0 | 9.0 | 14.0 | (22.0) | 18.0 | 16.0 | 19.0 | 16.0 | 11.0 | 280.0 | 212.0 |
19th | Maxim | FIN | 164 | Olle Martonen | 7.0 RDG | 12.0 | 18.0 | (26.0 DNF) | (26.0 DNS) | 15.0 | (22.0) | 16.0 | 19.0 | 21.0 | 21.0 | 6.0 | 14.0 | 18.0 | 18.0 | 22.0 | 19.0 | 300.0 | 226.0 |
20th | V8 | SWE | 182 | Bo Lindsjö | 14.0 RDG | 14.0 | 7.0 | 12.0 | (26.0 DNS) | (21.0) | 19.0 | (21.0) | 15.0 | 15.0 RDG | 18.0 | 20.0 | 21.0 | 17.0 | 21.0 | 17.0 | 21.0 | 299.0 | 231.0 |
21st | BritPOP! | SWE | 28 | Hans Funke | 8.0 RDG | 15.0 | 17.0 | 11.0 | 20.0 | 20.0 | 18.0 | 15.0 | (26.0 DNF) | 22.0 | 22.0 | 19.0 | (24.0) | 21.0 | (23.0) | 19.0 | 16.0 | 316.0 | 243.0 |
22nd | BritPOP! | NOR | 1 | Arvid Kaupang | 11.0 | 18.0 | 19.0 | 18.0 | (21.0) | 19.0 | 20.0 | 18.0 | (21.0) | 20.0 | 20.0 | 18.0 | 19.0 | 20.0 | 17.0 | (21.0) | 15.0 | 315.0 | 252.0 |
23rd | Norlin Special | SWE | 149 | Tommy Ruhmén | 11.0 RDG | 21.0 | 21.0 | (26.0 DNS) | 23.0 | 22.0 | (24.0) | (24.0) | 22.0 | 23.0 | 24.0 | 21.0 | 22.0 | 22.0 | 22.0 | 23.0 | 23.0 | 374.0 | 300.0 |
24th | V9 | SWE | 83 | Jari Heiskanen | 14.0 RDG | (26.0 DNS) | (26.0 DNS) | 14.0 | 16.0 | 18.0 | 15.0 | 22.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 385.0 | 307.0 |
25th | Pentyl 4 | SWE | 63 | Thomas Ljungdahl | 12.0 | 23.0 | 20.0 | (26.0 DNS) | 22.0 | (26.0 DNF) | (26.0 DNS) | 26.0 DNS | 23.0 | 26.0 DNF | 23.0 | 23.0 | 23.0 | 26.0 DNF | 26.0 DNC | 26.0 DNC | 26.0 DNC | 403.0 | 325.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com