Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kantun 2 | SWE | 101 | Johan Ameln | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (8.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 30.0 | 16.0 |
2nd | Amarone | SWE | 43 | Bo Jonsson | 2.0 | (4.0) | 2.0 | (4.0) | 2.0 | 4.0 | 2.0 | (7.0) | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 1.0 | 1.0 | 4.0 | 45.0 | 30.0 |
3rd | Kantun 2 | SWE | 05 | Tom Olson | 3.0 | (6.0) | 3.0 | 2.0 | 3.0 | 2.0 | (5.0) | 1.0 | 3.0 | 3.0 | 4.0 | 2.0 | (6.0) | 5.0 | 5.0 | 3.0 | 56.0 | 39.0 |
4th | Amarone | SWE | 214 | Claus Lindström | (6.0) | 1.0 | 5.0 | 3.0 | (6.0) | 3.0 | 4.0 | (6.0) | 4.0 | 5.0 | 3.0 | 5.0 | 2.0 | 2.0 | 4.0 | 2.0 | 61.0 | 43.0 |
5th | Amoress | SWE | 29 | Lars Engstedt | 4.0 | 5.0 | (6.0) | (6.0) | 4.0 | 5.0 | 3.0 | 4.0 | (6.0) | 2.0 | 6.0 | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 69.0 | 51.0 |
6th | Amoress | SWE | 64 | Bo Ahlström | 5.0 | 2.0 | 4.0 | 5.0 | 5.0 | (8.0 DNC) | 6.0 | 3.0 | 5.0 | 4.0 | 5.0 | 6.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 90.0 | 66.0 |
7th | Norlin Special | SWE | 149 | Tommy Ruhmén | (7.0) | (7.0) | 7.0 | 7.0 | 7.0 | 6.0 | (8.0 DNC) | 5.0 | 7.0 | 6.0 | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 104.0 | 82.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com