venue burgee

IOM SM 2020 och R5, Nynäshamn, 26-27 september

Final

Overall

Sailed: 20, Discards: 3, To count: 17, Entries: 19, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st Alpha mk2 SWE 98 Claes Brunnhage (6.0) 6.0 4.0 1.0 6.0 (8.0) 1.0 (12.0 RDG) 1.0 3.0 1.0 2.0 4.0 2.0 3.0 5.0 1.0 1.0 1.0 2.3 RDG 70.3 44.3
2nd Kantun 2 SWE 101 Johan Ameln 5.0 RDG (15.0) (12.0) (13.0) 4.0 3.0 2.0 7.0 2.0 2.0 2.0 1.0 1.0 4.0 1.0 3.0 2.0 2.0 3.0 1.0 85.0 45.0
3rd BritPOP! SWE 60 Jonas Samson 1.0 1.0 1.0 (7.0) 3.0 1.0 3.0 1.0 3.0 4.0 3.0 (7.0) (9.0) 6.0 4.0 1.0 4.0 3.0 6.0 3.0 71.0 48.0
4th BritPOP! SWE 50 Thomas Enwall 3.0 RDG 4.0 3.0 4.0 1.0 5.0 4.0 2.0 5.0 (10.0) (8.0) 5.0 2.0 3.0 2.0 2.0 7.0 8.0 4.0 (11.0 RDG) 93.0 64.0
5th Amarone SWE 43 Bo Jonsson 2.0 2.0 9.0 2.0 5.0 6.0 (10.0) (10.0) (14.0) 1.0 6.0 3.0 5.0 7.0 5.0 4.0 5.0 5.0 5.0 2.0 108.0 74.0
6th BritPOP! SWE 94 Fredrik Edgren 3.0 3.0 6.0 3.0 (10.0) 4.0 6.0 9.0 6.0 (13.0 RDG) 4.0 4.0 3.0 1.0 6.0 8.0 (14.0) 9.0 9.0 7.0 128.0 91.0
7th Amarone SWE 214 Claus Lindström 7.0 9.0 7.0 5.0 9.0 (17.0) 7.0 6.0 (10.0) 7.1 RDGa (13.0) 8.0 6.0 8.0 9.0 7.0 6.0 4.0 10.0 5.0 160.1 120.1
8th Amoress SWE 118 Håkan Lundquist 4.0 RDG (14.0) (16.0) 10.0 7.0 9.0 (13.0) 5.0 9.0 7.0 9.0 11.0 8.0 12.0 13.0 9.0 3.0 6.0 2.0 11.0 RDG 178.0 135.0
9th BritPOP! SWE 200 Ulf Lindberg 1.0 RDG 10.0 8.0 6.0 2.0 2.0 9.0 (16.0) 12.0 6.0 10.0 9.0 11.0 (20.0 DNF) 15.0 14.0 8.0 10.0 11.0 (20.0 DNF) 200.0 144.0
10th Amoress SWE 32 Cosme Idris 8.0 RDG 12.0 13.0 (15.0) (15.0) 7.0 8.0 13.0 13.0 8.0 5.0 6.0 7.0 10.0 14.0 (17.0) 11.0 13.0 8.0 6.0 209.0 162.0
11th Kantun 2 SWE 05 Tom Olson 2.0 RDG 8.0 11.0 14.0 (16.0) 13.0 5.0 3.0 7.0 9.0 (15.0) 15.0 15.0 9.0 7.0 11.0 (16.0) 12.0 15.0 11.0 RDG 214.0 167.0
12th V8 SWE 182 Bo Lindsjö 7.0 RDG 13.0 5.0 9.0 14.0 11.0 (15.0) 14.0 (18.0) 14.0 11.0 14.0 13.0 5.0 11.0 10.0 (15.0) 7.0 7.0 4.0 217.0 169.0
13th Pentyl 3 SWE 6 Thomas Gross 8.0 11.0 14.0 11.0 8.0 12.0 11.0 8.0 11.0 13.0 14.0 13.0 (20.0 DNS) (15.0) 8.0 6.0 10.0 11.0 (16.0) 12.0 232.0 181.0
14th BritPOP! SWE 28 Hans Funke 5.0 5.0 10.0 12.0 13.0 14.0 16.0 4.0 8.0 16.0 (19.0) (20.0 DNS) 12.0 16.0 12.0 13.0 9.0 (17.0) 14.0 13.0 248.0 192.0
15th Kantun S SWE 180 Stefan Lundquist 6.0 RDG 7.0 2.0 8.0 12.0 10.0 12.0 (20.0 DNF) 4.0 5.0 7.0 10.0 10.0 (20.0 DNF) (20.0 DNF) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 253.0 193.0
16th Chase NED 99 Thomas Karlsson 4.0 17.0 15.0 (18.0) 11.0 15.0 14.0 12.0 15.0 (18.0) 12.0 12.0 17.0 11.0 18.0 15.0 18.0 15.0 18.0 (20.0 DNS) 295.0 239.0
17th Amoress SWE 64 Bo Ahlström 9.0 16.0 (20.0 DNF) 17.0 17.0 (18.0) 18.0 17.0 16.0 (20.0 DNF) 16.0 17.0 14.0 14.0 10.0 16.0 13.0 18.0 12.0 15.0 313.0 255.0
18th Pentyl 4 SWE 77 Per Olsson 9.0 RDG (18.0) 17.0 16.0 (18.0) 16.0 17.0 15.0 17.0 17.0 (18.0) 18.0 18.0 17.0 16.0 18.0 12.0 14.0 13.0 16.0 320.0 266.0
19th Chase SWE 31 Mats Kullström (20.0 DNS) (20.0 DNS) (20.0 DNS) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 15.0 17.0 16.0 16.0 13.0 17.0 13.0 RDG 17.0 16.0 17.0 14.0 351.0 291.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.28.1
www.sailwave.com