Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kantun 2 | SWE | 101 | Johan Ameln | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (5.0) | 3.0 | 1.0 | (6.0) | 1.0 | 24.0 | 13.0 |
2nd | V9 | SWE | 16 | Michael Carlberger | 4.0 | 1.0 | 7.0 | 3.0 | (8.0) | 2.0 | 4.0 | 2.0 | (8.0) | 2.0 | 41.0 | 25.0 |
3rd | BritPOP! | SWE | 50 | Thomas Enwall | 3.0 | 3.0 | (6.0) | (6.0) | 2.0 | 6.0 | 2.0 | 4.0 | 5.0 | 4.0 | 41.0 | 29.0 |
4th | Amarone MKII | SWE | 43 | Bo Jonsson | 2.0 | 5.0 | 1.0 | 1.0 | 6.0 | 1.0 | (7.0) | (7.0) | 7.0 | 7.0 | 44.0 | 30.0 |
5th | BritPOP! | SWE | 200 | Ulf Lindberg | (7.0) | (9.0) | 5.0 | 7.0 | 5.0 | 7.0 | 1.0 | 3.0 | 2.0 | 3.0 | 49.0 | 33.0 |
6th | Kantun S | SWE | 180 | Stefan Lundquist | (6.0) | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 6.0 | (8.0) | 4.0 | 6.0 | 48.0 | 34.0 |
7th | Amarone | SWE | 14 | Claus Lindström | (10.0) | 7.0 | (10.0) | 5.0 | 4.0 | 4.0 | 5.0 | 9.0 | 1.0 | 5.0 | 60.0 | 40.0 |
8th | Kantun 2 | SWE | 05 | Tom Olson | 5.0 | 8.0 | 3.0 | (9.0) | (9.0) | 8.0 | 9.0 | 5.0 | 9.0 | 8.0 | 73.0 | 55.0 |
9th | BritPOP! | SWE | 100 | Calle Pettersson | 8.0 | 6.0 | 9.0 | (12.0) | 7.0 | (11.0) | 8.0 | 6.0 | 3.0 | 9.0 | 79.0 | 56.0 |
10th | Cheinz | SWE | 55 | Johan Kihlström | (11.0) | 10.0 | 11.0 | 8.0 | 10.0 | 10.0 | 10.0 | (12.0) | 10.0 | 11.0 | 103.0 | 80.0 |
11th | Amorina | SWE | 29 | Lars Engstedt | 9.0 | 11.0 | 8.0 | 10.0 | 12.0 | 9.0 | 11.0 | 11.0 | (13.0 DNF) | (13.0 DNS) | 107.0 | 81.0 |
12th | Alfa | SWE | 77 | Per Olsson | (12.0) | (12.0) | 12.0 | 11.0 | 11.0 | 12.0 | 12.0 | 10.0 | 11.0 | 10.0 | 113.0 | 89.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com