Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Amarone MKII | SWE | 43 | Bo Jonsson | (16.0 DNS) | 2.0 | (7.0) | 2.0 | 4.0 | (9.0) | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 63.0 | 31.0 |
2nd | BritPOP! | SWE | 50 | Thomas Enwall | 1.0 | 1.0 | 2.0 | (6.0) | 3.0 | 2.0 | 1.0 | (7.0) | (7.0) | 4.0 | 6.0 | 1.0 | 5.0 | 3.0 | 1.0 | 4.0 | 54.0 | 34.0 |
3rd | Alpha mk2 | SWE | 98 | Claes Brunnhage | (16.0 DNF) | (16.0 DNF) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 4.0 | 3.0 | 1.0 | 7.0 | 7.0 | 2.0 | (10.0) | 9.0 | 1.0 | 86.0 | 44.0 |
4th | Kantun 2 | SWE | 60 | Jonas Samson | 5.0 | 4.0 | (8.0) | 5.0 | 2.0 | 7.0 | 7.0 | 3.0 | (11.0) | (11.0) | 1.0 | 2.0 | 4.0 | 4.0 | 6.0 | 7.0 | 87.0 | 57.0 |
5th | Venti | SWE | 200 | Ulf Lindberg | 2.0 | 8.0 | 3.0 | 4.0 | 6.0 | 6.0 | (12.0) | (11.0) | 6.0 | 6.0 | (10.0) | 3.0 | 3.0 | 1.0 | 4.0 | 5.0 | 90.0 | 57.0 |
6th | Amoress | SWE | 118 | Håkan Lundquist | 4.0 | (12.0) | 5.0 | 3.0 | 8.0 | 8.0 | (13.0) | 1.0 | 4.0 | 5.0 | 3.0 | 5.0 | 6.0 | (11.0) | 3.0 | 6.0 | 97.0 | 61.0 |
7th | Kantun 2 | SWE | 159 | Bengt Oldsberg | 3.0 | 5.0 | (9.0) | (13.0) | (9.0) | 5.0 | 9.0 | 6.0 | 8.0 | 3.0 | 5.0 | 6.0 | 7.0 | 5.0 | 5.0 | 3.0 | 101.0 | 70.0 |
8th | BritPOP! | SWE | 97 | Claes Liljeson | 9.0 | 7.0 | (14.0) | 10.0 | 10.0 | (16.0 DNF) | 4.0 | 10.0 | 1.0 | 7.0 | 2.0 | 11.0 | 11.0 | 7.0 | 7.0 | (16.0 DNF) | 142.0 | 96.0 |
9th | Chase | SWE | 31 | Mats Kullström | 6.0 | 10.0 | (12.0) | (12.0) | 12.0 | (13.0) | 8.0 | 8.0 | 5.0 | 8.0 | 8.0 | 9.0 | 12.0 | 8.0 | 10.0 | 10.0 | 151.0 | 114.0 |
10th | Amoress | SWE | 29 | Lars Engstedt | 7.0 | 9.0 | 6.0 | 11.0 | 11.0 | 10.0 | 10.0 | (13.0) | 9.0 | (13.0) | 9.0 | (12.0) | 9.0 | 6.0 | 12.0 | 9.0 | 156.0 | 118.0 |
11th | Kantun S | SWE | 180 | Stefan Lundquist | 8.0 | 6.0 | 4.0 | 8.0 | 5.0 | 1.0 | 6.0 | 9.0 | (16.0 DNF) | (16.0 DNF) | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 175.0 | 127.0 |
12th | Amoress | SWE | 33 | Per Hedlund | 10.0 | (14.0) | 11.0 | (15.0) | (14.0) | 14.0 | 11.0 | 5.0 | 12.0 | 9.0 | 13.0 | 8.0 | 8.0 | 9.0 | 11.0 | 8.0 | 172.0 | 129.0 |
13th | Alfa | SWE | 77 | Per Olsson | 11.0 | 11.0 | (13.0) | (14.0) | 13.0 | 11.0 | (14.0) | 12.0 | 10.0 | 10.0 | 11.0 | 10.0 | 10.0 | 12.0 | 8.0 | 11.0 | 181.0 | 140.0 |
14th | V9 | SWE | 16 | Michael Carlberger | (16.0 DNF) | 3.0 | 10.0 | 9.0 | 7.0 | 3.0 | 5.0 | (16.0 DNS) | (16.0 DNF) | 16.0 DNS | 16.0 DNS | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 197.0 | 149.0 |
15th | Norlin Special | SWE | 149 | Tommy Ruhmén | 12.0 | 13.0 | 15.0 | 7.0 | 15.0 | 12.0 | 15.0 | 14.0 | (16.0 DNF) | 12.0 | 12.0 | 13.0 | 13.0 | 13.0 | (16.0 DNF) | (16.0 DNS) | 214.0 | 166.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com