Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kantun 2 | SWE | 21 | Michael Collberg | 1.0 | 9.0 | 1.0 | (14.0) | (15.0) | 6.0 | 1.0 | 4.0 | 4.0 | (12.0) | 3.0 | 6.0 | 3.0 | 2.0 | 5.0 | 1.0 | 2.0 | 9.0 | 98.0 | 57.0 |
2nd | Kantun 2 | SWE | 60 | Jonas Samson | 3.0 RDG | 4.0 | 6.0 | 2.0 | (14.0) | 2.0 | (13.0) | (15.0) | 7.0 | 2.0 | 7.0 | 1.0 | 1.0 | 3.0 | 4.0 | 8.0 | 8.0 | 1.0 | 101.0 | 59.0 |
3rd | BritPOP! | SWE | 50 | Thomas Enwall | 1.0 RDG | 1.0 | 3.0 | 4.0 | (11.0) | (12.0) | 3.0 | 7.0 | 10.0 | 9.0 | 1.0 | (11.0) | 6.0 | 1.0 | 2.0 | 2.0 | 1.0 | 11.0 | 96.0 | 62.0 |
4th | Kantun 2 | SWE | 101 | Johan Ameln | 2.0 RDG | 2.0 | 4.0 | 8.0 | 6.0 | 1.0 | 10.0 | 1.0 | 5.0 | 11.0 | 13.0 | 4.0 | (14.0) | (15.0) | (25.0 DNF) | 5.0 | 3.0 | 5.0 | 134.0 | 80.0 |
5th | V9 | SWE | 16 | Michael Carlberger | 4.0 | 3.0 | 5.0 | 9.0 | 10.0 | 9.0 | 7.0 | (11.0) | (15.0) | 1.0 | (14.0) | 10.0 | 2.0 | 7.0 | 6.0 | 6.0 | 5.0 | 2.0 | 126.0 | 86.0 |
6th | Kantun 2 | NOR | 90 | Odd Örnulf Stray | 2.0 | 6.2 RDGa | (17.0) | (19.0) | 9.0 | 5.0 | 4.0 | 5.0 | 6.0 | 3.0 | 4.0 | 5.0 | 7.0 | 10.0 | 10.0 | 4.0 | 13.0 | (15.0) | 144.2 | 93.2 |
7th | Nitro | NOR | 47 | Torvald Klem | 4.0 RDG | 7.0 | 11.0 | 1.0 | 2.0 | 10.0 | 5.0 | (12.0) | 8.0 | 8.0 | 9.0 | 2.0 | 8.0 | (13.0) | 3.0 | 10.0 | 7.0 | (12.0) | 132.0 | 95.0 |
8th | Alpha mk2 | SWE | 98 | Claes Brunnhage | 9.0 | (11.0) | (12.0) | 6.0 | 1.0 | 4.0 | 9.0 | 9.0 | 2.0 | 5.0 | 11.0 | 3.0 | 11.0 | 11.0 | 7.0 | (14.0) | 6.5 RDGa | 3.0 | 134.5 | 97.5 |
9th | Venti | SWE | 200 | Ulf Lindberg | 10.0 | 17.0 | 7.0 | 11.0 | (25.0 DNF) | (18.0) | (21.0) | 2.0 | 3.0 | 6.0 | 2.0 | 14.0 | 4.0 | 9.0 | 8.0 | 12.0 | 6.0 | 7.0 | 182.0 | 118.0 |
10th | Amoress | SWE | 32 | Cosme Idris | 8.0 RDG | 8.0 | 13.0 | 3.0 | 4.0 | 13.0 | 6.0 | 13.0 | 1.0 | 4.0 | 12.0 | (20.0) | 15.0 | 12.0 | 17.0 | (18.0) | (18.0) | 4.0 | 189.0 | 133.0 |
11th | V9 | SWE | 83 | Jari Heiskanen | 8.0 | 6.0 | 10.0 | 13.0 | 12.0 | (16.0) | 8.0 | 10.0 | 14.0 | 7.0 | 6.0 | 9.0 | 5.0 | 14.0 | (15.0 RDG) | 3.0 | 9.0 | (15.0 RDG) | 180.0 | 134.0 |
12th | Kantun 2 | SWE | 03 | Bo Lindsjö | 9.0 RDG | 15.0 | (16.0) | 7.0 | 8.0 | 8.0 | 12.0 | 8.0 | 11.0 | 10.0 | 10.0 | 7.0 | 10.0 | 5.0 | 9.0 | 11.0 | (16.0) | (18.0) | 190.0 | 140.0 |
13th | Amarone MKII | SWE | 43 | Bo Jonsson | 7.0 | (18.0) | 2.0 | 12.0 | 16.0 | 3.0 | 14.0 | 3.0 | 13.0 | 16.0 | 5.0 | 13.0 | 12.0 | (18.0) | 12.0 | 15.0 | (19.0) | 16.0 | 214.0 | 159.0 |
14th | Amoress | SWE | 118 | Håkan Lundquist | 6.0 RDG | 15.0 RDG | 8.0 | 5.0 | 7.0 | 14.0 | (18.0) | 14.0 | 16.0 | (19.0) | 16.0 | (17.0) | 17.0 | 8.0 | 11.0 | 7.0 | 11.0 | 17.0 | 226.0 | 172.0 |
15th | V11 | NOR | 161 | Jörn Hoelsaether | 7.0 RDG | (25.0 DNF) | (19.0) | 16.0 | 13.0 | (21.0) | 16.0 | 16.0 | 18.0 | 15.0 | 15.0 | 16.0 | 18.0 | 6.0 | 1.0 | 9.0 | 4.0 | 6.0 | 241.0 | 176.0 |
16th | BritPOP! | SWE | 94 | Fredrik Edgren | 6.0 | (19.0) | 18.0 | 17.0 | 17.0 | 15.0 | (20.0) | (19.0) | 17.0 | 13.0 | 8.0 | 12.0 | 9.0 | 4.0 | 13.0 | 16.0 | 15.0 | 13.0 | 251.0 | 193.0 |
17th | Kantun 2 | SWE | 159 | Bengt Oldsberg | 5.0 RDG | 12.0 | (21.0) | 18.0 | 5.0 | 11.0 | (24.0) | 17.0 | (19.0) | 17.0 | 17.0 | 8.0 | 13.0 | 17.0 | 15.0 | 19.0 | 12.0 | 10.0 | 260.0 | 196.0 |
18th | Vision | NOR | 44 | Ole-Peder Björsom | 3.0 | 10.0 | 14.0 | (25.0 DNS) | (25.0 DNF) | 17.0 | 15.0 | 18.0 | 9.0 | 14.0 | 21.0 | (23.0) | 16.0 | 16.0 | 20.0 | 13.0 | 10.0 | 8.0 | 277.0 | 204.0 |
19th | Kantun 2 | SWE | 05 | Tom Olson | 11.0 RDG | 16.0 | 15.0 | 15.0 | 19.0 | 19.0 | 2.0 | 6.0 | 12.0 | (21.0) | 18.0 | 19.0 | 20.0 | 20.0 | 19.0 | (21.0) | (21.0) | 19.0 | 293.0 | 230.0 |
20th | BritPOP! | SWE | 183 | Magnus Timerdal | 5.0 | 5.0 | 9.0 | 10.0 | 3.0 | 7.0 | 11.0 | (25.0 DNS) | (25.0 DNF) | 22.0 | 22.0 | 18.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 312.0 | 237.0 |
21st | Alfa | SWE | 77 | Per Olsson | 11.0 | (23.0) | (23.0) | 21.0 | 18.0 | (23.0) | 17.0 | 20.0 | 23.0 | 23.0 | 19.0 | 15.0 | 19.0 | 19.0 | 21.0 | 17.0 | 23.0 | 21.0 | 356.0 | 287.0 |
22nd | Amoress | SWE | 33 | Per Hedlund | 10.0 RDG | 21.0 | (24.0) | 22.0 | 21.0 | (25.0 DNF) | 19.0 | 23.0 | 22.0 | 18.0 | (24.0) | 21.0 | 21.0 | 21.0 | 16.0 | 20.0 | 22.0 | 22.0 | 372.0 | 299.0 |
23rd | Cheinz | SWE | 45 | Håkan Karlsson | 12.0 | (22.0) | 22.0 | 20.0 | 22.0 | 20.0 | 22.0 | 21.0 | 21.0 | (25.0 DNF) | 20.0 | (24.0) | 22.0 | 22.0 | 22.0 | 22.0 | 17.0 | 20.0 | 376.0 | 305.0 |
24th | Chase | SWE | 31 | Mats Kullström | 13.0 RDG | 20.0 | 20.0 | (23.0) | 20.0 | 22.0 | (23.0) | 22.0 | 20.0 | 20.0 | 23.0 | 22.0 | 23.0 | 23.0 | 18.0 | (25.0 DNF) | 20.0 | 23.0 | 380.0 | 309.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com