Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | V9 | SWE | 16 | Michael Carlberger | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | (8.0) | 2.0 | 1.0 | 4.0 | 4.0 | (8.0) | 1.0 | 1.0 | (7.0) | 2.0 | 52.0 | 29.0 |
2nd | Venti | SWE | 21 | Michael Collberg | (8.0) | 2.0 | (9.0) | 2.0 | 2.0 | 1.0 | 5.0 | 1.0 | 2.0 | (8.0) | 5.0 | 3.0 | 6.0 | 2.0 | 6.0 | 1.0 | 63.0 | 38.0 |
3rd | Kantun 2 | SWE | 101 | Johan Ameln | 1.0 | 1.0 | 3.0 | 3.1 RDGa | (10.0) | 6.0 | 4.0 | (11.0) | (13.0) | 1.0 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | 6.0 | 74.1 | 40.1 |
4th | Venti | SWE | 15 | Thomas Enwall | 3.0 | 5.0 | 1.0 | 6.0 | (9.0) | 2.0 | 2.0 | 6.0 | 4.0 | 2.0 | 3.0 | (7.0) | (7.0) | 4.0 | 1.0 | 5.0 | 67.0 | 44.0 |
5th | Kantun 2 | SWE | 60 | Jonas Samson | 5.0 | 6.0 | 5.0 | 8.0 | 7.0 | (11.0) | 1.0 | (10.0) | 6.0 | 6.0 | 2.0 | 6.0 | (9.0) | 3.0 | 3.0 | 3.0 | 91.0 | 61.0 |
6th | Amarone MKII | SWE | 43 | Bo Jonsson | 6.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (15.0) | 4.0 | 10.0 | 3.0 | 9.0 | 9.0 | 8.0 | 1.0 | 4.0 | 7.0 | 2.0 | 4.0 | 126.0 | 71.0 |
7th | Amoress | SWE | 118 | Håkan Lundquist | 2.0 | (13.0) | 12.0 | 5.0 | 5.0 | 5.0 | 9.0 | 5.0 | 5.0 | 5.0 | 11.0 | (20.0 DNC) | 3.0 | (13.0) | 4.0 | 7.0 | 124.0 | 78.0 |
8th | Venti | SWE | 200 | Ulf Lindberg | 7.0 | (8.0) | 6.0 | 3.0 | 3.0 | 7.0 | 7.0 | (8.0) | 7.0 | 7.0 | 6.0 | (11.0) | 5.0 | 8.0 | 8.0 | 8.0 | 109.0 | 82.0 |
9th | Amarone | SWE | 14 | Claus Lindström | 9.0 | (14.0) | 10.0 | 4.0 | 4.0 | 8.0 | (11.0) | 4.0 | 3.0 | 10.0 | 10.0 | 10.0 | 11.0 | 11.0 | 9.0 | (20.0 DNC) | 148.0 | 103.0 |
10th | Kantun 2 | SWE | 159 | Bengt Oldsberg | 11.0 | 9.0 | 4.0 | (20.0 DNC) | (13.0) | 12.0 | 3.0 | (20.0 DNC) | 12.0 | 3.0 | 9.0 | 5.0 | 10.0 | 6.0 | 13.0 | 9.0 | 159.0 | 106.0 |
11th | Cheinz | SWE | 55 | Johan Kihlström | (20.0 DNC) | 15.0 | 7.0 | 7.0 | (20.0 DNC) | 10.0 | 6.0 | 7.0 | 11.0 | 12.0 | 7.0 | 12.0 | (20.0 DNC) | 10.0 | 10.0 | 11.0 | 185.0 | 125.0 |
12th | Britpop | SWE | 70 | Tomas Hall | 12.0 | 7.0 | 13.0 | 10.0 | 11.0 | 13.0 | (14.0) | (14.0) | (14.0) | 13.0 | 12.0 | 4.0 | 12.0 | 12.0 | 11.0 | 12.0 | 184.0 | 142.0 |
13th | Alfa | SWE | 77 | Per Olsson | (20.0 DNC) | (20.0 DNC) | 8.0 | 12.0 | 8.0 | (20.0 DNC) | 13.0 | 13.0 | 10.0 | 11.0 | 13.0 | 9.0 | 13.0 | 14.0 | 14.0 | 10.0 | 208.0 | 148.0 |
14th | Alpha MkII | SWE | 31 | Mats Kullström | 14.0 | 11.0 | (20.0 DNC) | 9.0 | 6.0 | 9.0 | 12.0 | 12.0 | 8.0 | (20.0 DNC) | (20.0 DNC) | 14.0 | 20.0 DNC | 9.0 | 15.0 | 14.0 | 213.0 | 153.0 |
15th | Amoress | SWE | 33 | Per Hedlund | (15.0) | 12.0 | 15.0 | 11.0 | 12.0 | 15.0 | 15.0 | 9.0 | (16.0) | 14.0 | 15.0 | (20.0 DNC) | 8.0 | 15.0 | 12.0 | 13.0 | 217.0 | 166.0 |
16th | Norlin Special | SWE | 149 | Tommy Ruhmén | 13.0 | 16.0 | 14.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 16.0 | 15.0 | 17.0 | 15.0 | 16.0 | 13.0 | 20.0 DNC | 20.0 DNC | 17.0 | 15.0 | 267.0 | 207.0 |
17th | Pentyl 4 | SWE | 63 | Thomas Ljungdahl | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 14.0 | 14.0 | 17.0 | 16.0 | 15.0 | 16.0 | 14.0 | 15.0 | 20.0 DNC | 16.0 | 16.0 | 16.0 | 269.0 | 209.0 |
18th | K2 | SWE | 69 | Per Lundberg | 10.0 | 10.0 | 11.0 | 13.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 284.0 | 224.0 |
19th | Britpop | SWE | 25 | Hans Nyström | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 320.0 | 260.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com