Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Venti | SWE | 50 | Thomas Enwall | (8.0) | (6.0) | 2.0 | 2.0 | 2.0 | (5.0) | 3.0 | (6.0) | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 48.0 | 23.0 |
2nd | Kantun 2 | SWE | 60 | Jonas Samson | 1.0 | 2.0 | (8.0) | (6.0) | 3.0 | 2.0 | (8.0) | 1.0 | 2.0 | 1.0 | (7.0) | 2.0 | 6.0 | 4.0 | 3.0 | 2.0 | 58.0 | 29.0 |
3rd | V9 | SWE | 74 | Pelle Georgsson | (6.0) | 1.0 | 1.0 | (7.0) | 1.0 | (4.0) | 4.0 | 4.0 | (5.0) | 2.0 | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 | 56.0 | 34.0 |
4th | V11 | SWE | 16 | Michael Carlberger | 2.0 | 3.0 | 4.0 | 4.0 | (7.0) | (7.0) | (7.0) | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 3.0 | (6.0) | 2.0 | 1.0 | 68.0 | 41.0 |
5th | Kantun 2 | SWE | 180 | Stefan Lundquist | 3.0 | (7.0) | 7.0 | 5.0 | (12.0) | 1.0 | 1.0 | 2.0 | (9.0) | 6.0 | 2.0 | (8.0) | 5.0 | 5.0 | 7.0 | 7.0 | 87.0 | 51.0 |
6th | Alioth 3DP | SWE | 12 | Ulf Lindberg | 7.0 | 5.0 | (9.0) | 3.0 | 6.0 | 6.0 | 2.0 | (9.0) | (11.0) | 7.0 | 3.0 | 6.0 | 2.0 | 1.0 | 5.0 | (8.0) | 90.0 | 53.0 |
7th | Kantun 2 | SWE | 101 | Johan Ameln | 5.0 | 4.0 | 6.0 | 1.0 | 5.0 | (9.0) | 6.0 | 3.0 | 6.0 | 5.0 | 6.0 | 4.0 | (11.0) | 9.0 | (13.0 DNC) | (13.0 DNC) | 106.0 | 60.0 |
8th | Kantun 2 | SWE | 159 | Bengt Oldsberg | 4.0 | (12.0) | 3.0 | (11.0) | 4.0 | 3.0 | 5.0 | 7.0 | 8.0 | 9.0 | 8.0 | 7.0 | 8.0 | (10.0) | 6.0 | (11.0) | 116.0 | 72.0 |
9th | Alpha MkII | SWE | 31 | Mats Kullström | 9.0 | 9.0 | (10.0) | 9.0 | 9.0 | 8.0 | 10.0 | 8.0 | 7.0 | 10.0 | 9.0 | (11.0) | (12.0) | (11.0) | 8.0 | 6.0 | 146.0 | 102.0 |
10th | KanTwo | SWE | 91 | Håkan Karlsson | (11.0) | 8.0 | 5.0 | (12.0) | 8.0 | (12.0) | 9.0 | 11.0 | 10.0 | (13.0 DNC) | 11.0 | 10.0 | 7.0 | 8.0 | 10.0 | 10.0 | 155.0 | 107.0 |
11th | Alfa | SWE | 77 | Per Olsson | (12.0) | (11.0) | (12.0) | 10.0 | (11.0) | 10.0 | 11.0 | 10.0 | 4.0 | 8.0 | 10.0 | 9.0 | 10.0 | 7.0 | 11.0 | 9.0 | 155.0 | 109.0 |
12th | Kantun 2 | SWE | 122 | Lars-Erik Lundin | 10.0 | 10.0 | 11.0 | 8.0 | 10.0 | 11.0 | (12.0) | (13.0 DNC) | (12.0) | 11.0 | (13.0 DNC) | 12.0 | 9.0 | 12.0 | 9.0 | 5.0 | 168.0 | 118.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com