Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPOP! | SWE | 98 | Claes Brunnhage | (1.0 RDG) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 |
2nd | Khaa | SWE | 11 | Magnus Woxén | 2.0 RDG | 5.0 | 2.0 | (7.0) | 2.0 | 4.0 | 3.0 | 25.0 | 18.0 |
3rd | Cheinz | SWE | 50 | Thomas Enwall | 2.0 RDG | 6.0 | 3.0 | 4.0 | 3.0 | (9.0) | 2.0 | 29.0 | 20.0 |
4th | Topiko | SWE | 60 | Anders Pers | 1.0 RDG | (9.0) | 5.0 | 2.0 | 5.0 | 6.0 | 8.0 | 36.0 | 27.0 |
5th | Pentyl 3 | SWE | 43 | Bo Jonsson | 8.0 RDG | 3.0 | 6.0 | 8.0 | (10.0) | 2.0 | 5.0 | 42.0 | 32.0 |
6th | Norlin | SWE | 46 | Johan Ameln | 4.0 RDG | 7.0 | (11.0) | 6.0 | 7.0 | 3.0 | 6.3 RDGa | 44.3 | 33.3 |
7th | Pentyl 3 | SWE | 14 | Claus Lindström | 4.0 RDG | 2.0 | 4.0 | 11.0 | (16.0) | 5.0 | 10.0 | 52.0 | 36.0 |
8th | Pentyl | SWE | 76 | Johan Tuvstedt | 7.0 RDG | 4.0 | 7.0 | 5.0 | 6.0 | (12.0) | 12.0 | 53.0 | 41.0 |
9th | Pikanto | SWE | 25 | Hans Nyström | 5.0 RDG | (13.0) | 8.0 | 3.0 | 4.0 | 13.0 | 13.0 RDG | 59.0 | 46.0 |
10th | Mad Max | SWE | 59 | Jocce Holmberg | 5.0 RDG | (15.0) | 10.0 | 9.0 | 8.0 | 8.0 | 9.0 | 64.0 | 49.0 |
11th | BritPOP! | SWE | 94 | Fredrik Edgren | 6.0 RDG | (16.0) | 9.0 | 13.0 | 14.0 | 7.0 | 4.0 | 69.0 | 53.0 |
12th | Mad Max | SWE | 158 | Håkan Lundquist | 7.0 RDG | 8.0 | 12.0 | 10.0 | (23.0 DNS) | 15.0 | 7.0 | 82.0 | 59.0 |
13th | Pentyl 3 | SWE | 45 | Tom Olson | 6.0 RDG | 14.0 | 13.0 | (16.0) | 13.0 | 14.0 | 6.0 | 82.0 | 66.0 |
14th | Norlin | SWE | 97 | Claes Liljeson | 3.0 RDG | 11.0 | (23.0 DNS) | 23.0 DNS | 9.0 | 10.0 | 11.0 | 90.0 | 67.0 |
15th | Hexan | SWE | 168 | Magnus Rehn | 3.0 RDG | 13.0 RDG | (18.0) | 14.0 | 11.0 | 16.0 | 14.0 | 89.0 | 71.0 |
16th | Speed | SWE | 12 | Stefan Olsson | 11.0 RDG | (19.0) | 16.0 | 12.0 | 12.0 | 11.0 | 13.0 | 94.0 | 75.0 |
17th | Pentyl | SWE | 49 | Lars Ericson | 9.0 RDG | 10.0 | 17.0 | (18.0) | 17.0 | 18.0 | 16.0 | 105.0 | 87.0 |
18th | Mad Max | SWE | 55 | Joakim Dörner | 10.0 RDG | (23.0 RDG) | 15.0 | 15.0 | 15.0 | 17.0 | 15.0 | 110.0 | 87.0 |
19th | Nybygge | SWE | 04 | Bo Wållberg | 8.0 RDG | 17.0 | 20.0 | 19.0 | 18.0 | (23.0 DNF) | 17.0 | 122.0 | 99.0 |
20th | Norlin | SWE | 39 | Staffan Carlens | 9.0 RDG | 18.0 | 14.0 | 17.0 | 19.0 | (23.0 DNS) | 23.0 DNS | 123.0 | 100.0 |
21st | Norlin | SWE | 198 | PO Andersson | 10.0 RDG | 20.0 | 19.0 | 20.0 | (23.0 DNS) | 19.0 | 18.0 | 129.0 | 106.0 |
22nd | Azetone | SWE | 149 | Tommy Ruhmén | 12.0 RDG | 21.0 | 21.0 | 21.0 | (23.0 DNF) | 23.0 DNS | 23.0 DNS | 144.0 | 121.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com