Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cheinz | SWE | 50 | Thomas Enwall | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | (18.0 DNF) | 2.0 | 1.0 | (6.0) | 1.0 | 6.0 | 1.0 | 2.0 | (7.0) | 3.0 | 58.0 | 27.0 |
2nd | Pentyl 3 | SWE | 43 | Bo Jonsson | 3.0 | 1.0 | 5.0 | 4.0 | 4.0 | 1.0 | (7.0) | (7.0) | 5.0 | 3.0 | 4.0 | 5.0 | (6.0) | 1.0 | 1.0 | 6.0 | 63.0 | 43.0 |
3rd | BritPOP! | SWE | 98 | Claes Brunnhage | 1.0 | 5.0 | 1.0 | 3.0 | 7.0 | 2.0 | (9.0) | (11.0) | (18.0 DNF) | 1.0 | 2.0 | 4.0 | 2.0 | 6.0 | 5.0 | 5.0 | 82.0 | 44.0 |
4th | Pentyl 3 | SWE | 14 | Claus Lindström | 6.0 | 4.0 | 4.0 | 2.0 | (18.0 DNF) | (18.0 DNF) | 1.0 | 5.0 | 9.0 | 2.0 | 3.0 | 1.0 | (14.0) | 3.0 | 3.0 | 1.0 | 94.0 | 44.0 |
5th | Pentyl 3 | SWE | 45 | Tom Olson | 5.0 | 6.0 | 3.0 | 7.0 | 5.6 RDGa | (13.0) | 3.0 | (9.0) | 3.0 | (8.0) | 7.0 | 2.0 | 3.0 | 4.0 | 4.0 | 7.0 | 89.6 | 59.6 |
6th | BritPOP! | SWE | 94 | Fredrik Edgren | 4.0 | 3.0 | (10.0) | (10.0) | 6.0 | 5.0 | 2.0 | 3.0 | 2.0 | 9.0 | 6.0 | 9.0 | 4.0 | 9.0 | (11.0) | 4.0 | 97.0 | 66.0 |
7th | Pentyl | SWE | 28 | Hans Funke | (12.0) | (12.0) | 12.0 | (18.0 DNF) | 3.0 | 4.0 | 4.0 | 1.0 | 8.0 | 4.0 | 9.0 | 3.0 | 10.0 | 8.0 | 9.0 | 2.0 | 119.0 | 77.0 |
8th | Hexan | SWE | 168 | Magnus Rehn | 8.0 | 9.0 | (11.0) | (18.0 DSQ) | 2.0 | 7.0 | 8.0 | 8.0 | 4.0 | (14.0) | 8.0 | 8.0 | 9.0 | 11.0 | 2.0 | 9.0 | 136.0 | 93.0 |
9th | Pentyl 2 | SWE | 118 | Håkan Lundquist | (11.0) | 8.0 | 8.0 | (14.0) | 8.0 | 9.0 | 5.0 | 6.0 | 7.0 | 5.0 | 5.0 | 10.0 | 7.0 | 7.0 | (13.0) | 8.2 RDGa | 131.2 | 93.2 |
10th | Pentyl | SWE | 29 | Lars Engstedt | 10.0 | 7.0 | 7.0 | 8.0 | 5.0 | 8.0 | (13.0) | (14.0) | 6.0 | 7.0 | (14.0) | 11.0 | 12.0 | 10.0 | 6.0 | 12.0 | 150.0 | 109.0 |
11th | Pentyl | SWE | 49 | Lars Ericson | (13.0) | 10.0 | 6.0 | 11.0 | 10.0 | 12.0 | (14.0) | 10.0 | 11.0 | 11.0 | (13.0) | 13.0 | 5.0 | 5.0 | 8.0 | 8.0 | 160.0 | 120.0 |
12th | Mad Max | SWE | 59 | Jocce Holmberg | 7.0 | (13.0) | 9.0 | 9.0 | 9.0 | 11.0 | 10.0 | 4.0 | 12.0 | 10.0 | 10.0 | 7.0 | 13.0 | 12.0 | (18.0 DNS) | (18.0 DNS) | 172.0 | 123.0 |
13th | Norlin | SWE | 97 | Claes Liljeson | 14.0 | 14.0 | 13.0 | 6.0 | 12.0 | (15.0) | (15.0) | 13.0 | 13.0 | (15.0) | 12.6 RDGa | 15.0 | 8.0 | 14.0 | 12.0 | 10.0 | 201.6 | 156.6 |
14th | Norlin | SWE | 162 | Johan Kihlström | (18.0 DNS) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 13.0 | 10.0 | 11.0 | 18.0 DNC | 18.0 DNC | 13.0 | 11.0 | 12.0 | 11.0 | 13.0 | 10.0 | 11.0 | 223.0 | 169.0 |
15th | Mosquito mk2 | SWE | 69 | Per Lundberg | (18.0 DNF) | (18.0 DNC) | (18.0 DNC) | 13.0 | 15.0 | 6.0 | 12.0 | 12.0 | 10.0 | 12.0 | 12.0 | 14.0 | 15.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 229.0 | 175.0 |
16th | Norlin | SWE | 46 | Johan Ameln | 9.0 | 11.0 | (18.0 DNC) | 5.0 | 11.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 252.0 | 198.0 |
17th | Norlin | SWE | 198 | PO Andersson | (18.0 DNS) | (18.0 DNC) | 14.0 | 12.0 | 14.0 | 14.0 | 6.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 258.0 | 204.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com