Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cheinz | SWE | 50 | Thomas Enwall | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (5.0) | 1.0 | 2.0 | (5.0) | 24.0 | 14.0 |
2nd | Kantun | SWE | 35 | Magnus Woxén | 2.0 | 2.0 | 4.0 | 2.0 | (5.0) | 1.0 | 1.0 | 3.0 | (8.0) | 4.0 | 3.0 | 35.0 | 22.0 |
3rd | BritPOP! | SWE | 98 | Claes Brunnhage | 1.0 RDG | 3.0 | 1.0 | (6.0) | (6.0) | 5.0 | 4.0 | 2.0 | 6.0 | 1.0 | 1.0 | 36.0 | 24.0 |
4th | Pentyl 3 | SWE | 14 | Claus Lindström | 4.0 RDG | (7.0) | 3.0 | 3.0 | 4.0 | (7.0) | 3.0 | 1.0 | 7.0 | 3.0 | 2.0 | 44.0 | 30.0 |
5th | Pentyl 4 | SWE | 59 | Jocce Holmberg | 2.0 RDG | 4.0 | (6.0) | 4.0 | 1.0 | 3.0 | 5.0 | 6.0 | 4.0 | (9.0) | 4.0 | 48.0 | 33.0 |
6th | Pentyl 3 | SWE | 45 | Tom Olson | 3.0 | 6.0 | 7.0 | 5.0 | 7.0 | 4.0 | (9.0) | 4.0 | 5.0 | (11.0) | 6.0 | 67.0 | 47.0 |
7th | Pentyl 2 | SWE | 118 | Håkan Lundquist | 4.0 | (12.0) | 5.0 | 8.0 | 3.0 | (10.0) | 10.0 | 9.0 | 9.0 | 7.0 | 7.0 | 84.0 | 62.0 |
8th | Pentyl 2 | SWE | 28 | Hans Funke | 8.0 RDG | 10.0 | 8.0 | 9.0 | (12.0) | 8.0 | 6.0 | 7.0 | 2.0 | 8.0 | (14.0) | 92.0 | 66.0 |
9th | Hexan | SWE | 168 | Magnus Rehn | 6.0 RDG | 9.0 | (22.0 DNC) | (11.0) | 11.0 | 9.0 | 7.0 | 8.0 | 3.0 | 10.0 | 8.0 | 104.0 | 71.0 |
10th | Extreme | SWE | 52 | Håkan Grönvall | 8.0 | 8.0 | 9.0 | 10.0 | (14.0) | 6.0 | 8.0 | (11.0) | 10.0 | 5.0 | 10.0 | 99.0 | 74.0 |
11th | Pikanto | SWE | 37 | Ivica Vrcic | 7.0 RDG | 14.0 | 13.0 | 12.0 | 13.0 | (15.0) | (17.0) | 15.0 | 13.0 | 6.0 | 11.0 | 136.0 | 104.0 |
12th | Pentyl | SWE | 49 | Lars Ericson | 5.0 | 13.0 | (22.0 DNC) | (17.0) | 8.0 | 11.0 | 16.0 | 13.0 | 11.0 | 15.0 | 13.0 | 144.0 | 105.0 |
13th | Norlin Box | SWE | 46 | Johan Ameln | 5.0 RDG | 5.0 | 11.0 | 7.0 | 13.0 RDG | 13.0 RDG | 13.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 155.0 | 111.0 |
14th | Norlin | SWE | 198 | PO Andersson | 10.0 RDG | (17.0) | 12.0 | (22.0 DNC) | 10.0 | 16.0 | 15.0 | 17.0 | 12.0 | 14.0 | 9.0 | 154.0 | 115.0 |
15th | Norlin | SWE | 97 | Claes Liljeson | 6.0 | (16.0) | 14.0 | 16.0 | 15.0 | 12.0 | (18.0) | 16.0 | 14.0 | 13.0 | 12.0 | 152.0 | 118.0 |
16th | Norlin | SWE | 100 | Calle Pettersson | 3.0 RDG | 11.0 | 10.0 | 13.0 | (22.0 DNC) | 14.0 | 13.0 RDG | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 174.0 | 130.0 |
17th | Norlin | SWE | 112 | Berndt Pråhl | 11.0 RDG | (18.0) | 16.0 | 14.0 | 16.0 | (17.0) | 12.0 | 14.0 | 16.0 | 16.0 | 15.0 | 165.0 | 130.0 |
18th | Norlin | SWE | 180 | Stefan Lundquist | 9.0 RDG | 15.0 | (22.0 DNC) | 15.0 | 9.0 | 13.0 | (22.0 DNC) | 10.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 181.0 | 137.0 |
19th | Norlin | SWE | 04 | Bo Wållberg | 7.0 | (22.0 DNC) | 15.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 14.0 | 12.0 | 15.0 | 12.0 | 22.0 DNC | 185.0 | 141.0 |
20th | Three | SWE | 149 | Tommy Ruhmén | 9.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 229.0 | 185.0 |
21st | Norlin | SWE | 39 | Staffan Carlens | (22.0 RDG) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 242.0 | 198.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com